| 2024 Annual Rankings | ||||
| Climate Site | Temperatures | Precipitation | ||
| Athens | 9th Warmest | 44th Wettest | ||
| Atlanta | Warmest on Record | 14th Wettest | ||
| Columbus | 5th Warmest | 12th Wettest | ||
| Macon | 18th Warmest | 40th Wettest | ||
| 2024 Temperature Climate Statistics | ||||
| Climate Site | Average Temperature (deg) |
Normal Temperature (deg)
|
Departure
|
|
|
From Normal
|
||||
| Athens | 64.5 | 62.5 | 2.0 | |
| Atlanta | 66.2 | 62.5 | 3.7 | |
| Columbus | 68.1 | 65.6 | 2.5 | |
| Macon | 65.9 | 64.5 | 1.4 | |
| Dekalb Peachtree Arpt | 63.5 | 61.7 | 1.8 | |
| Fulton County Arpt | 64.2 | 61.8 | 2.4 | |
| Gainesville | 63.8 | 60.9 | 2.9 | |
| Peachtree City | 64.5 | 61.4 | 3.1 | |
| Rome | 63.7 | 60.5 | 3.2 | |
| 2024 Average Temperature Ranking & Records | ||||
| Climate Site | Avg Temp Rank | Highest Avg Temp Record (deg) (year) | Lowest Avg Temp Record (deg) (year) | |
| Athens | 9th Warmest | 64.9 (2020) | 59.6 (1968) | |
| Atlanta | Warmest | 66.2 (2024) | 59.1 (1976) | |
| Columbus | 5th Warmest | 68.5 (2019) | 62.7 (1968) | |
| Macon | 18th Warmest | 67.2 (2019) | 62.1 (1968) | |
| 2024 Temperature Climate Statistics | ||||
| Climate Site | Maximum Temperature (deg) | Max Temperature Date |
Minimum Temperature (deg)
|
Min Temperature Date
|
| Athens | 101.0 | 6/26, 7/15 | 13.0 | 21-Jan |
| Atlanta | 100.0 | 26-Jun | 13.0 | 17-Jan |
| Columbus | 101.0 | 26-Jun | 17.0 | 17-Jan |
| Macon | 102.0 | 26-Jun | 16.0 | 17-Jan |
| Dekalb Peachtree Arpt | 100.0 | 26-Jun | 11.0 | 21-Jan |
| Fulton Co Arpt | 99.0 | 26-Jun | 12.0 | 17-Jan |
| Gainesville | 98.0 | 26-Jun | 13.0 | 17-Jan |
| Peachtree City | 100.0 | 14-Jul | 12.0 | 21-Jan |
| Rome | 100.0 | 26-Jun | 10.0 | 17-Jan |
| 2024 Average Temperature Climate Statistics | ||||
| Climate Site | Average Maximum Temperature (deg) |
Average Minimum Temperature (deg)
|
||
| Athens | 75.5 | 53.5 | ||
| Atlanta | 75.6 | 56.8 | ||
| Columbus | 78.5 | 57.6 | ||
| Macon | 78.0 | 53.7 | ||
| Dekalb Peachtree Arpt | 74.2 | 52.8 | ||
| Fulton Co Arpt | 75.2 | 53.3 | ||
| Gainesville | 73.4 | 54.2 | ||
| Peachtree City | 75.9 | 53.0 | ||
| Rome | 75.2 | 52.2 | ||
| Average Maximum Temperature Ranking & Records | ||||
| Climate Site | Avg Max Temp Rank | Highest Avg Max Temp Record (deg/Year) | Lowest Avg Max Temp Record (deg/Year) | |
| Athens | 18th Warmest | 76.9 (2016) | 70.2 (1968) | |
| Atlanta | 2nd Warmest | 75.7 (2016) | 68.6 (1966) | |
| Columbus | 17th Warmest | 79.1 (2019) | 74.0 (1969) | |
| Macon | 13th Warmest | 79.8 (2019) | 74.4 (1966) | |
| Average Minimum Temperature Ranking & Records | ||||
| Climate Site | Avg Min Temp Rank | Highest Avg Min Temp Record (deg/Year) | Lowest Avg Min Temp Record (deg/Year) | |
| Athens | 6th Warmest | 54.2 (2020) | 49.0 (1968) | |
| Atlanta | Tied for Warmest | 56.8 (2019 & 2024) | 48.2 (1976) | |
| Columbus | 4th Warmest | 57.9 (2019) | 51.2 (1968) | |
| Macon | 62nd Warmest | 55.5 (1949) | 49.1 (1968) | |
| 2024 Precipitation Climate Statistics | ||||
| Climate Site | Total Precipitation (in) |
Normal Precipitation (in)
|
Departure from Normal
|
|
| Athens | 53.45 | 46.33 | 7.12 | |
| Atlanta | 63.18 | 49.71 | 13.47 | |
| Columbus | 63.00 | 46.75 | 16.25 | |
| Macon | 48.66 | 45.68 | 2.98 | |
| Dekalb Peachtree Arpt | 50.16 | 52.97 | -2.18 | |
| Fulton County Arpt | 43.93 | 51.17 | -7.24 | |
| Gainesville | 54.78 | 53.98 | 0.80 | |
| Peachtree City | 50.77 | 49.99 | 0.78 | |
| Rome | 57.20 | 51.92 | 5.28 | |
| 2024 Precipitation Ranking & Records | ||||
| Climate Site | Total Precipitation Ranking | Minimum Total Precip Record (in/Year) | Maximum Total Precip Record (in/Year) | |
| Athens | 44th Wettest | 28.61 (1954) | 71.39 (1964) | |
| Atlanta | 14th Wettest | 31.80 (1954) | 71.45 (1948) | |
| Columbus | 12th Wettest | 26.39 (1999) | 80.20 (2009) | |
| Macon | 40th Wettest | 26.05 (1954) | 72.67 (2013) | |
| 2024 Precipitation Climate Statistics | ||||
| Climate Site | Maximum Daily Precip (in) | Max P Date | ||
| Athens | 4.86 | 3-Jul | ||
| Atlanta | 4.32 | 26-Sep | ||
| Columbus | 4.28 | 3-Feb | ||
| Macon | 4.62 | 6-Apr | ||
| Dekalb Peachtree Arpt | 5.43 | 29-Jul | ||
| Fulton Co Arpt | 4.66 | 26-Sep | ||
| Gainesville | 3.97 | 26-Sep | ||
| Peachtree City | 4.52 | 14-Dec | ||
| Rome | 3.68 | 29-Nov | ||
| 2024 Snow Totals & Records | ||||
| Climate Site | Total Snowfall (in) | Maximum Total Snow Record (in) (Year) | ||
| Athens | 0 | 10.6 (1983) | ||
| Atlanta | T | 10.5 (1936) | ||
| Columbus | 0 | 14.0 (1973) | ||
| Macon | 0 | 16.5 (1973) | ||
Data prepared by NWS Peachtree City/Atlanta.