Minimum Daily Low Temperatures for Atlanta NWS Climate Sites

Data from NOAA

Minimum Daily Low Temperatures for Atlanta NWS Climate Sites

Max High Temp Records | Min Low Temp Records | Max Low Temp Records | Min High Temp Records | Daily Max Precip Records
Atlanta Minimum Daily Low Temperature
Rank Year Date Top Record
1 1899 Feb-13 -9
2 1985 Jan-21 -8
3 1985 Jan-20 -6
4 1982 Jan-11 -5
5 1966 Jan-30 -3
6 1963 Jan-24 -3
7 1982 Jan-10 -2
8 1884 Jan-06 -1
9 1983 Dec-25 -0
10 1982 Jan-17 -0
11 1895 Feb-08 0
12 1977 Jan-19 1
13 1962 Dec-13 1
14 1928 Jan-02 1
15 1886 Jan-09 1
16 1880 Dec-30 1
17 1917 Feb-03 2
18 1905 Feb-14 2
19 1886 Jan-12 2
20 1983 Dec-24 3
Athens Minimum Daily Low Temperature
Rank Year Date Top Record
1 1985 Jan-21 -4
2 1985 Jan-20 -1
3 1966 Jan-30 -1
4 1982 Jan-11 -0
5 1962 Dec-13 2
6 1983 Dec-25 3
7 1940 Jan-26 3
8 1917 Feb-03 3
9 1970 Jan-09 4
10 1963 Jan-24 4
11 1940 Jan-27 4
12 1940 Jan-28 4
13 1905 Feb-14 4
14 1886 Jan-10 4
15 1977 Jan-19 5
16 1958 Feb-17 5
17 1924 Jan-06 5
18 1918 Jan-13 5
19 1917 Feb-05 5
20 1905 Feb-15 5


Macon Minimum Daily Low Temperature
Rank Year Date Top Record
1 1985 Jan-21 -6
2 1985 Jan-20 1
3 1966 Jan-30 3
4 1982 Jan-11 4
5 1977 Jan-19 5
6 1962 Dec-13 5
7 1963 Jan-24 6
8 1924 Jan-06 7
9 1983 Dec-25 7
10 1928 Jan-02 8
11 1917 Feb-03 8
12 1970 Jan-09 9
13 1977 Jan-17 9
14 1973 Feb-11 9
15 1983 Dec-26 9
16 1918 Jan-13 10
17 1940 Jan-27 10
18 1986 Jan-28 10
19 1917 Feb-02 10
20 1996 Feb-05 10
Columbus Minimum Daily Low Temperature
Rank Year Date Top Record
1 1899 Feb-13 -3
2 1985 Jan-21 -2
3 1985 Jan-20 2
4 1963 Jan-24 3
5 1966 Jan-30 3
6 1962 Dec-13 4
7 1982 Jan-11 6
8 1977 Jan-19 6
9 1970 Jan-09 7
10 1899 Feb-14 8
11 1983 Dec-25 8
12 1977 Jan-17 9
13 1905 Jan-26 9
14 1962 Dec-12 9
15 1989 Dec-24 9
16 1924 Jan-06 10
17 1905 Jan-25 10
18 1917 Feb-03 10
19 1996 Feb-05 10
20 1950 Nov-25 10