Minimum Daily High Temperatures for Atlanta NWS Climate Sites

Data from NOAA

Minimum Daily High Temperatures for Atlanta NWS Climate Sites

Max High Temp Records | Min Low Temp Records | Max Low Temp Records | Min High Temp Records | Daily Max Precip Records
Atlanta Minimum Daily High Temperature
Rank Year Date Top Record
1 1899 Feb-13 7
2 1886 Jan-11 12
3 1895 Feb-08 14
4 1886 Jan-09 15
5 1918 Jan-12 15
6 1966 Jan-30 15
7 1962 Dec-12 15
8 1894 Dec-28 15
9 1928 Jan-02 17
10 1950 Nov-25 17
11 1983 Dec-25 17
12 1886 Jan-10 18
13 1985 Jan-21 18
14 1940 Jan-26 18
15 1996 Feb-04 18
16 1897 Jan-28 19
17 1917 Feb-02 19
18 1879 Jan-03 21
19 1893 Jan-13 21
20 1940 Jan-25 21
Athens Minimum Daily High Temperature
Rank Year Date Top Record
1 1966 Jan-30 18
2 1950 Nov-25 19
3 1985 Jan-21 22
4 1958 Feb-17 22
5 1983 Dec-25 22
6 1970 Jan-08 23
7 1962 Dec-12 24
8 1917 Dec-31 24
9 1989 Dec-23 25
10 1928 Jan-02 26
11 1970 Jan-09 26
12 1982 Jan-10 26
13 1982 Jan-11 26
14 1996 Feb-04 26
15 1917 Feb-05 26
16 1903 Feb-18 26
17 1909 Dec-29 26
18 1982 Jan-12 27
19 1918 Jan-13 27
20 1977 Jan-18 27


Macon Minimum Daily High Temperature
Rank Year Date Top Record
1 1928 Jan-02 23
2 1985 Jan-21 25
3 1983 Dec-25 25
4 1966 Jan-30 26
5 1917 Feb-02 26
6 1950 Nov-25 26
7 1962 Dec-12 26
8 2014 Jan-29 27
9 1901 Dec-20 27
10 1917 Dec-30 27
11 1919 Jan-04 28
12 1924 Jan-06 28
13 1918 Jan-12 28
14 1912 Jan-14 28
15 1940 Jan-25 28
16 1940 Jan-26 28
17 1989 Dec-23 28
18 1917 Dec-31 28
19 1928 Jan-03 29
20 2014 Jan-07 29
Columbus Max Low Temperature
Rank Year Date Top Record
1 1946 Jan-08 59
2 1937 Jan-12 59
3 1946 Feb-06 59
4 1952 Feb-14 59
5 1917 Jan-05 60
6 1957 Feb-01 60
7 1972 Dec-13 60
8 2008 Dec-17 60
9 1966 Jan-02 61
10 1917 Jan-04 61
11 2008 Jan-09 61
12 2013 Jan-15 61
13 1988 Jan-19 61
14 2021 Jan-26 61
15 1974 Jan-27 61
16 1974 Jan-28 61
17 2018 Feb-15 61
18 2001 Nov-24 61
19 2023 Jan-03 62
20 2009 Jan-06 62