Maximum Daily High Temperatures for Atlanta NWS Climate Sites

Data from NOAA

Maximum Daily High Temperatures for Atlanta NWS Climate Sites

Max High Temp Records | Min Low Temp Records | Max Low Temp Records | Min High Temp Records | Daily Max Precip Records
Atlanta Maximum Daily High Temperature
Rank Year Date Top Record
1 2012 Jun-30 106
2 2012 Jul-01 105
3 1980 Jul-13 105
4 1980 Jul-17 105
5 2012 Jun-29 104
6 1980 Jul-16 104
7 2007 Aug-22 104
8 1980 Jul-12 103
9 1952 Jul-29 103
10 2007 Aug-09 103
11 2007 Aug-10 103
12 1936 Jun-17 102
13 1986 Jul-21 102
14 1993 Jul-22 102
15 1995 Jul-25 102
16 1980 Aug-08 102
17 2007 Aug-15 102
18 1954 Aug-16 102
19 1925 Sep-05 102
20 1925 Sep-07 102
Athens Maximum Daily High Temperature
Rank Year Date Top Record
1 2012 Jun-29 109
2 2012 Jul-01 108
3 1930 Jul-12 108
4 1913 Jul-19 108
5 1926 Jul-21 108
6 1925 Sep-08 108
7 2012 Jun-30 107
8 1925 Aug-20 107
9 1983 Aug-21 107
10 1925 Sep-04 107
11 1925 Sep-05 107
12 2007 Aug-22 106
13 1925 Sep-07 106
14 1933 Jun-20 105
15 1930 Jun-24 105
16 1914 Jun-25 105
17 1931 Jun-28 105
18 1930 Jul-09 105
19 1930 Jul-10 105
20 2007 Aug-09 105


Macon Maximum Daily High Temperature
Rank Year Date Top Record
1 2012 Jun-30 108
2 2012 Jul-01 108
3 1980 Jul-13 108
4 1954 Jun-28 106
5 2012 Jun-29 106
6 1986 Jul-20 106
7 1986 Jul-21 106
8 1985 Jun-06 105
9 2022 Jun-22 105
10 1980 Jul-12 105
11 1952 Jul-24 105
12 1986 Jul-31 105
13 1986 Aug-01 105
14 2007 Aug-10 105
15 1925 Aug-20 105
16 1980 Aug-21 105
17 1925 Sep-08 105
18 2022 Jun-15 104
19 2022 Jun-23 104
20 1954 Jun-27 104
Columbus Maximum Daily High Temperature
Rank Year Date Top Record
1 2012 Jun-30 106
2 1925 Sep-05 106
3 1933 Jun-20 105
4 1914 Jun-26 105
5 2012 Jun-29 105
6 2012 Jul-01 105
7 1930 Jul-11 105
8 1930 Jul-12 105
9 1930 Jul-13 105
10 1930 Jul-14 105
11 1913 Jul-20 105
12 1944 Jun-18 104
13 1933 Jun-21 104
14 1933 Jun-22 104
15 1930 Jun-23 104
16 1930 Jun-24 104
17 1914 Jun-27 104
18 1977 Jul-07 104
19 1936 Jul-10 104
20 1932 Jul-16 104