Summit Station Heating/Cooling Degree Days

Data from DaculaWeather.com

Related Pages

Last updated: October 14 2026 07:29:18

Summit Degree Day Summary

2026 Heating Degree Days (HDD)

2026 Summit Heating Degree Days (Heat)
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 21.7 44.8 0.0 -5.3 7.3 -5.1 -18.4 -10.9 -15.9 -6.7 0.0 0.0
2 13.4 34.6 10.7 -5.5 5.7 -0.8 -19.8 -10.1 -18.9 -8.0 0.0 0.0
3 14.5 20.7 15.4 -2.0 8.8 -0.2 -19.0 -8.2 -19.1 -9.3 0.0 0.0
4 14.1 22.9 4.8 -4.8 2.2 -3.8 -17.1 -9.8 -17.1 -3.6 0.0 0.0
5 14.3 31.6 -2.2 5.7 -0.6 -6.6 -15.5 -8.8 -18.4 -3.3 0.0 0.0
6 13.6 27.1 -5.8 9.3 0.7 -8.3 -12.4 -8.7 -17.1 -0.5 0.0 0.0
7 7.7 26.8 -2.3 2.7 3.1 -5.3 -13.0 -9.0 -6.7 -0.6 0.0 0.0
8 7.1 24.0 3.6 8.2 6.0 -7.6 -13.1 -12.0 -9.0 -5.8 0.0 0.0
9 8.1 22.4 0.0 9.0 2.3 -7.1 -12.1 -11.6 -11.5 0.3 0.0 0.0
10 9.2 6.6 -1.8 0.9 -1.3 -10.3 -10.4 -13.8 -12.7 5.6 0.0 0.0
11 26.8 14.7 -5.1 -7.7 -3.2 -13.4 -10.8 -14.4 -12.1 4.2 0.0 0.0
12 29.2 17.0 12.4 -8.9 4.1 -15.4 -10.3 -9.5 -7.8 -2.9 0.0 0.0
13 18.9 13.9 14.9 -3.2 0.7 -14.2 -7.9 -15.0 -11.9 -8.6 0.0 0.0
14 23.7 14.5 1.3 -7.3 2.7 -9.8 -7.1 -17.2 -15.2 0.0 0.0 0.0
15 40.0 17.9 3.8 -9.1 6.3 -6.1 -10.1 -17.2 -9.8 0.0 0.0 0.0
16 33.9 11.1 20.9 -7.8 -3.8 -2.7 -13.5 -17.6 -11.2 0.0 0.0 0.0
17 23.7 10.6 31.9 -9.4 -9.5 -6.0 -13.2 -14.6 -12.6 0.0 0.0 0.0
18 31.9 9.8 25.9 -8.3 -6.9 -8.9 -14.3 -11.7 -16.0 0.0 0.0 0.0
19 34.5 0.7 13.6 9.1 -8.3 -9.3 -15.9 -13.2 -12.6 0.0 0.0 0.0
20 32.9 1.4 2.9 6.0 -10.9 -7.4 -14.3 -16.6 -10.8 0.0 0.0 0.0
21 26.8 5.5 -4.5 2.0 -5.3 -8.7 -12.8 -10.4 -12.0 0.0 0.0 0.0
22 21.0 26.0 -7.7 -3.2 -6.5 -9.9 -12.6 -12.5 -5.3 0.0 0.0 0.0
23 19.8 37.8 -0.1 -5.8 -0.8 -4.5 -12.4 -13.1 -2.5 0.0 0.0 0.0
24 30.2 31.5 11.3 -4.7 -0.2 -5.0 -5.9 -11.6 3.1 0.0 0.0 0.0
25 34.6 20.3 13.1 0.3 -4.1 -8.0 -9.1 -11.3 1.6 0.0 0.0 0.0
26 42.4 9.2 0.5 -3.1 -3.5 -10.5 -13.3 -12.4 -2.1 0.0 0.0 0.0
27 45.8 7.4 -3.3 5.4 -5.3 -13.0 -15.5 -10.6 -3.3 0.0 0.0 0.0
28 34.2 7.4 11.9 7.3 -10.9 -13.9 -12.8 -12.2 -1.3 0.0 0.0 0.0
29 31.9   14.2 -1.5 -6.7 -15.6 -11.5 -11.0 -4.3 0.0 0.0 0.0
30 25.6   5.0 3.5 -7.6 -16.7 -11.0 -11.6 -6.1 0.0 0.0 0.0
31 42.7   -3.3   -0.6   -10.4 -14.3   0.0   0.0
Total 773.5 517.5 182.0 -28.2 -46.1 -253.9 -394.7 -380.2 -298.3 -39.3 0.0 0.0
High 45.8 44.8 31.9 9.3 8.8 -0.2 -5.9 -8.2 3.1 5.6 0.0 0.0
Avg 25.0 18.5 5.9 -0.9 -1.5 -8.5 -12.7 -12.3 -9.9 -1.3 0.0 0.0
Low 7.1 0.7 0.0 0.3 0.7 0.0 0.0 0.0 1.6 0.3 0.0 0.0

2025 Heating Degree Days (HDD)

2025 - Summit Heating Degree Days (Heat)
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 26.3 16.0 12.3 6.5 -1.1 -2.5 -13.5 -13.0 -1.8 -0.5 15.3 24.6
2 28.9 13.9 23.9 3.1 -2.2 -5.7 -11.2 -6.2 -3.3 1.6 15.7 25.2
3 28.3 8.2 17.9 -8.1 8.2 -6.3 -14.7 0.6 -4.4 2.8 14.9 27.5
4 30.8 0.8 15.7 -7.7 9.6 -4.7 -16.0 3.3 -6.6 0.8 9.6 22.7
5 27.5 2.7 19.3 -11.2 8.6 -5.4 -14.7 0.1 -9.1 -0.3 6.1 25.0
6 31.1 13.2 25.5 1.2 2.4 -10.4 -14.3 -6.0 -8.3 -0.3 3.3 24.7
7 35.6 13.8 14.9 10.4 4.8 -7.1 -17.1 -5.2 -6.1 -1.8 6.3 25.1
8 37.7 9.9 4.4 13.1 -1.4 -5.1 -17.7 -6.6 -7.6 -5.6 1.6 27.2
9 38.2 8.5 14.3 11.5 -3.4 -6.5 -14.8 -7.8 -0.4 1.7 12.5 28.2
10 33.3 12.2 17.4 4.5 7.2 -4.5 -11.9 -6.6 -3.3 7.4 33.0 22.9
11 37.9 17.9 3.7 11.7 8.0 -9.1 -11.9 -7.0 -6.8 3.5 33.0 27.9
12 36.4 19.4 -0.3 14.4 -0.5 -8.8 -12.4 -8.7 -7.7 1.7 17.3 19.5
13 25.2 16.7 0.9 8.0 -0.3 -7.8 -15.6 -11.2 -7.8 -0.8 8.3 14.5
14 30.0 16.4 1.2 -4.6 -2.3 -8.1 -17.0 -12.7 -7.2 -5.5 5.9 27.3
15 28.0 15.5 2.4 3.4 -5.7 -6.8 -18.1 -13.9 -8.0 -5.0 4.5 35.2
16 24.3 18.8 4.7 6.1 -9.5 -10.1 -14.0 -12.9 -6.6 -3.5 4.4 24.6
17 22.3 31.5 17.8 0.7 -7.3 -9.0 -14.5 -14.0 -7.6 0.2 11.6 16.5
18 21.7 20.7 4.6 -2.9 -6.7 -7.6 -14.2 -15.0 -9.2 -2.2 6.9 12.8
19 30.8 28.5 0.3 -7.3 -7.8 -7.3 -11.9 -10.6 -10.9 7.9 1.3 18.4
20 46.7 40.6 16.2 -7.8 -9.4 -9.4 -14.8 -11.7 -11.9 9.3 3.0 20.4
21 44.1 35.2 17.1 -6.2 -5.1 -11.8 -14.4 -11.8 -8.2 5.2 -2.2 11.2
22 44.9 24.0 7.5 -0.5 -4.1 -14.2 -15.5 -8.7 -7.9 11.0 -0.2 17.7
23 37.1 22.0 2.3 -2.1 -0.3 -16.4 -11.0 -4.9 -7.4 7.6 4.2 11.4
24 30.8 14.8 6.8 2.7 2.3 -17.8 -11.1 -7.0 -9.7 6.9 5.4 2.7
25 28.1 5.1 2.5 -2.5 1.3 -19.7 -15.1 -6.8 -6.5 9.6 9.1 2.1
26 22.2 1.3 4.3 -2.3 -3.6 -13.1 -16.3 -5.0 -7.2 14.3 13.7 3.8
27 25.8 6.0 6.4 -2.8 6.0 -10.4 -17.4 -3.9 -5.4 18.8 24.9 0.4
28 22.4 10.5 -0.8 -0.8 3.7 -9.6 -18.4 -5.0 -6.6 16.7 30.3 6.4
29 16.9   0.7 -0.5 1.5 -12.5 -16.7 -6.9 -4.3 19.9 29.6 22.4
30 11.0   4.0 -7.7 1.3 -11.6 -13.6 -9.3 -2.7 18.2 25.1 36.3
31 16.2   5.5   2.2   -13.3 -7.3   17.5   33.3
Total 919.6 443.8 273.0 22.2 -3.6 -278.6 -452.2 -241.0 -200.1 156.9 354.0 617.2
High 46.7 40.6 25.5 14.4 9.6 -2.5 -11.0 3.3 -0.4 19.9 33.0 36.3
Avg 29.7 15.8 8.8 0.7 -0.1 -9.3 -14.6 -7.8 -6.7 5.1 11.8 19.9
Low 11.0 0.8 0.3 0.7 1.3 0.0 0.0 0.1 0.0 0.2 1.3 0.4



2026 Coolng Degree Days (CDD)

2026 Summit Cooling Degree Days (AC)
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 -21.7 -44.8 0.0 5.3 -7.3 5.1 18.4 10.9 15.9 6.7 0.0 0.0
2 -13.4 -34.6 -10.7 5.5 -5.7 0.8 19.8 10.1 18.9 8.0 0.0 0.0
3 -14.5 -20.7 -15.4 2.0 -8.8 0.2 19.0 8.2 19.1 9.3 0.0 0.0
4 -14.1 -22.9 -4.8 4.8 -2.2 3.8 17.1 9.8 17.1 3.6 0.0 0.0
5 -14.3 -31.6 2.2 -5.7 0.6 6.6 15.5 8.8 18.4 3.3 0.0 0.0
6 -13.6 -27.1 5.8 -9.3 -0.7 8.3 12.4 8.7 17.1 0.5 0.0 0.0
7 -7.7 -26.8 2.3 -2.7 -3.1 5.3 13.0 9.0 6.7 0.6 0.0 0.0
8 -7.1 -24.0 -3.6 -8.2 -6.0 7.6 13.1 12.0 9.0 5.8 0.0 0.0
9 -8.1 -22.4 0.0 -9.0 -2.3 7.1 12.1 11.6 11.5 -0.3 0.0 0.0
10 -9.2 -6.6 1.8 -0.9 1.3 10.3 10.4 13.8 12.7 -5.6 0.0 0.0
11 -26.8 -14.7 5.1 7.7 3.2 13.4 10.8 14.4 12.1 -4.2 0.0 0.0
12 -29.2 -17.0 -12.4 8.9 -4.1 15.4 10.3 9.5 7.8 2.9 0.0 0.0
13 -18.9 -13.9 -14.9 3.2 -0.7 14.2 7.9 15.0 11.9 8.6 0.0 0.0
14 -23.7 -14.5 -1.3 7.3 -2.7 9.8 7.1 17.2 15.2 0.0 0.0 0.0
15 -40.0 -17.9 -3.8 9.1 -6.3 6.1 10.1 17.2 9.8 0.0 0.0 0.0
16 -33.9 -11.1 -20.9 7.8 3.8 2.7 13.5 17.6 11.2 0.0 0.0 0.0
17 -23.7 -10.6 -31.9 9.4 9.5 6.0 13.2 14.6 12.6 0.0 0.0 0.0
18 -31.9 -9.8 -25.9 8.3 6.9 8.9 14.3 11.7 16.0 0.0 0.0 0.0
19 -34.5 -0.7 -13.6 -9.1 8.3 9.3 15.9 13.2 12.6 0.0 0.0 0.0
20 -32.9 -1.4 -2.9 -6.0 10.9 7.4 14.3 16.6 10.8 0.0 0.0 0.0
21 -26.8 -5.5 4.5 -2.0 5.3 8.7 12.8 10.4 12.0 0.0 0.0 0.0
22 -21.0 -26.0 7.7 3.2 6.5 9.9 12.6 12.5 5.3 0.0 0.0 0.0
23 -19.8 -37.8 0.1 5.8 0.8 4.5 12.4 13.1 2.5 0.0 0.0 0.0
24 -30.2 -31.5 -11.3 4.7 0.2 5.0 5.9 11.6 -3.1 0.0 0.0 0.0
25 -34.6 -20.3 -13.1 -0.3 4.1 8.0 9.1 11.3 -1.6 0.0 0.0 0.0
26 -42.4 -9.2 -0.5 3.1 3.5 10.5 13.3 12.4 2.1 0.0 0.0 0.0
27 -45.8 -7.4 3.3 -5.4 5.3 13.0 15.5 10.6 3.3 0.0 0.0 0.0
28 -34.2 -7.4 -11.9 -7.3 10.9 13.9 12.8 12.2 1.3 0.0 0.0 0.0
29 -31.9 0.0 -14.2 1.5 6.7 15.6 11.5 11.0 4.3 0.0 0.0 0.0
30 -25.6 0.0 -5.0 -3.5 7.6 16.7 11.0 11.6 6.1 0.0 0.0 0.0
31 -42.7 0.0 3.3 0.0 0.6 0.0 10.4 14.3 0.0 0.0 0.0 0.0
Total 0.0 0.0 36.0 97.4 96.1 253.9 394.7 380.2 302.9 49.3 0.0 0.0
High 0.0 0.0 7.7 9.4 10.9 16.7 19.8 17.6 19.1 9.3 0.0 0.0
Avg 0.0 0.0 0.0 0.9 1.5 8.2 12.7 12.3 9.6 1.3 0.0 0.0
Low 0.0 0.0 0.1 1.5 0.2 0.2 5.9 8.2 1.3 0.5 0.0 0.0


2025 Coolng Degree Days (CDD)

2025 - Summit Cooling Degree Days (AC)
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 -26.3 -16.0 -12.3 -6.5 1.1 2.5 13.5 13.0 1.8 0.5 -15.3 -24.6
2 -28.9 -13.9 -23.9 -3.1 2.2 5.7 11.2 6.2 3.3 -1.6 -15.7 -25.2
3 -28.3 -8.2 -17.9 8.1 -8.2 6.3 14.7 -0.6 4.4 -2.8 -14.9 -27.5
4 -30.8 -0.8 -15.7 7.7 -9.6 4.7 16.0 -3.3 6.6 -0.8 -9.6 -22.7
5 -27.5 -2.7 -19.3 11.2 -8.6 5.4 14.7 -0.1 9.1 0.3 -6.1 -25.0
6 -31.1 -13.2 -25.5 -1.2 -2.4 10.4 14.3 6.0 8.3 0.3 -3.3 -24.7
7 -35.6 -13.8 -14.9 -10.4 -4.8 7.1 17.1 5.2 6.1 1.8 -6.3 -25.1
8 -37.7 -9.9 -4.4 -13.1 1.4 5.1 17.7 6.6 7.6 5.6 -1.6 -27.2
9 -38.2 -8.5 -14.3 -11.5 3.4 6.5 14.8 7.8 0.4 -1.7 -12.5 -28.2
10 -33.3 -12.2 -17.4 -4.5 -7.2 4.5 11.9 6.6 3.3 -7.4 -33.0 -22.9
11 -37.9 -17.9 -3.7 -11.7 -8.0 9.1 11.9 7.0 6.8 -3.5 -33.0 -27.9
12 -36.4 -19.4 0.3 -14.4 0.5 8.8 12.4 8.7 7.7 -1.7 -17.3 -19.5
13 -25.2 -16.7 -0.9 -8.0 0.3 7.8 15.6 11.2 7.8 0.8 -8.3 -14.5
14 -30.0 -16.4 -1.2 4.6 2.3 8.1 17.0 12.7 7.2 5.5 -5.9 -27.3
15 -28.0 -15.5 -2.4 -3.4 5.7 6.8 18.1 13.9 8.0 5.0 -4.5 -35.2
16 -24.3 -18.8 -4.7 -6.1 9.5 10.1 14.0 12.9 6.6 3.5 -4.4 -24.6
17 -22.3 -31.5 -17.8 -0.7 7.3 9.0 14.5 14.0 7.6 -0.2 -11.6 -16.5
18 -21.7 -20.7 -4.6 2.9 6.7 7.6 14.2 15.0 9.2 2.2 -6.9 -12.8
19 -30.8 -28.5 -0.3 7.3 7.8 7.3 11.9 10.6 10.9 -7.9 -1.3 -18.4
20 -46.7 -40.6 -16.2 7.8 9.4 9.4 14.8 11.7 11.9 -9.3 -3.0 -20.4
21 -44.1 -35.2 -17.1 6.2 5.1 11.8 14.4 11.8 8.2 -5.2 2.2 -11.2
22 -44.9 -24.0 -7.5 0.5 4.1 14.2 15.5 8.7 7.9 -11.0 0.2 -17.7
23 -37.1 -22.0 -2.3 2.1 0.3 16.4 11.0 4.9 7.4 -7.6 -4.2 -11.4
24 -30.8 -14.8 -6.8 -2.7 -2.3 17.8 11.1 7.0 9.7 -6.9 -5.4 -2.7
25 -28.1 -5.1 -2.5 2.5 -1.3 19.7 15.1 6.8 6.5 -9.6 -9.1 -2.1
26 -22.2 -1.3 -4.3 2.3 3.6 13.1 16.3 5.0 7.2 -14.3 -13.7 -3.8
27 -25.8 -6.0 -6.4 2.8 -6.0 10.4 17.4 3.9 5.4 -18.8 -24.9 -0.4
28 -22.4 -10.5 0.8 0.8 -3.7 9.6 18.4 5.0 6.6 -16.7 -30.3 -6.4
29 -16.9 0.0 -0.7 0.5 -1.5 12.5 16.7 6.9 4.3 -19.9 -29.6 -22.4
30 -11.0 0.0 -4.0 7.7 -1.3 11.6 13.6 9.3 2.7 -18.2 -25.1 -36.3
31 -16.2 0.0 -5.5 0.0 -2.2 0.0 13.3 7.3 0.0 -17.5 0.0 -33.3
Total 0.0 0.0 1.1 74.9 70.5 278.6 452.2 245.0 200.1 25.3 2.3 0.0
High 0.0 0.0 0.8 11.2 9.5 19.7 18.4 15.0 11.9 5.6 2.2 0.0
Avg 0.0 0.0 0.0 0.0 0.1 9.0 14.6 7.8 6.5 0.0 0.0 0.0
Low 0.0 0.0 0.3 0.5 0.3 2.5 11.0 3.9 0.4 0.3 0.2 0.0