Sanderlin Station Heating/Cooling Degree Days

Data from DaculaWeather.com

Related Pages

Last updated: October 14 2026 07:29:18

Sanderlin Degree Day Summary

2026 Heating Degree Days (HDD)

2026 Sanderlin Heating Degree Days (Heat)
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 23.6 50.6 4.0 -2.3 9.8 -0.5 -16.3 -8.7 -11.6 -4.2 0.0 0.0
2 17.0 36.1 14.9 -2.5 9.6 3.1 -18.4 -7.7 -15.2 -5.8 0.0 0.0
3 18.6 22.0 19.3 1.5 12.9 3.1 -16.6 -5.3 -15.6 -7.0 0.0 0.0
4 15.6 26.6 7.3 -1.3 3.3 -2.0 -15.3 -8.1 -14.2 -0.3 0.0 0.0
5 16.6 36.3 2.0 11.0 0.0 -4.3 -12.3 -5.3 -15.3 -1.1 0.0 0.0
6 17.0 28.8 -1.4 14.8 4.2 -6.5 -12.0 -7.1 -11.3 4.6 0.0 0.0
7 10.8 31.4 0.3 8.5 7.5 -2.3 -11.3 -7.8 -1.3 2.0 0.0 0.0
8 11.3 26.0 6.6 13.4 7.7 -5.2 -11.4 -10.9 -4.3 -3.5 0.0 0.0
9 10.3 23.8 3.0 13.3 9.7 -5.1 -9.3 -10.2 -7.3 5.3 0.0 0.0
10 13.1 8.7 1.0 3.5 -5.3 -7.9 -7.6 -11.5 -9.3 7.8 0.0 0.0
11 32.1 24.9 -2.0 -5.3 1.0 -12.3 -8.0 -13.9 -9.4 6.5 0.0 0.0
12 32.9 20.8 16.8 -5.5 7.7 -12.6 -8.3 -7.2 -5.7 -0.2 0.0 0.0
13 20.5 19.2 17.2 0.7 4.2 -12.4 -4.1 -13.7 -9.0 -6.6 0.0 0.0
14 28.8 14.5 3.6 -5.1 7.8 -7.2 -2.7 -15.4 -10.3 0.0 0.0 0.0
15 45.4 20.7 -1.8 -7.2 6.8 -2.8 -7.8 -15.5 -6.3 0.0 0.0 0.0
16 35.6 14.2 25.3 -5.7 -3.0 -1.1 -10.1 -15.5 -7.6 0.0 0.0 0.0
17 26.5 13.3 37.6 -6.2 -8.5 -4.8 -13.5 -13.3 -8.6 0.0 0.0 0.0
18 38.0 13.3 29.9 -6.8 -6.2 -4.1 -15.9 -9.8 -12.4 0.0 0.0 0.0
19 39.2 3.7 17.1 13.3 -6.9 -7.6 -15.7 -9.3 -10.6 0.0 0.0 0.0
20 36.7 4.8 3.8 9.8 -9.6 -5.4 -12.8 -15.2 -7.8 0.0 0.0 0.0
21 28.7 9.1 -2.8 2.0 -3.7 -7.7 -11.1 -8.2 -8.7 0.0 0.0 0.0
22 23.9 32.2 -4.7 -1.7 -3.7 -7.2 -9.7 -9.8 -2.8 0.0 0.0 0.0
23 23.5 44.6 6.6 -5.0 1.6 -0.2 -9.3 -9.4 1.9 0.0 0.0 0.0
24 34.3 34.2 15.6 -3.7 2.3 -2.2 -3.3 -7.6 8.0 0.0 0.0 0.0
25 34.3 22.4 16.0 3.1 -2.2 -6.5 -6.1 -7.8 7.3 0.0 0.0 0.0
26 46.1 13.3 3.7 -0.8 -1.2 -8.6 -10.2 -8.9 2.0 0.0 0.0 0.0
27 48.9 10.3 1.5 7.7 -3.9 -9.8 -12.9 -8.5 1.0 0.0 0.0 0.0
28 37.6 10.5 16.0 8.4 -8.0 -12.1 -10.4 -10.1 0.9 0.0 0.0 0.0
29 35.8   18.6 1.9 -4.3 -12.1 -9.1 -8.3 -1.1 0.0 0.0 0.0
30 28.5   9.6 7.8 -5.3 -14.3 -7.6 -8.5 -3.7 0.0 0.0 0.0
31 47.7   -0.8   2.9   -8.6 -10.0   0.0   0.0
Total 878.1 615.5 283.3 61.6 27.1 -178.2 -327.0 -308.2 -188.2 -2.5 0.0 0.0
High 48.9 50.6 37.6 14.8 12.9 3.1 -2.7 -5.3 8.0 7.8 0.0 0.0
Avg 28.3 22.0 9.1 2.1 0.9 -5.9 -10.5 -9.9 -6.3 -0.1 0.0 0.0
Low 10.3 3.7 0.3 0.7 1.0 3.1 0.0 0.0 0.9 2.0 0.0 0.0

2025 Heating Degree Days (HDD)

2025 - Sanderin Heating Degree Days (Heat)
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 32.4 19.4 18.9 7.5 0.9 -0.7 -10.6 -12.1 1.6 1.1 17.9 27.0
2 33.2 16.4 28.7 7.3 0.7 -4.5 -8.7 -2.8 -0.7 6.4 19.8 30.3
3 30.7 10.5 20.5 -4.1 10.9 -4.1 -11.1 4.6 -5.0 6.9 18.2 29.4
4 36.5 3.8 18.1 -4.2 11.5 -0.6 -12.0 7.0 -4.6 5.6 10.9 23.5
5 28.7 6.6 23.8 -6.3 11.1 -4.2 -9.6 2.9 -7.9 4.6 6.3 28.0
6 33.7 16.0 32.2 4.6 5.0 -9.8 -10.5 -3.3 -5.0 3.4 4.5 26.7
7 40.1 17.5 18.0 14.7 8.1 -6.3 -14.9 -1.4 1.8 1.8 8.7 26.6
8 41.2 14.5 11.8 19.1 -1.4 -3.7 -15.2 -3.2 4.3 -0.5 4.4 31.4
9 40.9 10.9 19.4 15.5 0.2 -3.4 -13.8 -3.5 3.8 6.2 17.6 32.2
10 35.4 15.6 19.1 8.5 11.0 -3.4 -11.3 -2.0 2.1 11.7 39.5 24.4
11 41.3 21.8 6.8 16.7 11.0 -8.6 -11.1 -3.3 -1.6 6.1 37.0 33.3
12 38.8 21.5 1.9 20.7 0.0 -6.3 -10.9 -4.5 -4.6 3.7 20.0 20.8
13 29.2 22.8 3.0 10.7 2.8 -6.1 -13.5 -9.2 -2.5 2.8 11.2 13.7
14 33.5 19.5 3.7 -1.6 0.0 -6.5 -14.2 -9.1 -3.0 -2.1 6.2 30.4
15 31.2 19.6 6.8 9.9 -4.5 -5.3 -14.7 -10.6 -3.8 -1.5 5.3 37.8
16 26.9 23.4 10.4 12.7 -7.3 -8.7 -10.7 -10.6 -2.2 -0.7 9.3 27.1
17 24.9 36.4 24.2 3.9 -5.3 -7.1 -13.2 -11.5 -3.8 1.6 15.0 17.2
18 23.6 23.7 6.3 -0.4 -6.7 -5.1 -12.0 -9.8 -5.5 -1.0 8.5 15.1
19 34.7 31.0 2.4 -5.3 -7.3 -6.0 -8.0 -8.6 -7.6 10.7 4.0 20.9
20 51.6 45.0 19.7 -3.9 -8.0 -7.5 -11.9 -7.2 -8.2 11.1 4.2 20.1
21 49.6 39.1 22.9 -3.6 -2.2 -9.8 -10.9 -5.3 -5.3 7.5 0.8 15.3
22 48.7 28.4 12.4 3.4 -0.5 -13.8 -13.1 -8.1 -5.0 13.1 3.4 22.1
23 41.2 26.7 6.5 -0.1 2.0 -14.5 -6.3 -0.5 -4.3 9.2 8.8 16.6
24 34.3 16.0 10.6 6.7 5.0 -14.6 -7.3 -3.5 -5.8 10.2 8.7 6.3
25 31.6 9.7 5.3 0.0 4.5 -16.7 -12.0 -2.6 -1.5 12.6 11.5 5.5
26 26.1 3.6 11.6 0.3 -1.7 -9.1 -13.6 -0.5 -3.5 19.1 18.8 8.0
27 27.4 11.3 9.1 -1.8 9.9 -10.4 -12.7 -0.6 -2.8 21.9 31.5 4.3
28 26.7 14.9 1.8 1.4 4.9 -10.5 -15.0 -1.3 -3.4 21.2 36.1 8.6
29 19.9   6.6 1.7 4.1 -12.3 -12.6 -4.0 -0.1 23.5 34.1 25.7
30 13.3   7.9 -7.0 4.6 -10.2 -9.8 -4.2 1.1 23.1 26.2 41.7
31 18.1   10.0   4.5   -11.0 -3.9   20.4   36.2
Total 1024.6 544.9 399.4 126.7 67.4 -229.1 -361.4 -132.2 -82.8 259.0 447.7 705.5
High 51.6 45.0 32.2 20.7 11.5 -0.6 -6.3 7.0 4.3 23.5 39.5 41.7
Avg 33.1 19.5 12.9 4.2 2.2 -7.6 -11.7 -4.3 -2.8 8.4 14.9 22.8
Low 13.3 3.6 1.8 0.3 0.0 0.0 0.0 2.9 1.1 1.1 0.8 4.3



2026 Coolng Degree Days (CDD)

2026 Sanderlin Cooling Degree Days (AC)
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 -23.6 -50.6 -4.0 2.3 -9.8 0.5 16.3 8.7 11.6 4.2 0.0 0.0
2 -17.0 -36.1 -14.9 2.5 -9.6 -3.1 18.4 7.7 15.2 5.8 0.0 0.0
3 -18.6 -22.0 -19.3 -1.5 -12.9 -3.1 16.6 5.3 15.6 7.0 0.0 0.0
4 -15.6 -26.6 -7.3 1.3 -3.3 2.0 15.3 8.1 14.2 0.3 0.0 0.0
5 -16.6 -36.3 -2.0 -11.0 0.0 4.3 12.3 5.3 15.3 1.1 0.0 0.0
6 -17.0 -28.8 1.4 -14.8 -4.2 6.5 12.0 7.1 11.3 -4.6 0.0 0.0
7 -10.8 -31.4 -0.3 -8.5 -7.5 2.3 11.3 7.8 1.3 -2.0 0.0 0.0
8 -11.3 -26.0 -6.6 -13.4 -7.7 5.2 11.4 10.9 4.3 3.5 0.0 0.0
9 -10.3 -23.8 -3.0 -13.3 -9.7 5.1 9.3 10.2 7.3 -5.3 0.0 0.0
10 -13.1 -8.7 -1.0 -3.5 5.3 7.9 7.6 11.5 9.3 -7.8 0.0 0.0
11 -32.1 -24.9 2.0 5.3 -1.0 12.3 8.0 13.9 9.4 -6.5 0.0 0.0
12 -32.9 -20.8 -16.8 5.5 -7.7 12.6 8.3 7.2 5.7 0.2 0.0 0.0
13 -20.5 -19.2 -17.2 -0.7 -4.2 12.4 4.1 13.7 9.0 6.6 0.0 0.0
14 -28.8 -14.5 -3.6 5.1 -7.8 7.2 2.7 15.4 10.3 0.0 0.0 0.0
15 -45.4 -20.7 1.8 7.2 -6.8 2.8 7.8 15.5 6.3 0.0 0.0 0.0
16 -35.6 -14.2 -25.3 5.7 3.0 1.1 10.1 15.5 7.6 0.0 0.0 0.0
17 -26.5 -13.3 -37.6 6.2 8.5 4.8 13.5 13.3 8.6 0.0 0.0 0.0
18 -38.0 -13.3 -29.9 6.8 6.2 4.1 15.9 9.8 12.4 0.0 0.0 0.0
19 -39.2 -3.7 -17.1 -13.3 6.9 7.6 15.7 9.3 10.6 0.0 0.0 0.0
20 -36.7 -4.8 -3.8 -9.8 9.6 5.4 12.8 15.2 7.8 0.0 0.0 0.0
21 -28.7 -9.1 2.8 -2.0 3.7 7.7 11.1 8.2 8.7 0.0 0.0 0.0
22 -23.9 -32.2 4.7 1.7 3.7 7.2 9.7 9.8 2.8 0.0 0.0 0.0
23 -23.5 -44.6 -6.6 5.0 -1.6 0.2 9.3 9.4 -1.9 0.0 0.0 0.0
24 -34.3 -34.2 -15.6 3.7 -2.3 2.2 3.3 7.6 -8.0 0.0 0.0 0.0
25 -34.3 -22.4 -16.0 -3.1 2.2 6.5 6.1 7.8 -7.3 0.0 0.0 0.0
26 -46.1 -13.3 -3.7 0.8 1.2 8.6 10.2 8.9 -2.0 0.0 0.0 0.0
27 -48.9 -10.3 -1.5 -7.7 3.9 9.8 12.9 8.5 -1.0 0.0 0.0 0.0
28 -37.6 -10.5 -16.0 -8.4 8.0 12.1 10.4 10.1 -0.9 0.0 0.0 0.0
29 -35.8 0.0 -18.6 -1.9 4.3 12.1 9.1 8.3 1.1 0.0 0.0 0.0
30 -28.5 0.0 -9.6 -7.8 5.3 14.3 7.6 8.5 3.7 0.0 0.0 0.0
31 -47.7 0.0 0.8 0.0 -2.9 0.0 8.6 10.0 0.0 0.0 0.0 0.0
Total 0.0 0.0 13.4 58.9 71.7 184.3 327.0 308.2 209.1 28.6 0.0 0.0
High 0.0 0.0 4.7 7.2 9.6 14.3 18.4 15.5 15.6 7.0 0.0 0.0
Avg 0.0 0.0 0.0 0.0 0.0 5.7 10.5 9.9 6.1 0.1 0.0 0.0
Low 0.0 0.0 0.8 0.8 0.0 0.2 2.7 5.3 1.1 0.2 0.0 0.0


2025 Coolng Degree Days (CDD)

2025 - Sanderlin Cooling Degree Days (AC)
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 -32.4 -19.4 -18.9 -7.5 -0.9 0.7 10.6 12.1 -1.6 -1.1 -17.9 -27.0
2 -33.2 -16.4 -28.7 -7.3 -0.7 4.5 8.7 2.8 0.7 -6.4 -19.8 -30.3
3 -30.7 -10.5 -20.5 4.1 -10.9 4.1 11.1 -4.6 5.0 -6.9 -18.2 -29.4
4 -36.5 -3.8 -18.1 4.2 -11.5 0.6 12.0 -7.0 4.6 -5.6 -10.9 -23.5
5 -28.7 -6.6 -23.8 6.3 -11.1 4.2 9.6 -2.9 7.9 -4.6 -6.3 -28.0
6 -33.7 -16.0 -32.2 -4.6 -5.0 9.8 10.5 3.3 5.0 -3.4 -4.5 -26.7
7 -40.1 -17.5 -18.0 -14.7 -8.1 6.3 14.9 1.4 -1.8 -1.8 -8.7 -26.6
8 -41.2 -14.5 -11.8 -19.1 1.4 3.7 15.2 3.2 -4.3 0.5 -4.4 -31.4
9 -40.9 -10.9 -19.4 -15.5 -0.2 3.4 13.8 3.5 -3.8 -6.2 -17.6 -32.2
10 -35.4 -15.6 -19.1 -8.5 -11.0 3.4 11.3 2.0 -2.1 -11.7 -39.5 -24.4
11 -41.3 -21.8 -6.8 -16.7 -11.0 8.6 11.1 3.3 1.6 -6.1 -37.0 -33.3
12 -38.8 -21.5 -1.9 -20.7 0.0 6.3 10.9 4.5 4.6 -3.7 -20.0 -20.8
13 -29.2 -22.8 -3.0 -10.7 -2.8 6.1 13.5 9.2 2.5 -2.8 -11.2 -13.7
14 -33.5 -19.5 -3.7 1.6 0.0 6.5 14.2 9.1 3.0 2.1 -6.2 -30.4
15 -31.2 -19.6 -6.8 -9.9 4.5 5.3 14.7 10.6 3.8 1.5 -5.3 -37.8
16 -26.9 -23.4 -10.4 -12.7 7.3 8.7 10.7 10.6 2.2 0.7 -9.3 -27.1
17 -24.9 -36.4 -24.2 -3.9 5.3 7.1 13.2 11.5 3.8 -1.6 -15.0 -17.2
18 -23.6 -23.7 -6.3 0.4 6.7 5.1 12.0 9.8 5.5 1.0 -8.5 -15.1
19 -34.7 -31.0 -2.4 5.3 7.3 6.0 8.0 8.6 7.6 -10.7 -4.0 -20.9
20 -51.6 -45.0 -19.7 3.9 8.0 7.5 11.9 7.2 8.2 -11.1 -4.2 -20.1
21 -49.6 -39.1 -22.9 3.6 2.2 9.8 10.9 5.3 5.3 -7.5 -0.8 -15.3
22 -48.7 -28.4 -12.4 -3.4 0.5 13.8 13.1 8.1 5.0 -13.1 -3.4 -22.1
23 -41.2 -26.7 -6.5 0.1 -2.0 14.5 6.3 0.5 4.3 -9.2 -8.8 -16.6
24 -34.3 -16.0 -10.6 -6.7 -5.0 14.6 7.3 3.5 5.8 -10.2 -8.7 -6.3
25 -31.6 -9.7 -5.3 0.0 -4.5 16.7 12.0 2.6 1.5 -12.6 -11.5 -5.5
26 -26.1 -3.6 -11.6 -0.3 1.7 9.1 13.6 0.5 3.5 -19.1 -18.8 -8.0
27 -27.4 -11.3 -9.1 1.8 -9.9 10.4 12.7 0.6 2.8 -21.9 -31.5 -4.3
28 -26.7 -14.9 -1.8 -1.4 -4.9 10.5 15.0 1.3 3.4 -21.2 -36.1 -8.6
29 -19.9 0.0 -6.6 -1.7 -4.1 12.3 12.6 4.0 0.1 -23.5 -34.1 -25.7
30 -13.3 0.0 -7.9 7.0 -4.6 10.2 9.8 4.2 -1.1 -23.1 -26.2 -41.7
31 -18.1 0.0 -10.0 0.0 -4.5 0.0 11.0 3.9 0.0 -20.4 0.0 -36.2
Total 0.0 0.0 0.0 38.3 44.9 229.1 361.4 146.6 97.4 5.8 0.0 0.0
High 0.0 0.0 0.0 7.0 8.0 16.7 15.2 12.1 8.2 2.1 0.0 0.0
Avg 0.0 0.0 0.0 0.0 0.0 7.4 11.7 4.3 2.7 0.0 0.0 0.0
Low 0.0 0.0 0.0 0.0 0.5 0.6 6.3 0.5 0.1 0.5 0.0 0.0