Atlanta Station Heating/Cooling Degree Days

Data from DaculaWeather.com

Related Pages

Last updated: October 14 2026 07:29:19

Atlanta Degree Day Summary

2026 Heating Degree Days (HDD)

2026 Atlanta Heating Degree Days (Heat)
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 16.5 39.0 2.5 -8.0 4.0 -9.5 -22.5 -16.0 -20.0 -10.5 0.0 0.0
2 11.0 28.5 1.5 -6.5 2.0 -8.5 -21.5 -20.0 -20.5 -12.0 0.0 0.0
3 12.5 17.5 9.0 -7.5 5.5 -3.0 -19.5 -13.0 -21.5 -13.0 0.0 0.0
4 11.5 18.0 1.0 -8.5 1.5 -6.5 -19.0 -13.5 -20.0 -9.0 0.0 0.0
5 10.0 26.0 -4.5 1.5 -3.0 -10.0 -17.5 -16.0 -20.0 -6.5 0.0 0.0
6 10.5 17.5 -5.5 7.0 -8.0 -11.5 -16.5 -15.5 -18.5 -5.0 0.0 0.0
7 2.0 19.5 -7.5 -1.0 -1.0 -12.5 -17.0 -14.5 -12.5 -4.5 0.0 0.0
8 3.5 19.0 -0.5 3.5 1.0 -10.5 -18.0 -17.5 -14.5 -6.5 0.0 0.0
9 1.0 11.5 -3.0 5.5 -0.5 -12.5 -20.5 -18.0 -20.0 -2.0 0.0 0.0
10 1.0 6.5 -5.5 1.0 -6.5 -15.0 -18.0 -19.5 -21.0 1.5 0.0 0.0
11 21.0 8.5 -7.5 -4.5 -8.0 -18.5 -19.5 -17.5 -14.5 0.0 0.0 0.0
12 25.0 13.0 6.5 -6.0 -3.0 -18.5 -18.5 -17.0 -13.5 -6.0 0.0 0.0
13 17.5 12.5 10.0 -6.0 -5.0 -19.0 -13.0 -21.5 -16.0 -9.0 0.0 0.0
14 18.5 14.0 2.0 -7.5 -3.0 -16.5 -13.0 -21.0 -17.5 0.0 0.0 0.0
15 33.5 11.5 -3.5 -7.0 -0.5 -10.5 -17.0 -20.5 -17.5 0.0 0.0 0.0
16 26.0 6.0 13.5 -9.0 -8.5 -5.0 -18.5 -22.5 -16.0 0.0 0.0 0.0
17 16.5 8.5 26.5 -11.0 -13.5 -13.0 -17.5 -21.5 -14.5 0.0 0.0 0.0
18 28.0 5.0 20.0 -8.5 -11.0 -14.5 -18.5 -17.5 -17.0 0.0 0.0 0.0
19 27.5 -4.5 11.0 5.0 -12.5 -15.0 -17.5 -18.5 -16.5 0.0 0.0 0.0
20 27.0 -6.5 4.0 4.5 -14.5 -15.0 -18.5 -21.0 -18.0 0.0 0.0 0.0
21 23.0 5.0 -6.0 -1.0 -14.5 -13.5 -16.5 -19.0 -15.5 0.0 0.0 0.0
22 18.0 22.0 -6.0 -7.0 -13.5 -16.5 -17.0 -18.5 -14.0 0.0 0.0 0.0
23 16.5 26.0 -4.0 -5.0 -12.0 -11.5 -17.0 -18.5 -9.5 0.0 0.0 0.0
24 23.5 26.5 4.5 -8.0 -12.0 -10.5 -17.0 -17.0 -1.0 0.0 0.0 0.0
25 31.0 13.5 5.5 -4.5 -9.5 -12.0 -16.0 -19.0 -3.5 0.0 0.0 0.0
26 37.0 4.0 -1.5 -7.5 -10.5 -15.0 -17.0 -17.0 -5.5 0.0 0.0 0.0
27 36.5 3.5 -7.0 -3.5 -12.5 -19.5 -19.0 -15.0 -3.0 0.0 0.0 0.0
28 25.5 4.0 5.5 3.5 -14.0 -19.0 -21.0 -18.0 -2.5 0.0 0.0 0.0
29 27.5   10.0 -7.5 -12.0 -20.0 -16.5 -16.5 -7.0 0.0 0.0 0.0
30 23.0   -1.0 -2.5 -12.0 -21.0 -16.5 -17.0 -9.5 0.0 0.0 0.0
31 33.5   -7.5   -5.5   -16.0 -19.0   0.0   0.0
Total 615.0 375.5 62.5 -106.0 -212.5 -403.5 -551.0 -556.5 -420.5 -82.5 0.0 0.0
High 37.0 39.0 26.5 7.0 5.5 -3.0 -13.0 -13.0 -1.0 1.5 0.0 0.0
Avg 19.8 13.4 2.0 -3.5 -6.9 -13.5 -17.8 -18.0 -14.0 -2.7 0.0 0.0
Low 1.0 3.5 1.0 1.0 1.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0

2025 Heating Degree Days (HDD)

2025 - Atlanta Heating Degree Days (Heat)
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 20.5 10.5 5.0 3.0 3.0 -6.0 -15.0 -18.0 -9.0 -13.0 10.5 20.5
2 24.0 8.5 18.5 -9.0 -9.0 -9.5 -17.0 -12.0 -8.0 -5.5 9.0 22.5
3 19.0 6.0 14.5 -10.0 -10.0 -12.0 -16.5 -5.5 -11.0 -3.5 11.5 23.0
4 25.5 -1.5 7.0 -10.5 -10.5 -8.5 -20.0 -2.5 -13.0 0.0 7.5 23.0
5 22.0 1.0 13.5 -12.0 -12.0 -10.0 -18.0 -4.5 -16.5 -4.0 3.5 20.0
6 20.0 -1.0 18.5 -3.0 -3.0 -15.5 -19.5 -11.0 -15.5 -7.0 0.5 22.5
7 30.0 -4.5 12.0 6.0 6.0 -16.0 -20.0 -11.5 -10.0 -10.0 3.5 27.0
8 33.5 -3.5 -1.0 11.0 11.0 -11.5 -20.0 -10.5 -8.5 -13.5 -6.0 21.0
9 32.0 0.5 8.0 10.5 10.5 -12.0 -20.5 -12.5 -6.5 -4.5 6.0 24.0
10 32.5 12.0 15.0 2.5 2.5 -12.0 -15.0 -12.5 -8.5 -0.5 27.0 19.0
11 34.0 20.0 6.0 6.5 6.5 -12.5 -17.5 -15.5 -10.5 -1.5 27.5 20.5
12 30.5 24.0 2.5 10.5 10.5 -15.5 -17.5 -17.5 -12.0 -3.0 12.5 15.0
13 18.5 16.5 2.0 7.5 7.5 -14.5 -20.0 -16.0 -13.0 -3.5 7.5 9.0
14 24.5 21.5 0.0 -4.5 -4.5 -14.5 -20.0 -17.5 -12.0 -6.0 4.5 21.0
15 22.0 18.0 -3.5 7.5 1.0 -14.5 -21.5 -20.0 -11.0 -9.5 3.0 32.0
16 19.5 15.0 2.0 -4.5 5.0 -16.5 -18.0 -18.0 -13.0 -8.5 -0.5 21.0
17 17.5 24.5 13.0 1.0 0.0 -15.5 -20.0 -18.0 -13.5 -5.5 7.0 15.0
18 14.0 20.5 6.5 5.0 -4.5 -14.5 -19.0 -19.0 -15.0 -6.0 6.0 7.5
19 23.5 24.5 2.0 0.0 -8.0 -12.5 -17.5 -17.0 -17.5 -2.5 -2.0 13.5
20 40.5 36.0 10.5 -4.5 -8.5 -13.5 -19.0 -16.5 -15.0 2.5 -4.5 15.5
21 40.0 32.0 14.0 -8.0 -7.5 -16.5 -18.0 -16.5 -12.5 0.0 -5.0 16.0
22 40.5 24.0 5.5 -8.5 -5.0 -20.0 -20.5 -12.5 -12.5 1.5 -6.5 11.0
23 32.5 22.5 3.0 -7.5 -7.0 -20.0 -17.0 -10.0 -14.0 3.0 0.0 6.5
24 28.5 10.5 5.0 -6.0 -6.0 -21.5 -17.0 -13.5 -16.5 1.0 1.0 -5.5
25 26.0 4.5 2.0 -8.5 -8.5 -22.0 -19.5 -12.0 -13.0 5.0 2.0 0.5
26 21.5 2.5 2.0 -6.5 -6.5 -16.5 -19.0 -8.0 -12.0 7.0 8.0 2.0
27 19.5 2.0 3.5 -7.0 -7.0 -15.5 -20.5 -5.5 -13.0 13.5 20.5 -4.0
28 19.5 6.5 -1.5 -5.5 -5.5 -16.0 -23.0 -9.5 -13.5 13.0 24.0 2.0
29 9.5   -2.5 -7.0 -7.0 -15.5 -23.0 -11.5 -10.0 14.5 22.5 16.5
30 7.0   -3.5 -10.0 -5.5 -15.0 -18.5 -12.5 -10.5 13.0 22.0 31.0
31 8.5   -0.5   -4.5   -20.0 -11.5   11.0   24.5
Total 756.5 353.0 179.0 -61.5 -76.5 -435.5 -587.5 -398.5 -366.5 -22.5 222.5 493.0
High 40.5 36.0 18.5 11.0 11.0 -6.0 -15.0 -2.5 -6.5 14.5 27.5 32.0
Avg 24.4 12.6 5.8 -2.1 -2.5 -14.5 -19.0 -12.9 -12.2 -0.7 7.4 15.9
Low 7.0 0.5 2.0 1.0 1.0 0.0 0.0 0.0 0.0 1.0 0.5 0.5



2026 Coolng Degree Days (CDD)

2026 Atlanta Cooling Degree Days (AC)
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 -16.5 -39.0 -2.5 8.0 -4.0 9.5 22.5 16.0 20.0 10.5 0.0 0.0
2 -11.0 -28.5 -1.5 6.5 -2.0 8.5 21.5 20.0 20.5 12.0 0.0 0.0
3 -12.5 -17.5 -9.0 7.5 -5.5 3.0 19.5 13.0 21.5 13.0 0.0 0.0
4 -11.5 -18.0 -1.0 8.5 -1.5 6.5 19.0 13.5 20.0 9.0 0.0 0.0
5 -10.0 -26.0 4.5 -1.5 3.0 10.0 17.5 16.0 20.0 6.5 0.0 0.0
6 -10.5 -17.5 5.5 -7.0 8.0 11.5 16.5 15.5 18.5 5.0 0.0 0.0
7 -2.0 -19.5 7.5 1.0 1.0 12.5 17.0 14.5 12.5 4.5 0.0 0.0
8 -3.5 -19.0 0.5 -3.5 -1.0 10.5 18.0 17.5 14.5 6.5 0.0 0.0
9 -1.0 -11.5 3.0 -5.5 0.5 12.5 20.5 18.0 20.0 2.0 0.0 0.0
10 -1.0 -6.5 5.5 -1.0 6.5 15.0 18.0 19.5 21.0 -1.5 0.0 0.0
11 -21.0 -8.5 7.5 4.5 8.0 18.5 19.5 17.5 14.5 0.0 0.0 0.0
12 -25.0 -13.0 -6.5 6.0 3.0 18.5 18.5 17.0 13.5 6.0 0.0 0.0
13 -17.5 -12.5 -10.0 6.0 5.0 19.0 13.0 21.5 16.0 9.0 0.0 0.0
14 -18.5 -14.0 -2.0 7.5 3.0 16.5 13.0 21.0 17.5 0.0 0.0 0.0
15 -33.5 -11.5 3.5 7.0 0.5 10.5 17.0 20.5 17.5 0.0 0.0 0.0
16 -26.0 -6.0 -13.5 9.0 8.5 5.0 18.5 22.5 16.0 0.0 0.0 0.0
17 -16.5 -8.5 -26.5 11.0 13.5 13.0 17.5 21.5 14.5 0.0 0.0 0.0
18 -28.0 -5.0 -20.0 8.5 11.0 14.5 18.5 17.5 17.0 0.0 0.0 0.0
19 -27.5 4.5 -11.0 -5.0 12.5 15.0 17.5 18.5 16.5 0.0 0.0 0.0
20 -27.0 6.5 -4.0 -4.5 14.5 15.0 18.5 21.0 18.0 0.0 0.0 0.0
21 -23.0 -5.0 6.0 1.0 14.5 13.5 16.5 19.0 15.5 0.0 0.0 0.0
22 -18.0 -22.0 6.0 7.0 13.5 16.5 17.0 18.5 14.0 0.0 0.0 0.0
23 -16.5 -26.0 4.0 5.0 12.0 11.5 17.0 18.5 9.5 0.0 0.0 0.0
24 -23.5 -26.5 -4.5 8.0 12.0 10.5 17.0 17.0 1.0 0.0 0.0 0.0
25 -31.0 -13.5 -5.5 4.5 9.5 12.0 16.0 19.0 3.5 0.0 0.0 0.0
26 -37.0 -4.0 1.5 7.5 10.5 15.0 17.0 17.0 5.5 0.0 0.0 0.0
27 -36.5 -3.5 7.0 3.5 12.5 19.5 19.0 15.0 3.0 0.0 0.0 0.0
28 -25.5 -4.0 -5.5 -3.5 14.0 19.0 21.0 18.0 2.5 0.0 0.0 0.0
29 -27.5 0.0 -10.0 7.5 12.0 20.0 16.5 16.5 7.0 0.0 0.0 0.0
30 -23.0 0.0 1.0 2.5 12.0 21.0 16.5 17.0 9.5 0.0 0.0 0.0
31 -33.5 0.0 7.5 0.0 5.5 0.0 16.0 19.0 0.0 0.0 0.0 0.0
Total 0.0 11.0 70.5 137.5 226.5 403.5 551.0 556.5 420.5 84.0 0.0 0.0
High 0.0 6.5 7.5 11.0 14.5 21.0 22.5 22.5 21.5 13.0 0.0 0.0
Avg 0.0 0.0 0.0 3.4 6.9 13.0 17.8 18.0 13.6 2.7 0.0 0.0
Low 0.0 4.5 0.5 1.0 0.5 3.0 13.0 13.0 1.0 2.0 0.0 0.0


2025 Coolng Degree Days (CDD)

2025 - Atlanta Cooling Degree Days (AC)
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 -20.5 -10.5 -5.0 -3.0 -3.0 6.0 15.0 18.0 9.0 13.0 -10.5 -20.5
2 -24.0 -8.5 -18.5 9.0 9.0 9.5 17.0 12.0 8.0 5.5 -9.0 -22.5
3 -19.0 -6.0 -14.5 10.0 10.0 12.0 16.5 5.5 11.0 3.5 -11.5 -23.0
4 -25.5 1.5 -7.0 10.5 10.5 8.5 20.0 2.5 13.0 0.0 -7.5 -23.0
5 -22.0 -1.0 -13.5 12.0 12.0 10.0 18.0 4.5 16.5 4.0 -3.5 -20.0
6 -20.0 1.0 -18.5 3.0 3.0 15.5 19.5 11.0 15.5 7.0 -0.5 -22.5
7 -30.0 4.5 -12.0 -6.0 -6.0 16.0 20.0 11.5 10.0 10.0 -3.5 -27.0
8 -33.5 3.5 1.0 -11.0 -11.0 11.5 20.0 10.5 8.5 13.5 6.0 -21.0
9 -32.0 -0.5 -8.0 -10.5 -10.5 12.0 20.5 12.5 6.5 4.5 -6.0 -24.0
10 -32.5 -12.0 -15.0 -2.5 -2.5 12.0 15.0 12.5 8.5 0.5 -27.0 -19.0
11 -34.0 -20.0 -6.0 -6.5 -6.5 12.5 17.5 15.5 10.5 1.5 -27.5 -20.5
12 -30.5 -24.0 -2.5 -10.5 -10.5 15.5 17.5 17.5 12.0 3.0 -12.5 -15.0
13 -18.5 -16.5 -2.0 -7.5 -7.5 14.5 20.0 16.0 13.0 3.5 -7.5 -9.0
14 -24.5 -21.5 0.0 4.5 4.5 14.5 20.0 17.5 12.0 6.0 -4.5 -21.0
15 -22.0 -18.0 3.5 -7.5 -1.0 14.5 21.5 20.0 11.0 9.5 -3.0 -32.0
16 -19.5 -15.0 -2.0 4.5 -5.0 16.5 18.0 18.0 13.0 8.5 0.5 -21.0
17 -17.5 -24.5 -13.0 -1.0 0.0 15.5 20.0 18.0 13.5 5.5 -7.0 -15.0
18 -14.0 -20.5 -6.5 -5.0 4.5 14.5 19.0 19.0 15.0 6.0 -6.0 -7.5
19 -23.5 -24.5 -2.0 0.0 8.0 12.5 17.5 17.0 17.5 2.5 2.0 -13.5
20 -40.5 -36.0 -10.5 4.5 8.5 13.5 19.0 16.5 15.0 -2.5 4.5 -15.5
21 -40.0 -32.0 -14.0 8.0 7.5 16.5 18.0 16.5 12.5 0.0 5.0 -16.0
22 -40.5 -24.0 -5.5 8.5 5.0 20.0 20.5 12.5 12.5 -1.5 6.5 -11.0
23 -32.5 -22.5 -3.0 7.5 7.0 20.0 17.0 10.0 14.0 -3.0 0.0 -6.5
24 -28.5 -10.5 -5.0 6.0 6.0 21.5 17.0 13.5 16.5 -1.0 -1.0 5.5
25 -26.0 -4.5 -2.0 8.5 8.5 22.0 19.5 12.0 13.0 -5.0 -2.0 -0.5
26 -21.5 -2.5 -2.0 6.5 6.5 16.5 19.0 8.0 12.0 -7.0 -8.0 -2.0
27 -19.5 -2.0 -3.5 7.0 7.0 15.5 20.5 5.5 13.0 -13.5 -20.5 4.0
28 -19.5 -6.5 1.5 5.5 5.5 16.0 23.0 9.5 13.5 -13.0 -24.0 -2.0
29 -9.5 0.0 2.5 7.0 7.0 15.5 23.0 11.5 10.0 -14.5 -22.5 -16.5
30 -7.0 0.0 3.5 10.0 5.5 15.0 18.5 12.5 10.5 -13.0 -22.0 -31.0
31 -8.5 0.0 0.5 0.0 4.5 0.0 20.0 11.5 0.0 -11.0 0.0 -24.5
Total 0.0 10.5 12.5 132.5 140.0 435.5 587.5 398.5 366.5 107.5 24.5 9.5
High 0.0 4.5 3.5 12.0 12.0 22.0 23.0 20.0 17.5 13.5 6.5 5.5
Avg 0.0 0.0 0.0 2.0 2.5 14.0 19.0 12.9 11.8 0.7 0.0 0.0
Low 0.0 1.0 0.5 3.0 3.0 6.0 15.0 2.5 6.5 0.5 0.5 4.0