Atlanta (KATL) Temperature Climatology

Data from NOAA


Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
High Low High Low High Low High Low High Low High Low High Low High Low High Low High Low High Low High Low
1 53.8 36.3 55.4 36.3 61.8 42.1 70.2 48.7 77.6 56.9 84.6 65.7 89.3 71.0 90.2 72.1 87.1 69.5 79.6 60.9 68.8 48.5 59.4 40.6
2 53.8 36.2 55.6 36.4 62.0 42.3 70.4 49.0 77.9 57.2 84.8 65.9 89.4 71.0 90.1 72.1 86.9 69.4 79.3 60.6 68.5 48.2 59.2 40.5
3 53.7 36.1 55.7 36.6 62.3 42.5 70.7 49.2 78.1 57.5 85.0 66.2 89.5 71.1 90.1 72.1 86.8 69.2 78.9 60.2 68.1 47.8 58.9 40.3
4 53.7 36.0 55.9 36.8 62.6 42.8 70.9 49.4 78.3 57.8 85.2 66.4 89.6 71.2 90.0 72.1 86.6 69.0 78.6 59.8 67.8 47.5 58.6 40.1
5 53.6 35.9 56.1 36.9 62.9 43.0 71.2 49.7 78.6 58.1 85.4 66.6 89.7 71.3 90.0 72.0 86.4 68.8 78.3 59.4 67.4 47.1 58.4 40.0
6 53.6 35.8 56.3 37.1 63.2 43.2 71.4 49.9 78.8 58.4 85.6 66.9 89.7 71.4 89.9 72.0 86.2 68.6 77.9 59.0 67.1 46.8 58.1 39.8
7 53.6 35.7 56.5 37.3 63.4 43.4 71.7 50.2 79.1 58.7 85.7 67.1 89.8 71.5 89.9 72.0 86.0 68.3 77.6 58.6 66.8 46.4 57.9 39.7
8 53.6 35.6 56.7 37.5 63.7 43.6 72.0 50.4 79.3 59.0 85.9 67.3 89.9 71.5 89.8 72.0 85.8 68.1 77.2 58.2 66.4 46.1 57.6 39.5
9 53.5 35.5 56.9 37.7 64.0 43.8 72.2 50.7 79.5 59.3 86.1 67.5 90.0 71.6 89.7 71.9 85.6 67.9 76.9 57.8 66.1 45.8 57.4 39.4
10 53.5 35.5 57.1 37.9 64.3 44.1 72.5 50.9 79.8 59.6 86.3 67.7 90.0 71.7 89.7 71.9 85.4 67.6 76.5 57.4 65.8 45.5 57.2 39.2
11 53.6 35.4 57.3 38.1 64.5 44.3 72.7 51.2 80.0 59.9 86.5 67.9 90.1 71.7 89.6 71.8 85.2 67.4 76.2 57.0 65.5 45.2 57.0 39.1
12 53.6 35.4 57.5 38.3 64.8 44.5 72.9 51.5 80.2 60.2 86.6 68.1 90.1 71.8 89.5 71.8 85.0 67.1 75.8 56.5 65.1 44.9 56.7 38.9
13 53.6 35.3 57.7 38.5 65.1 44.7 73.2 51.7 80.5 60.5 86.8 68.3 90.2 71.8 89.4 71.7 84.7 66.9 75.5 56.1 64.8 44.6 56.5 38.8
14 53.6 35.3 57.9 38.7 65.4 44.9 73.4 52.0 80.7 60.8 87.0 68.5 90.2 71.9 89.3 71.7 84.5 66.6 75.1 55.7 64.5 44.3 56.3 38.6
15 53.7 35.3 58.2 38.9 65.7 45.1 73.7 52.3 80.9 61.1 87.1 68.7 90.3 71.9 89.2 71.6 84.2 66.3 74.8 55.3 64.2 44.1 56.1 38.5
16 53.7 35.3 58.4 39.1 65.9 45.3 73.9 52.5 81.2 61.4 87.3 68.9 90.3 71.9 89.1 71.5 84.0 66.0 74.4 54.9 63.9 43.8 55.9 38.4
17 53.8 35.2 58.7 39.4 66.2 45.5 74.2 52.8 81.4 61.7 87.5 69.1 90.3 72.0 89.1 71.4 83.7 65.7 74.1 54.5 63.5 43.5 55.8 38.2
18 53.8 35.2 58.9 39.6 66.5 45.7 74.4 53.1 81.6 61.9 87.6 69.2 90.3 72.0 89.0 71.4 83.5 65.4 73.7 54.1 63.2 43.3 55.6 38.1
19 53.9 35.3 59.1 39.8 66.8 45.9 74.7 53.4 81.8 62.2 87.8 69.4 90.4 72.0 88.8 71.3 83.2 65.1 73.3 53.6 62.9 43.1 55.4 37.9
20 54.0 35.3 59.4 40.0 67.0 46.1 74.9 53.7 82.1 62.5 87.9 69.5 90.4 72.1 88.7 71.2 82.9 64.8 73.0 53.2 62.6 42.8 55.2 37.8
21 54.0 35.3 59.6 40.3 67.3 46.3 75.2 54.0 82.3 62.8 88.1 69.7 90.4 72.1 88.6 71.1 82.7 64.5 72.6 52.8 62.3 42.6 55.1 37.7
22 54.1 35.4 59.9 40.5 67.6 46.5 75.4 54.2 82.5 63.1 88.2 69.9 90.4 72.1 88.5 71.0 82.4 64.2 72.3 52.4 62.0 42.4 54.9 37.5
23 54.2 35.4 60.2 40.7 67.8 46.8 75.7 54.5 82.7 63.3 88.3 70.0 90.4 72.1 88.4 70.9 82.1 63.8 71.9 52.0 61.7 42.2 54.8 37.4
24 54.3 35.5 60.4 41.0 68.1 47.0 75.9 54.8 82.9 63.6 88.5 70.1 90.4 72.1 88.3 70.7 81.8 63.5 71.6 51.6 61.4 41.9 54.6 37.3
25 54.4 35.5 60.7 41.2 68.4 47.2 76.1 55.1 83.1 63.9 88.6 70.3 90.4 72.1 88.1 70.6 81.5 63.1 71.2 51.2 61.1 41.7 54.5 37.1
26 54.6 35.6 61.0 41.4 68.6 47.4 76.4 55.4 83.4 64.1 88.7 70.4 90.4 72.1 88.0 70.5 81.2 62.8 70.9 50.8 60.8 41.5 54.4 37.0
27 54.7 35.7 61.2 41.6 68.9 47.6 76.6 55.7 83.6 64.4 88.8 70.5 90.3 72.1 87.9 70.3 80.9 62.4 70.5 50.4 60.5 41.4 54.3 36.9
28 54.8 35.8 61.5 41.9 69.1 47.8 76.9 56.0 83.8 64.7 89.0 70.6 90.3 72.2 87.7 70.2 80.6 62.1 70.2 50.0 60.3 41.2 54.2 36.7
29 54.9 35.9     69.4 48.1 77.1 56.3 84.0 64.9 89.1 70.7 90.3 72.1 87.6 70.0 80.2 61.7 69.8 49.6 60.0 41.0 54.1 36.6
30 55.1 36.0     69.7 48.3 77.4 56.6 84.2 65.2 89.2 70.8 90.3 72.1 87.4 69.9 79.9 61.3 69.5 49.3 59.7 40.8 54.0 36.5
31 55.2 36.2     69.9 48.5     84.4 65.4     90.2 72.1 87.3 69.7     69.1 48.9     53.9 36.4
                             
Avg 54.0 35.6 58.2 38.9 65.9 45.3 73.8 52.5 81.1 61.3 87.1 68.6 90.1 71.8 89.0 71.3 83.9 65.9 74.4 54.9 64.1 44.2 56.2 38.4
Mean 53.8 35.5 58.1 38.8 65.9 45.3 73.8 52.4 81.2 61.4 87.2 68.8 90.3 71.9 89.1 71.5 84.1 66.2 74.4 54.9 64.1 44.0 55.9 38.4
High 55.2 36.3 61.5 41.9 69.9 48.5 77.4 56.6 84.4 65.4 89.2 70.8 90.4 72.2 90.2 72.1 87.1 69.5 79.6 60.9 68.8 48.5 59.4 40.6
Low 53.5 35.2 55.4 36.3 61.8 42.1 70.2 48.7 77.6 56.9 84.6 65.7 89.3 71.0 87.3 69.7 79.9 61.3 69.1 48.9 59.7 40.8 53.9 36.4

Atlanta (KATL) Climatological Temperature Distribution
  Temp Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec    
  Range High Low High Low High Low High Low High Low High Low High Low High Low High Low High Low High Low High Low Days %
Highs >= 90 0   0   0   0   0   0   23   5   0   0   0   0   28 7.7%
Lows >= 90   0   0   0   0   0   0   0   0   0   0   0   0 0 0.0%
Highs 80.0-89.9 0   0   0   0   21   30   8   26   29   0   0   0   114 31.2%
Lows 80.0-89.9   0   0   0   0   0   0   0   0   0   0   0   0 0 0.0%
Highs 70.0-79.9 0   0   0   30   10   0   0   0   1   28   0   0   69 18.9%
Lows 70.0-79.9   0   0   0   0   0   8   31   29   0   0   0   0 68 18.6%
Highs 60.0-69.9 0   6   31   0   0   0   0   0   0   3   29   0   69 18.9%
Lows 60.0-69.9   0   0   0   0   20   22   0   2   30   3   0   0 77 21.1%
Highs 50.0-59.9 31   22   0   0   0   0   0   0   0   0   1   31   85 23.3%
Lows 50.0-59.9   0   0   0   24   11   0   0   0   0   25   0   0 60 16.4%
Highs 40.0-49.9 0   0   0   0   0   0   0   0   0   0   0   0   0 0.0%
Lows 40.0-49.9   0   9   31   6   0   0   0   0   0   3   30   5 84 23.0%
Highs 30.0-39.9 0   0   0   0   0   0   0   0   0   0   0   0   0 0.0%
Lows 30.0-39.9   31   19   0   0   0   0   0   0   0   0   0   26 76 20.8%
Highs 20.0-29.9 0   0   0   0   0   0   0   0   0   0   0   0   0 0.0%
Lows 20.0-29.9   0   0   0   0   0   0   0   0   0   0   0   0 0 0.0%
Highs 10.0-19.9 0   0   0   0   0   0   0   0   0   0   0   0   0 0.0%
Lows 10.0-19.9   0   0   0   0   0   0   0   0   0   0   0   0 0 0.0%
Highs 0.0-9.9 0   0   0   0   0   0   0   0   0   0   0   0   0 0.0%
Lows 0.0-9.9   0   0   0   0   0   0   0   0   0   0   0   0 0 0.0%
Highs < 0.0 0   0   0   0   0   0   0   0   0   0   0   0   0 0.0%
Lows < 0.0   0   0   0   0   0   0   0   0   0   0   0   0 0 0.0%