Level 12Z Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Day 9 Day 10
Temperature Current 24 48 72 96 120 144 168 192 216 240
Zonal Wind Current 24 48 72 96 120 144 168 192 216 240
Temp Wave 1 Current 24 48 72 96 120 144 168 192 216 240
Temp Wave 2 Current 24 48 72 96 120 144 168 192 216 240
Geo Potential Height Wave 1 Current 24 48 72 96 120 144 168 192 216 240
Geo Potential Height Wave 2 Current 24 48 72 96 120 144 168 192 216 240
Heat Flux Current 24 48 72 96 120 144 168 192 216 240
Heat Flux Wave 1 Current 24 48 72 96 120 144 168 192 216 240
Heat Flux Wave 2 Current 24 48 72 96 120 144 168 192 216 240
Momentum Flux Current 24 48 72 96 120 144 168 192 216 240
Momentum Flux Wave 1 Current 24 48 72 96 120 144 168 192 216 240
Momentum Flux Wave 2 Current 24 48 72 96 120 144 168 192 216 240

Default 12Z Zonal Temperatures