ECMWF Upper Atmosphere Geopotential Heights and Temperatures
Data from FU Berlin
| Level | 12Z | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 |
| 100 hPa (~17 km ) | Current | 24 | 48 | 72 | 96 | 120 | 144 | 168 | 192 | 216 | 240 |
| 70 hPa ( ~20 km ) | Current | 24 | 48 | 72 | 96 | 120 | 144 | 168 | 192 | 216 | 240 |
| 50 hPa ( ~20 km ) | Current | 24 | 48 | 72 | 96 | 120 | 144 | 168 | 192 | 216 | 240 |
| 30 hPa ( ~30 km ) | Current | 24 | 48 | 72 | 96 | 120 | 144 | 168 | 192 | 216 | 240 |
| 20 hPa ( ~30 km ) | Current | 24 | 48 | 72 | 96 | 120 | 144 | 168 | 192 | 216 | 240 |
| 10 hPa ( ~30 km ) | Current | 24 | 48 | 72 | 96 | 120 | 144 | 168 | 192 | 216 | 240 |
| 7 hPa ( ~36 km ) | Current | 24 | 48 | 72 | 96 | 120 | 144 | 168 | 192 | 216 | 240 |
| 5 hPa ( ~42 km ) | Current | 24 | 48 | 72 | 96 | 120 | 144 | 168 | 192 | 216 | 240 |
| 3 hPa ( ~42 km ) | Current | 24 | 48 | 72 | 96 | 120 | 144 | 168 | 192 | 216 | 240 |
| 2 hPa ( ~42 km ) | Current | 24 | 48 | 72 | 96 | 120 | 144 | 168 | 192 | 216 | 240 |
| 1 hPa ( ~42 km ) | Current | 24 | 48 | 72 | 96 | 120 | 144 | 168 | 192 | 216 | 240 |
Default 10 hPa 12Z Temperature