NCEP/GFS Stratospheric Temperature Forecast
Data from the Climate Prediction Center
| Pressure | Hours | Heights | |||||||||
| 1-hPa | 0 | 24 | 48 | 72 | 96 | 120 | 144 | 168 | 192 | 216 | 240 |
| 2-hPa | 0 | 24 | 48 | 72 | 96 | 120 | 144 | 168 | 192 | 216 | 240 |
| 5-hPa | 0 | 24 | 48 | 72 | 96 | 120 | 144 | 168 | 192 | 216 | 240 |
| 10-hPa | 0 | 24 | 48 | 72 | 96 | 120 | 144 | 168 | 192 | 216 | 240 |
| 30-hPa | 0 | 24 | 48 | 72 | 96 | 120 | 144 | 168 | 192 | 216 | 240 |
| 50-hPa | 0 | 24 | 48 | 72 | 96 | 120 | 144 | 168 | 192 | 216 | 240 |
| 70-hPa | 0 | 24 | 48 | 72 | 96 | 120 | 144 | 168 | 192 | 216 | 240 |
| 100-hPa | 0 | 24 | 48 | 72 | 96 | 120 | 144 | 168 | 192 | 216 | 240 |
