P-Type Nomograms
Data from the National Weather Service
| State | Sites | |||||
| Click on any link below to open a new P-Type page for that site. | ||||||
| Georgia | Atlanta | |||||
| South Carolina | Anderson | Columbia | Greenville | Clemson | Greenwood | Goldsboro |
| North Carolina | Albemarle | Asheville | Greensboro | Hickory | Fayetteville | Oxford |
| Raleigh | Roanoke Rapids | Rocky Mount | Southern Pines | Charlotte | ||
| Virginia | Danville | Roanoke | Richmond | |||
Guide
Credit for this guide goes to the Raleigh office of the National Weather Service. This is the best example I've seen on how to read the P-Type nomogram. Mouse over the different areas on the nomogram to detailed information about that section. Javascript must be enabled in your browser to view.