MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    51.6  65.1  11:43am  36.5   3:58am   13    0  0.00   2  17   4:19pm WSW 30.12   70
2    38.8  45.5   2:54pm  27.9  11:53pm   26    0  0.00   4  22   1:43pm  NW 30.15   41
3    26.5  33.6   3:31pm  19.7   7:29am   38    0  0.00   3  20  12:15am  NW 30.33   48
4    34.8  50.6   3:38pm  20.2   7:12am   30    0  0.00   1  12  12:03pm WSW 30.28   44
5    45.8  60.5   4:07pm  35.7   5:08am   19    0  0.00   1  11  11:31am   W 30.15   50
6    48.9  64.7   3:37pm  36.5   7:51am   16    0  0.00   1  11  12:01pm   W 30.10   52
7    54.5  66.4   3:37pm  47.4   1:52am   10    0  0.28   1  20   7:32pm WSW 30.09   80
8    52.2  58.7   3:39pm  43.3   7:01am   13    0  0.07   0   4   9:37am WSW 30.19   98
9    58.5  67.7   2:57pm  51.1   3:43am    7    0  0.11   1  14  12:44pm WSW 30.14   91
10   57.5  63.6   1:29pm  54.0   7:45am    7    0  0.18   0   7   6:47pm WSW 30.03   95
11   54.6  63.0  12:39pm  48.9  11:49pm   10    0  0.17   2  22   1:25pm WSW 29.69   88
12   47.7  60.0   1:19pm  29.5  11:57pm   17    0  0.01   3  28   8:25pm WSW 29.73   77
13   29.8  36.3   4:30pm  24.8   7:20am   35    0  0.00   2  17   1:47am  NW 30.06   64
14   37.3  51.4   3:51pm  24.2   7:32am   28    0  0.00   2  14   2:24pm WSW 30.19   53
15   41.5  53.6   3:24pm  30.5  10:57pm   23    0  0.00   1  13  12:40am  NW 30.37   51
16   41.1  53.1   3:51pm  28.2   2:50am   24    0  0.00   0   7  11:42am  SE 30.43   65
17   51.0  60.2   3:13pm  40.2   5:18am   14    0  0.48   1  13   6:55pm WSW 30.15   87
18   41.3  54.2  12:00am  31.5  10:34pm   24    0  0.04   2  20   3:26pm  NW 30.06   72
19   38.8  53.7   4:57pm  28.5   5:13am   26    0  0.00   0   7   9:52am  NE 30.11   65
20   44.1  48.7   1:06pm  38.6   6:58am   21    0  0.45   0   4   8:39pm ENE 30.07   89
21   54.3  61.3   4:59pm  44.7  12:00am   11    0  1.15   1  24  11:50am WSW 29.97   98
22   46.4  51.0  10:44am  40.1  11:49pm   19    0  0.07   1   9   1:40pm  NE 30.17  100
23   42.3  44.9   2:38pm  39.6   5:42am   22    0  0.24   1   8  11:07am  NE 30.07  100
24   51.1  64.7   4:09pm  43.0   8:04am   14    0  0.01   1  11  11:46am   W 30.17   74
25   50.0  63.2   3:41pm  36.8   5:35am   15    0  0.00   1   8  12:02pm  NE 30.22   74
26   57.7  67.1   3:06pm  49.9   1:30am    7    0  0.20   1  11   8:15pm  SE 29.96   93
27   51.1  60.5  12:00am  38.6  11:30pm   14    0  0.19   2  17  11:05am  NW 29.90   79
28   45.5  61.9   2:51pm  33.3   4:38am   19    0  0.00   2  14   1:46pm  NW 30.15   69
29   40.8  53.8   4:15pm  26.4   6:59am   24    0  0.00   1  12   3:58pm  NW 30.35   41
30   45.1  61.6   3:17pm  29.0   7:58am   20    0  0.00   1   9   3:28pm   W 30.39   39
31   48.1  66.0   3:08pm  31.7   5:03am   17    0  0.00   0   8  11:47am  SE 30.35   50
---------------------------------------------------------------------------------------
TOT  46.1  67.7   1/9/12  19.7   1/3/12  584    0  3.65   1   7   1/2/12   W 30.13   71

HEAT BASE: 65.0
COOL BASE: 65.0