MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    40.4  58.3   3:03pm  27.1   3:31am   25    0  0.00   0   8   1:01pm  NE 30.29   69
2    45.8  66.4   3:55pm  30.6   5:11am   19    0  0.00   0   8  11:00am  NW 30.41   60
3    46.0  62.4   2:11pm  33.5   7:37am   19    0  0.00   0   8  11:32am  NE 30.48   64
4    49.2  57.2   3:07pm  40.0  12:00am   16    0  0.00   1   9  12:27pm  NE 30.39   70
5    58.0  69.1   3:11pm  47.4   5:42am    7    0  0.00   1   9   1:37pm  NE 30.19   77
6    62.0  68.8   2:11pm  57.7   7:48am    3    0  0.69   1  10  10:06am  SE 30.05   94
7    47.5  63.3  12:21am  34.4  11:20pm   17    0  0.47   3  20   3:09pm   W 29.93   93
8    39.7  54.2   4:09pm  29.1   7:50am   25    0  0.00   1  12   2:35am  NW 30.25   70
9    43.1  54.9   1:25pm  32.1   2:33am   21    0  0.00   0   4   9:39am  NE 30.26   68
10   42.7  56.2   2:54pm  31.1  11:08pm   22    0  0.00   1   8  10:03am   N 30.33   68
11   40.3  50.7   2:26pm  30.6   4:31am   25    0  0.00   2  14   9:41am  NE 30.46   62
12   43.6  46.8   1:09pm  40.4   6:54am   21    0  0.00   2  12  12:25am  NE 30.45   61
13   52.0  67.6   3:51pm  38.0   7:55am   13    0  0.00   0   9  12:00am  NE 30.43   70
14   55.0  68.7   3:27pm  44.0   7:07am   10    0  0.00   0   8  12:31pm WSW 30.33   80
15   58.4  71.9   2:27pm  44.0   4:06am    8    1  0.00   1  13  12:27pm WSW 30.23   80
16   62.1  72.0  12:24pm  48.6  11:59pm    5    2  0.00   2  13   2:32pm WSW 30.16   77
17   45.5  53.9   3:43pm  36.7  11:54pm   19    0  0.00   2  16   8:23am  NW 30.23   70
18   41.3  55.2   3:36pm  29.7   7:08am   24    0  0.00   1  10   1:37pm  NW 30.31   59
19   43.7  62.0   4:11pm  28.2   7:52am   21    0  0.00   0   8  12:41pm  SE 30.28   69
20   49.6  55.4   3:26pm  41.0   2:25am   15    0  0.18   0   6  11:33am   N 30.17   91
21   59.4  62.7   1:40pm  53.9  12:56am    6    0  0.84   1  12  11:09am  SE 30.03   99
22   62.6  65.5   3:45pm  55.3  11:58pm    2    0  1.42   1  11   3:25pm  SE 30.01   99
23   50.0  58.7   2:54pm  42.2  11:54pm   15    0  0.01   2  12   1:29am  NW 30.17   84
24   45.3  58.0   1:21pm  35.9   7:32am   20    0  0.00   0   8  11:43am  NE 30.36   85
25   43.7  47.8   4:52pm  39.5   2:40am   21    0  0.45   0   8   5:01pm WNW 30.34   96
26   42.1  54.0   2:36pm  32.4   6:45am   23    0  0.09   0   7  11:45am ENE 30.25   82
27   43.1  52.6  11:15am  38.7  11:37pm   22    0  1.55   3  24  10:51am WNW 29.89   88
28   40.9  51.1   3:13pm  33.6  11:18pm   24    0  0.00   2  17   1:30am  NW 30.06   65
29   41.8  56.5   3:11pm  29.2   7:23am   23    0  0.00   1  12  12:11pm WSW 30.06   69
30   46.7  61.2   3:07pm  33.4   3:51am   18    0  0.00   0  10   3:04pm  SE 30.03   86
31   51.1  63.7   4:18pm  42.5   9:32pm   14    0  0.00   1  12  11:01am WSW 30.09   69
---------------------------------------------------------------------------------------
TOT  48.1  72.0 12/16/11  27.1  12/1/11  524    4  5.70   1  10 12/28/11  NE 30.22   77

HEAT BASE: 65.0
COOL BASE: 65.0