MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    37.2  45.5  12:00am  30.9  11:59pm   27    0  0.04   3  24   5:18am  NW 30.10   67
2    36.8  50.5   3:33pm  27.8   2:44am   28    0  0.00   1  12   2:06pm  NW 30.22   54
3    40.8  54.8  12:56pm  28.5   4:07am   24    0  0.00   1  12   1:43pm  NW 30.13   61
4    46.9  56.3   5:04pm  35.6   7:05am   16    0  0.06   2  20  11:27pm WSW 29.96   77
5    36.6  43.8  12:00am  29.5  10:13pm   25    0  0.00   4  20  12:12am  NW 30.09   63
6    30.4  38.5   2:16pm  24.2  11:58pm   35    0  0.00   3  19  12:39pm  NW 30.10   57
7    27.9  37.0   3:03pm  21.4   7:14am   36    0  0.00   3  15   2:06am  NW 30.06   57
8    26.0  35.7   4:10pm  16.4   6:35am   35    0  0.00   1  10   4:14pm  NW 30.15   61
9    30.6  46.3   3:16pm  18.7   7:46am   32    0  0.00   0   7   9:40am ENE 30.27   57
10   35.1  50.4   3:19pm  24.2   6:24am   29    0  0.00   0   6  11:23am ENE 30.25   55
11   39.5  49.4  12:22pm  29.8   3:12am   25    0  0.00   0   7   1:05pm  SE 30.07   53
12   32.9  41.8  12:22am  23.5  11:26pm   29    0  0.71   3  20   4:01pm  NW 29.65   82
13   22.1  28.4   3:57pm  15.8  11:50pm   41    0  0.00   5  26   5:11am  NW 29.85   64
14   21.3  32.0   3:06pm  13.1   7:31am   41    0  0.00   2  16   1:33pm  NW 30.08   56
15   28.0  34.7   3:09pm  21.9   4:22am   37    0  0.00   1   8   3:23am  NW 30.07   56
16   41.2  55.8   4:24pm  29.0  12:00am   23    0  0.18   1  16   4:35pm WSW 29.84   96
17   40.9  53.3   2:24pm  32.2  11:36pm   22    0  0.00   1  14   3:13am  NW 30.01   81
18   36.1  38.1   1:02pm  31.1   1:54am   48    0  0.25   1   9  11:23am  NE 30.00   95
19   37.4  48.7   2:55pm  28.6  11:36pm   74    0  0.00   1  11   6:37pm  NW 30.01   68
20   38.7  52.1   4:06pm  25.9   7:43am   26    0  0.00   1  10   1:44pm  NW 30.12   57
21   42.1  46.8   3:51pm  33.6   2:43am   22    0  0.01   0   7   6:02am WSW 30.07   81
22   50.0  60.7   1:32pm  34.8  11:57pm   15    0  0.00   3  19   2:02pm  NW 29.99   79
23   35.3  47.4   3:23pm  27.8   7:40am   28    0  0.00   2  11   1:07pm  NW 30.20   63
24   35.5  51.1   3:15pm  23.8   7:39am   28    0  0.00   0   7   2:02pm WSW 30.17   62
25   33.7  41.6  11:19am  30.4  12:32am   29    0  0.00   0   9   1:37pm  NW 30.12   72
26   27.2  31.2  12:09am  23.8   9:25pm   37    0  0.00   3  18   4:37pm  NW 29.88   83
27   28.5  36.3   3:27pm  23.5   4:57am   36    0  0.04   5  22   4:20am  NW 30.14   67
28   31.4  46.7   2:48pm  19.0   7:27am   31    0  0.01   1  11   2:09pm  NW 30.21   57
29   38.1  49.6  12:57pm  29.5   3:22am   26    0  0.00   1   9   1:26pm  NW 30.14   64
30   40.7  51.1   4:19pm  32.1   7:52am   24    0  0.00   1   6   1:36pm ENE 30.16   59
31   50.2  64.7   3:29pm  40.8   2:47am   14    0  0.00   1   8   2:14am ENE 30.20   64
---------------------------------------------------------------------------------------
TOT  35.5  64.7 12/31/10  13.1 12/14/10  917    0  1.45   2  22 12/13/10  NW 30.07   67

HEAT BASE: 65.0
COOL BASE: 65.0