MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    73.6  85.9   5:44pm  64.3   6:50am    0    9  0.00   0   6  10:18am  SE 30.01   85
2    72.5  84.9   2:38pm  65.8   6:56am    0    7  0.38   1  19   3:38pm WSW 29.92   88
3    74.8  86.8   4:29pm  65.8   2:10am    0   10  0.00   1   8   9:08am  NW 29.89   81
4    73.8  85.7   3:00pm  67.0   6:19am    0    9  0.22   0  11   5:49pm ESE 29.95   87
5    76.9  89.0   3:54pm  66.1   5:06am    0   12  0.00   1  12  12:38pm WSW 29.98   80
6    76.9  85.5   6:19pm  70.0   5:17am    0   11  0.06   2  16   6:33pm  NW 29.92   81
7    73.3  84.1   5:49pm  62.5   5:14am    0    9  0.00   1   9   8:34am NNE 30.01   68
8    71.9  86.7   6:56pm  59.7   6:19am    1    8  0.00   0   5   8:57am   N 30.11   72
9    74.4  87.3   1:48pm  64.8   4:37am    0    9  0.05   1  14  11:42pm WSW 30.11   82
10   77.0  88.1   2:26pm  67.5   5:28am    0   12  0.00   1  14  12:00am  NW 30.07   78
11   79.6  92.3   4:41pm  68.7   6:23am    0   14  0.00   1   6  11:07am NNE 30.12   75
12   79.0  91.1   5:52pm  70.3   5:56am    0   14  0.09   0   6   3:16pm  SE 30.17   83
13   82.2  93.2   4:12pm  71.2   6:03am    0   17  0.00   1  12  11:03am  NW 30.09   74
14   82.5  92.5   6:02pm  72.5   4:51am    0   18  0.01   1  13   1:44pm NNE 30.02   71
15   80.2  94.7   3:29pm  68.7  11:23pm    0   15  0.94   1  14   8:08pm NNE 30.05   75
16   76.5  90.2   4:59pm  67.9   5:46am    0   11  0.11   1  15   8:34pm NNE 30.12   82
17   77.2  90.3   1:47pm  68.0   5:37am    0   12  0.08   1  16   2:32pm NNE 30.08   80
18   79.4  90.0   4:48pm  67.0   6:36am    0   14  0.00   1   7  11:17am   N 30.08   70
19   80.1  91.8   3:43pm  70.0   6:57am    0   15  0.00   1   8  12:54pm   N 30.09   75
20   81.6  93.3   5:16pm  69.9   7:05am    0   17  0.00   1   8   3:41pm NNE 30.06   68
21   81.0  94.2   4:51pm  68.2   6:32am    0   16  0.00   0   7  10:35am  NE 30.10   70
22   80.8  93.8   5:23pm  69.3   6:35am    0   15  0.00   0   6   1:38pm  SE 30.17   74
23   81.6  94.7   5:48pm  69.5   6:42am    0   16  0.00   0   7  11:07am NNE 30.17   71
24   83.3  93.6   4:11pm  73.0   6:18am    0   18  0.00   1  13   1:12pm NNE 30.10   65
25   79.6  94.9   2:24pm  69.4   6:50pm    0   13  2.01   1  15   5:45pm NNE 30.07   76
26   77.1  92.0   5:36pm  68.0   5:07am    0   12  0.22   1  14   2:56pm  NW 30.03   82
27   79.8  92.1   3:47pm  70.6   7:02am    0   15  0.00   1  13   1:12pm NNW 29.94   76
28   82.1  93.9   4:00pm  72.7   5:22am    0   17  0.00   1  15  12:10pm  NW 29.93   70
29   79.0  91.3   3:42pm  71.4   5:42am    0   14  0.16   1  11  12:29pm  NW 30.00   79
30   75.7  86.4   3:14pm  69.5   6:01am    0   11  0.00   0   8  12:40am ESE 30.09   87
---------------------------------------------------------------------------------------
TOT  78.1  94.9  6/25/10  59.7   6/8/10    1  390  4.33   1  17   6/2/10 NNE 30.05   77

HEAT BASE: 65.0
COOL BASE: 65.0