MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    69.9  81.3   6:29pm  62.8   1:26am    0    5  0.00   1  10   5:45pm  SE 29.97   86
2    75.6  86.5   4:52pm  66.5   7:11am    0   11  0.00   2  17   5:59pm  SE 29.94   79
3    69.5  75.6  12:00am  66.5   6:51am    0    4  3.71   1  16   2:47am  SE 29.96   94
4    71.3  83.6   5:44pm  62.3   7:04am    0    7  0.00   1   9  11:54am NNE 29.98   77
5    70.3  85.0   3:09pm  56.2   7:15am    2    8  0.00   1   8   3:21pm  SE 29.99   74
6    74.0  87.0   4:47pm  62.4   7:07am    0    9  0.00   1   8  12:37pm  NW 29.99   67
7    74.6  87.4   4:53pm  59.8   6:35am    1   10  0.00   1  13   5:23pm WSW 29.99   69
8    70.1  74.9   3:49pm  57.5  11:58pm    0    6  0.00   3  22  11:57am  NW 30.00   57
9    58.4  70.5   3:48pm  46.8   6:53am    7    1  0.00   2  12   6:27pm NNE 30.20   50
10   54.4  66.2   2:52pm  45.5   5:52am   11    0  0.17   1  10   9:08am ENE 30.27   73
11   62.0  74.8   4:32pm  51.1   3:45am    5    2  0.00   1   9  12:28pm ENE 30.25   84
12   70.2  84.1   6:06pm  57.4   4:44am    2    7  0.00   1  10   1:59pm  SE 30.21   78
13   72.9  86.0   3:21pm  61.1   4:47am    1    9  0.00   0   7  12:45pm  SW 30.23   79
14   74.9  87.7   2:09pm  64.2   6:39am    0   10  0.00   0   7   8:44am  SE 30.26   77
15   74.6  86.1   3:48pm  63.6   6:45am    0   10  0.00   1   9   9:48pm  SE 30.19   76
16   71.2  85.6   3:24pm  61.7   4:09am    1    7  0.08   1  15   7:09pm  SE 30.08   81
17   71.3  81.9   4:49pm  65.0  12:00am    0    6  0.06   1  11   4:31pm  NW 29.98   82
18   70.3  81.8   4:11pm  59.4   6:00am    1    6  0.00   1  16   2:53pm NNE 29.92   71
19   66.7  78.2   4:34pm  54.2   6:50am    2    4  0.00   2  13   2:00pm NNE 29.95   64
20   66.7  82.9   5:09pm  51.2   6:27am    4    5  0.00   1  10  11:07am  NE 30.04   72
21   65.5  75.3   2:24pm  61.0   8:23am    1    2  1.91   0   9   1:55am  NE 30.11   91
22   69.9  82.7   7:46pm  63.2   5:38am    0    5  0.02   0   6   5:03pm   N 30.09   89
23   75.8  90.0   5:28pm  63.6   4:01am    0   11  0.00   1   8   1:48pm NNE 30.07   72
24   71.7  80.6   2:09pm  64.4   6:55am    0    7  0.00   1   8   8:27am  NE 30.08   77
25   70.9  82.2   5:29pm  62.3  11:58pm    0    6  0.00   1   8   8:50am  NE 30.11   75
26   70.4  83.2   4:41pm  59.7   3:43am    1    7  0.00   1  18   5:23pm NNE 30.00   78
27   75.5  88.6   4:33pm  62.9   6:10am    0   11  0.00   1   7   1:27pm   N 29.89   68
28   74.0  89.3   2:43pm  62.9   6:22am    0    9  0.09   0   7  12:33pm  NE 29.85   73
29   71.8  83.9   4:12pm  65.5   3:54am    0    7  0.00   1   9   1:27pm  NE 29.94   81
30   71.9  81.7   4:29pm  66.5   4:25am    0    6  0.47   0  10   9:19pm  SE 30.02   86
31   71.4  83.9   5:05pm  66.1  12:42am    0    6  0.98   0   7   4:52pm  NE 30.06   90
---------------------------------------------------------------------------------------
TOT  70.3  90.0  5/23/10  45.5  5/10/10   42  204  7.49   1  22   5/8/10  NE 30.05   76

HEAT BASE: 65.0
COOL BASE: 65.0