MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    66.1  85.2   5:35pm  49.6   6:48am    5    6  0.00   1  10  10:42am  NW 30.11   43
2    68.1  85.8   5:00pm  48.3   7:56am    4    7  0.00   1  12   2:31pm  SE 30.08   46
3    66.0  79.6   4:52pm  49.2   7:38am    4    5  0.00   1  18  12:24pm WSW 30.08   51
4    69.9  84.8   5:15pm  57.2   7:41am    2    7  0.00   1  10   2:51pm WSW 30.16   58
5    71.9  87.4   4:06pm  56.3   6:03am    2    9  0.00   1  11  12:06pm  NW 30.19   59
6    71.6  87.9   5:04pm  56.1   7:54am    2    9  0.00   1  13   4:37pm WSW 30.10   51
7    69.2  81.6   5:14pm  57.4   7:32am    1    6  0.00   1  14  10:36am WSW 30.00   57
8    61.2  65.9  12:33pm  54.4   9:34pm    4    0  0.71   2  18   3:41pm  SE 29.84   85
9    55.4  66.9   5:29pm  42.5   7:35am    9    0  0.00   3  19  10:39am  NW 30.03   50
10   56.3  73.2   4:53pm  39.5   7:08am   10    2  0.00   1   8  12:27pm ENE 30.30   48
11   58.0  77.3   5:39pm  39.4   7:13am   10    3  0.00   1   7   1:26pm  SE 30.31   59
12   62.5  81.7   5:05pm  43.9   7:18am    7    5  0.00   1   9   1:57pm  NE 30.27   55
13   62.6  81.1   5:22pm  44.2   6:58am    7    5  0.00   1   8   1:29pm  SE 30.32   58
14   65.0  82.7   4:19pm  47.2   7:39am    5    5  0.00   0   8   4:52pm  SE 30.38   64
15   64.5  82.5   5:03pm  51.7   6:40am    5    4  0.00   1   8   1:17pm ENE 30.39   67
16   69.3  84.2   2:39pm  53.3   6:29am    3    7  0.00   1  11   3:07pm  NW 30.19   57
17   66.7  80.1   3:26pm  55.9   7:32am    2    4  0.00   2  20   2:25pm  NW 29.98   55
18   59.3  74.9   5:17pm  43.5   7:25am    8    2  0.00   1  10   1:48pm  NE 29.99   51
19   55.6  72.2   3:35pm  41.8   7:23am   10    1  0.00   1   9   1:48pm ENE 30.05   62
20   55.0  59.1  11:27am  51.5   6:23am   10    0  0.11   0   8  11:35am  SE 29.97   89
21   58.7  70.9   4:14pm  48.9   7:24am    7    1  0.01   2  17   2:42pm NNE 29.89   69
22   61.1  77.4   5:50pm  44.2   6:25am    8    4  0.00   1  16   4:37pm  NW 29.93   59
23   67.8  84.4   3:22pm  51.7   7:02am    4    7  0.00   1  12   2:01pm WSW 29.95   58
24   61.7  69.5  12:21am  59.0  11:12am    4    0  1.77   2  17   8:42pm  SE 29.92   90
25   69.9  78.3   3:01pm  63.6  11:59pm    0    5  0.03   2  19   4:08pm WSW 29.61   71
26   61.0  67.7  12:57pm  55.9   6:58am    4    0  0.01   2  17   1:09pm  NW 29.56   71
27   55.9  66.2   2:44pm  48.8  11:59pm    9    0  0.00   3  23   6:13pm  NW 29.71   68
28   54.0  67.1   3:13pm  41.4   7:05am   11    0  0.00   2  15   5:02pm NNE 29.97   63
29   58.4  75.1   5:46pm  42.0   6:59am    9    3  0.00   0   8   1:10pm  SE 30.05   63
30   63.9  81.5   3:24pm  43.9   7:00am    7    6  0.00   1  11   5:00pm  SE 30.00   68
---------------------------------------------------------------------------------------
TOT  62.9  87.9   4/6/10  39.4  4/11/10  175  111  2.64   1  21  4/27/10  NW 30.04   62

HEAT BASE: 65.0
COOL BASE: 65.0