MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    40.5  57.1   3:33pm  26.8   6:59am   24    0  0.00   0   7   9:44am  SE 29.99   66
2    35.9  44.4  12:27am  31.6   9:52am   29    0  0.37   2  16   7:10am ENE 29.73   88
3    35.3  44.3   1:10pm  29.8   5:43am   30    0  0.02   4  20   4:24pm  NW 29.84   71
4    37.6  50.1   2:17pm  28.1   4:24am   27    0  0.00   3  18   1:48pm  NW 30.02   60
5    40.3  54.3   4:28pm  27.8   7:03am   25    0  0.00   2  15   1:35pm  NW 30.14   44
6    42.4  58.8   4:47pm  26.4   6:52am   23    0  0.00   1  10   2:08pm  NW 30.24   37
7    44.8  60.6   3:29pm  28.8   7:04am   20    0  0.00   0   9   2:11pm  NW 30.21   38
8    54.1  72.0   4:12pm  38.2   7:12am   12    1  0.00   1  12   2:16pm  NW 30.08   39
9    57.1  71.3  12:52pm  41.5   6:37am    9    1  0.00   1  13   1:14pm WSW 30.00   47
10   49.4  54.1  12:00am  46.7   6:38am   16    0  1.62   1  10   5:12am  SE 29.96   90
11   51.1  53.6   5:03pm  48.9   7:14am   14    0  0.41   1   7  12:24am ENE 29.83   99
12   53.9  58.5   4:43pm  47.4  11:59pm   11    0  0.48   1  11   7:32pm ENE 29.64  100
13   46.6  53.7  12:45pm  40.7  11:58pm   18    0  0.04   2  15  11:14am   W 29.56   83
14   45.1  51.2   1:43pm  39.6  12:57am   19    0  0.00   2  16   2:47pm   W 29.69   84
15   48.4  58.7   3:55pm  41.3   7:56am   17    0  0.00   4  19   3:35pm  NW 29.87   69
16   50.0  64.3   4:44pm  37.6   7:19am   15    0  0.00   2  14  12:00am  NW 30.01   67
17   46.6  48.2   5:32am  43.9  10:58pm   18    0  0.11   1   7   5:24am ENE 30.04   83
18   51.6  64.7   4:42pm  42.9   5:53am   13    0  0.01   1  10   3:27pm  NW 29.94   70
19   56.5  72.5   5:57pm  40.8   6:55am   10    2  0.00   1  10   3:19pm  NW 30.01   51
20   57.7  72.6   2:35pm  42.5   4:01am    9    2  0.00   1  14   2:08pm WSW 30.06   51
21   51.1  57.3   8:21pm  43.6  11:59pm   14    0  0.26   1  16   7:43pm ESE 29.88   88
22   39.6  45.4   2:30pm  36.3   7:57am   25    0  0.09   2  13   3:24pm WSW 29.84   81
23   47.1  63.5   5:04pm  33.5   4:17am   18    0  0.01   2  15   3:13pm  NW 29.98   77
24   58.5  75.0   3:46pm  42.3   6:44am    9    2  0.00   1   7   2:40pm WSW 30.08   56
25   54.1  60.9   2:50pm  42.8   6:29am   11    0  0.04   0  15   3:59pm  SE 29.93   76
26   50.9  56.1   4:39pm  41.1  11:37pm   14    0  0.07   2  24  10:40am  NW 29.84   76
27   51.2  64.1   4:37pm  41.0  12:23am   13    0  0.00   2  18   9:19am ENE 30.13   65
28   55.5  69.8   4:03pm  49.2   7:39am    9    0  0.01   2  17   5:33pm  SE 29.92   83
29   51.2  58.8   3:52pm  43.8   7:34am   14    0  0.01   3  18   7:09pm  NW 29.78   72
30   53.2  70.0   5:32pm  38.2   7:43am   12    1  0.00   2  13  12:36pm  NW 29.93   61
31   60.0  76.9   5:47pm  42.0   7:33am    8    3  0.00   1  13  11:18am  NW 30.05   47
---------------------------------------------------------------------------------------
TOT  48.9  76.9  3/31/10  26.4   3/6/10  508   12  3.55   1  24  3/26/10  NW 29.94   68

HEAT BASE: 65.0
COOL BASE: 65.0