MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    36.9  51.9   3:55pm  23.4   6:40am   28    0  0.00   0   7  11:09am ENE 30.26   74
2    40.3  46.5   4:16pm  35.5   7:49am   25    0  0.53   2  10   4:23am ENE 30.07   87
3    42.6  58.4   4:29pm  33.0   7:05am   22    0  0.00   1  13  10:53am  NW 30.15   71
4    36.1  38.1   9:25am  34.5  12:00am   29    0  0.26   2  13   9:02am ENE 30.26   89
5    35.3  37.7  11:56pm  34.3   8:57am   30    0  2.32   3  17   2:30am ENE 29.80   97
6    37.5  42.8   3:03am  31.3  11:03pm   28    0  0.05   3  19   1:31pm  NW 29.71   89
7    35.6  49.2   2:47pm  26.9   6:57am   29    0  0.00   1  10  12:03am  NW 30.00   78
8    37.1  52.7   3:08pm  24.4   6:00am   28    0  0.00   0   8   4:45pm  SE 30.07   77
9    38.4  44.6   4:15pm  29.3  11:58pm   27    0  0.36   1  22   7:23pm ENE 29.92   90
10   27.9  34.4   3:03pm  21.1   4:34am   36    0  0.00   5  26   5:43am  NW 29.98   63
11   33.0  43.1   2:31pm  24.6   7:12am   32    0  0.00   3  15   3:36am  NW 30.01   62
12   32.0  36.1  11:44am  28.8  11:55pm   33    0  0.00   0   7  10:31am ENE 29.88   78
13   29.1  38.0   2:17pm  21.2   7:26am   36    0  0.30   1  18   3:32pm  NW 29.92   78
14   36.7  51.2   4:33pm  23.8   3:07am   28    0  0.02   1  11   3:47pm WSW 29.96   68
15   36.7  42.9   4:16am  26.3  11:59pm   28    0  0.18   2  19   7:50am  NW 29.86   67
16   27.0  33.7   1:37pm  21.2   7:22am   38    0  0.00   4  18   1:16am  NW 29.99   61
17   32.2  42.8   4:20pm  25.9   7:18am   33    0  0.00   3  18  12:01am  NW 29.98   60
18   38.2  51.1   4:06pm  28.4   6:08am   27    0  0.00   2  19  10:21am  NW 30.07   55
19   42.7  57.8   4:33pm  30.8   7:01am   22    0  0.00   1  10  12:19pm  NW 30.13   52
20   45.7  63.4   4:25pm  32.6   6:14am   19    0  0.00   1   7   1:42pm ENE 30.15   45
21   49.8  67.3   2:54pm  34.0   3:31am   15    0  0.00   1   9  11:50am  SE 30.06   44
22   48.6  54.3   2:05pm  44.0   6:32am   16    0  0.67   1  16   4:25am  SE 29.78   88
23   43.9  50.9  11:04am  35.5  11:48pm   21    0  0.00   2  19   4:00pm  NW 29.80   82
24   37.8  47.9   4:00pm  29.2  11:58pm   27    0  0.00   3  18  11:19pm  NW 29.85   65
25   29.9  39.3   3:29pm  22.2   6:46am   35    0  0.00   4  21  11:54am  NW 30.00   52
26   34.2  45.9   4:18pm  25.2   7:22am   31    0  0.00   3  20   2:10pm  NW 29.97   47
27   38.5  50.8   4:05pm  27.2   4:55am   26    0  0.00   2  18   4:51pm  NW 29.83   42
28   38.9  47.1   2:02pm  31.5   6:58am   26    0  0.00   3  18  11:13am  NW 29.92   55
---------------------------------------------------------------------------------------
TOT  37.2  67.3  2/21/10  21.1  2/10/10  776    0  4.69   2  26  2/10/10  NW 29.98   68

HEAT BASE: 65.0
COOL BASE: 65.0