MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    39.9  47.1   2:32pm  27.8  11:59pm   25    0  0.00   3  18  12:39pm  NW 30.10   73
2    26.9  34.4   3:14pm  21.1  11:58pm   38    0  0.00   3  17  11:41am  NW 30.20   55
3    23.6  33.5   3:27pm  16.3   5:16am   41    0  0.00   3  13   7:19pm  NW 30.15   51
4    23.6  34.2   2:35pm  15.8   6:02am   41    0  0.00   2  13   3:34pm  NW 30.09   58
5    24.3  34.0   3:30pm  16.6   7:48am   41    0  0.00   3  16   5:18pm  NW 30.14   55
6    26.9  39.1   3:25pm  17.4   7:42am   38    0  0.00   2  16  12:28pm  NW 30.16   50
7    31.5  40.9  11:49am  23.7   2:17am   34    0  0.00   1  12  11:57pm WSW 30.10   59
8    21.5  30.3  12:00am  14.9   7:56am   43    0  0.00   4  19   3:49am  NW 30.13   67
9    22.1  34.2   3:55pm  10.8   7:29am   43    0  0.00   1  10   1:55pm  NW 30.25   63
10   23.8  35.1   3:32pm  13.5   7:48am   41    0  0.00   1   9   1:35pm  NW 30.38   63
11   30.0  44.0   4:21pm  18.1   5:05am   35    0  0.00   1  14  12:14pm  NW 30.31   49
12   32.9  39.6  12:04pm  25.0  11:58pm   32    0  0.00   2  13  10:38am  NW 30.24   60
13   32.4  50.8   3:57pm  18.5   7:47am   32    0  0.00   0   5  10:41am WSW 30.33   64
14   38.5  57.5   3:43pm  25.7   7:10am   26    0  0.00   1   7  11:22am WSW 30.28   55
15   43.1  62.5   3:37pm  28.1   5:02am   22    0  0.00   0   7  12:41pm WSW 30.28   47
16   41.8  46.5  10:17am  37.3  12:49am   23    0  1.42   2  15   7:48pm ENE 30.14   74
17   48.3  57.1   1:33pm  44.6   3:47am   17    0  0.54   2  16  12:36pm ENE 29.72   93
18   49.5  62.6   3:42pm  40.8   7:33am   16    0  0.00   1  14   2:31am  NW 29.99   70
19   49.6  62.9   2:34pm  38.9   7:28am   15    0  0.00   1  13  12:19pm  NW 30.04   74
20   53.8  68.5   1:53pm  43.6   2:42am   11    0  0.00   1  10   4:45pm WSW 29.96   74
21   46.7  54.9  12:15pm  35.4  11:52pm   18    0  0.80   2  13   1:10pm ENE 29.81   94
22   40.7  55.5   4:35pm  35.2   3:06am   24    0  0.01   1  10  12:00am ENE 29.88   94
23   40.4  41.9   1:22am  39.0   5:00pm   25    0  0.00   1  13   7:49am ENE 30.07   96
24   47.6  62.1   5:48pm  39.9   5:24am   17    0  2.81   2  16   5:09pm ENE 29.72   98
25   47.4  52.2   3:37pm  38.7  11:57pm   18    0  0.01   4  24   2:16pm WSW 29.67   66
26   38.3  47.1   3:23pm  31.3   7:51am   27    0  0.00   3  24  12:06pm  NW 30.01   56
27   37.7  53.0   4:32pm  26.9   7:42am   27    0  0.00   1  13   2:49pm  NW 30.26   54
28   45.3  60.5   3:14pm  32.6   6:10am   20    0  0.00   1  16   2:44pm  NW 30.26   53
29   40.4  47.5  12:36pm  33.3  11:44pm   25    0  0.21   2  11   3:13pm ENE 30.15   65
30   31.4  33.4  12:11am  30.6   4:25pm   34    0  0.54   2  15   4:04am ENE 29.89   95
31   27.8  35.9   1:59pm  23.7   5:54am   22    0  0.00   1  11   1:40am  NW 30.15   92
---------------------------------------------------------------------------------------
TOT  36.5  68.5  1/20/10  10.8   1/9/10  871    0  6.34   2  24  1/25/10  NW 30.09   68

HEAT BASE: 65.0
COOL BASE: 65.0