MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    41.7  52.9  12:50pm  28.9   6:32am   23    0  0.06   1   8  11:09am ENE 30.10   75
2    45.4  54.7   8:35pm  40.5   2:37am   20    0  2.68   2  18   8:38pm ENE 29.74   96
3    45.4  50.7   1:23pm  37.5  11:59pm   20    0  0.00   2  17   4:38am  NW 29.92   80
4    40.9  48.2   1:40pm  33.7   7:18am   24    0  0.00   0  12  12:54am ENE 30.09   83
5    38.8  46.3  12:24pm  26.7  11:56pm   26    0  0.00   2  14  12:09pm  NW 30.05   79
6    33.6  45.1   3:51pm  24.7   3:00am   31    0  0.00   0   7  11:49am  SE 30.28   82
7    37.3  46.5   3:52pm  28.9  12:51am   28    0  0.00   1   9  10:41am ENE 30.27   84
8    39.5  42.1  10:10am  32.2   1:05am   25    0  1.05   2  12   2:59pm ENE 30.10   95
9    53.2  67.0   3:01pm  39.8  12:01am   12    0  0.65   2  25  12:40pm  NW 29.69   66
10   37.0  44.1  12:10am  27.8  11:54pm   28    0  0.00   3  28  12:17am  NW 30.07   42
11   31.3  40.0   2:38pm  26.2  10:20pm   34    0  0.00   1   8   5:05am NNE 30.39   43
12   32.5  38.2   3:04pm  27.5  12:10am   32    0  0.07   1  12  11:02pm ENE 30.46   63
13   38.4  47.6  11:29pm  32.0  12:00am   27    0  0.41   1  11   1:06am ENE 30.16   98
14   50.9  54.9   2:20pm  46.7   7:49am   14    0  0.03   0   6   2:14am  SE 30.11  100
15   55.9  62.4  12:17pm  43.3  11:50pm    9    0  0.03   1  11  12:41pm  NW 30.11   93
16   42.5  53.3   2:05pm  32.6  11:57pm   23    0  0.00   0   6  12:00am NNE 30.35   70
17   38.1  48.4   1:58pm  27.7   7:51am   27    0  0.00   0   9   1:39pm ENE 30.31   67
18   36.0  40.2  12:48am  33.6   6:02pm   29    0  1.80   3  19  10:09am ENE 29.86   82
19   39.9  47.9   2:09pm  35.5  12:00am   25    0  0.02   3  16  10:43pm  NW 29.77   86
20   35.6  41.3   2:58pm  29.1  11:07pm   29    0  0.00   3  18   4:01am  NW 30.11   74
21   37.1  51.1   3:48pm  26.9   7:37am   28    0  0.00   1  13   2:35pm  NW 30.20   77
22   39.1  55.2   3:03pm  27.5   6:09am   26    0  0.00   0   7  12:42pm ENE 30.21   82
23   41.0  54.0   1:13pm  32.4   7:20am   24    0  0.00   0   6  11:19am ESE 30.22   82
24   42.2  50.0  12:31pm  35.3   7:30am   23    0  0.20   2  16   9:47pm ENE 30.11   78
25   42.9  51.8   4:12pm  33.7  11:58pm   22    0  1.63   2  16   3:28am ENE 29.84   91
26   35.8  44.7  12:50pm  29.8   6:55am   29    0  0.00   1  14   4:18am  NW 30.06   64
27   39.9  53.9   1:17pm  24.7   7:56am   25    0  0.00   2  16   1:52pm WSW 30.06   65
28   35.2  40.6   3:40pm  31.8   7:08am   30    0  0.00   3  20   9:34am  NW 30.09   58
29   34.1  48.4   4:14pm  26.1  11:51pm   31    0  0.00   2  15   1:13am  NW 30.28   60
30   35.6  44.9   1:11pm  25.5  12:23am   29    0  0.15   1   8  11:55am ENE 30.35   65
31   37.1  42.9   8:48pm  32.6   2:06am   27    0  0.07   1   9   9:07pm ENE 30.12   97
---------------------------------------------------------------------------------------
TOT  39.8  67.0  12/9/09  24.7  12/6/09  780    0  8.85   1  27 12/10/09 ENE 30.11   77

HEAT BASE: 65.0
COOL BASE: 65.0