MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    54.2  66.5   1:40pm  43.5   7:07am   11    0  0.00   1  11   1:46am NNE 30.04   80
2    54.7  66.6   4:07pm  46.5   5:42am   10    0  0.00   0   7  10:52am NNE 30.15   86
3    56.8  73.9   3:13pm  43.6   7:12am   10    2  0.00   1  10  12:37pm NNE 30.19   72
4    55.1  70.1   3:51pm  45.0   2:50am   10    1  0.00   1   8   8:55am NNE 30.28   67
5    55.5  67.5   2:46pm  44.5  11:29pm   10    0  0.00   1  12  10:26am NNE 30.30   54
6    48.9  66.5   3:24pm  33.0   7:13am   16    0  0.00   0   9   9:44am  SE 30.32   65
7    51.5  70.6   3:52pm  36.2   6:39am   13    1  0.00   0   8  11:26am  SE 30.29   75
8    56.7  77.3   3:20pm  42.0   6:55am   11    2  0.00   0   7  10:34am  SE 30.30   70
9    56.6  63.7   2:07pm  46.1  12:57am    8    0  0.00   1   7  12:04pm ENE 30.34   80
10   56.7  58.9  12:00am  54.8   2:35am   17    0  3.50   3  18   8:24pm ENE 30.09   96
11   55.5  58.4   3:10pm  50.1  11:59pm    9    0  0.85   3  22  12:25pm ENE 29.93   88
12   54.6  66.9   3:47pm  43.7   7:06am   11    0  0.00   2  10  10:33am NNE 29.91   75
13   56.7  73.7   3:30pm  42.6   5:41am   10    2  0.00   0   8   1:48pm  NW 29.89   70
14   58.8  75.9   4:01pm  45.0   6:07am    9    2  0.00   0   7  12:49pm  NW 29.95   72
15   56.7  75.6   3:51pm  43.2   7:13am   10    2  0.00   0   6   2:16pm WSW 30.03   67
16   52.0  70.3   3:02pm  37.5   7:12am   14    1  0.00   0   7  11:59am  SE 30.04   73
17   52.1  58.6   3:52pm  42.4   1:51am   13    0  0.25   0   5  10:48am  SE 30.02   92
18   53.3  56.8   3:04am  49.2  11:59pm   12    0  0.67   1  11   2:47am ENE 30.08   98
19   50.1  61.9   2:38pm  42.5  11:58pm   14    0  0.00   1   7  12:02pm  NW 30.14   79
20   49.3  66.7   2:39pm  36.5   5:32am   16    0  0.00   0   6  11:08am NNE 30.13   71
21   49.6  62.9   3:25pm  39.8   6:47am   15    0  0.00   0   7  12:59pm ENE 30.14   78
22   45.7  49.8  12:46am  44.2   8:27am   19    0  0.79   2  15   4:48pm ENE 30.13   91
23   47.7  50.4   2:51pm  44.9  12:07am   16    0  0.01   1   9  12:00am ENE 30.16   97
24   51.0  57.9   1:51pm  45.8   5:42am   14    0  0.00   0   5  10:33am  SE 30.15   91
25   50.6  61.6   3:35pm  43.6   9:14pm   14    0  0.00   0  11   1:53pm  NW 30.06   83
26   45.0  57.2  12:52pm  36.4   6:41am   20    0  0.00   2  19   3:19pm  NW 29.98   63
27   43.0  54.7   2:54pm  33.1   7:29am   22    0  0.00   2  15   3:09pm  NW 30.04   58
28   48.1  63.7   1:53pm  34.8   5:44am   17    0  0.00   1   9   2:03pm  NW 30.09   54
29   54.0  67.3   3:08pm  44.2   7:47am   11    0  0.00   1  11   1:48pm WSW 30.06   55
30   50.1  58.6  11:35am  37.6  11:58pm   15    0  0.08   2  14   3:39pm WSW 29.96   86
---------------------------------------------------------------------------------------
TOT  52.3  77.3  11/8/09  33.0  11/6/09  396   13  6.15   1  22 11/11/09 ENE 30.11   76

HEAT BASE: 65.0
COOL BASE: 65.0