MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 68.4 79.7 4:40pm 55.8 12:00am 13 43 0.00 1 8 4:21pm N 30.09 62
2 65.8 76.6 2:36pm 56.8 4:36am 15 46 0.00 1 10 2:34pm N 29.95 67
3 75.3 94.1 5:13am 55.8 10:58pm 16 57 0.00 1 12 1:57pm N 30.02 49
4 64.4 75.4 1:48pm 54.1 7:44am 18 58 0.16 0 5 1:55pm N 30.13 52
5 70.1 81.5 11:58pm 60.8 1:09pm 19 64 1.24 1 12 5:12am N 30.07 85
6 76.7 86.9 8:18am 64.8 12:54pm 19 75 0.00 0 5 5:12pm N 30.06 81
7 80.4 100.6 7:34am 60.3 11:48pm 19 90 0.84 2 13 12:43pm N 30.07 57
8 67.1 83.3 4:46pm 55.4 6:26am 22 95 0.00 1 9 12:18pm N 30.20 54
9 74.3 87.1 2:58pm 63.1 1:48am 22 104 0.00 1 11 3:01pm N 30.08 68
10 73.1 93.7 4:03am 63.5 11:47pm 22 112 0.04 3 10 12:29pm NW 30.07 68
11 74.1 89.1 8:03am 63.5 12:00am 0 9 0.00 1 8 3:41pm N 28.72 69
12 72.7 80.6 8:36am 64.0 2:44am 0 16 3.27 2 9 11:49am NE 30.24 86
13 70.5 81.3 11:53am 59.5 7:48am 0 20 0.00 1 8 1:45pm NE 30.24 69
14 59.3 63.1 12:00am 52.0 11:49pm 6 20 0.85 0 7 5:00pm NE 30.04 97
15 48.6 63.7 11:58am 44.8 7:22am 8 0 0.00 0 4 11:49am NE 30.13 94
16 55.7 62.1 2:35pm 47.3 10:53pm 8 0 0.01 3 14 3:38pm NE 29.85 87
17 46.3 48.3 12:34pm 42.4 10:53pm 18 0 0.06 2 13 12:32am NE 30.06 88
18 46.0 57.3 3:26pm 36.3 7:25am 18 0 0.00 3 15 4:01pm NE 30.24 67
19 45.4 64.1 5:15pm 31.1 7:10am 18 0 0.00 0 6 12:50pm NE 30.34 73
20 51.1 71.8 4:48pm 35.6 7:45am 14 1 0.00 0 7 1:36pm NE 30.31 74
21 55.0 75.0 4:38pm 40.5 7:22am 11 2 0.00 0 5 2:38pm NE 30.24 77
22 56.0 73.6 4:29pm 44.8 7:22am 8 1 0.00 0 7 2:56pm NE 30.06 89
23 66.5 74.8 3:08pm 58.7 12:00am 10 4 0.19 1 13 11:14am NE 29.80 94
24 57.7 69.7 12:20am 46.6 11:13pm 8 1 0.00 2 13 12:13pm NNW 29.84 85
25 50.0 65.6 3:51pm 39.4 5:37am 15 0 0.00 0 8 12:00am NE 30.06 81
26 55.6 67.1 3:30pm 47.4 3:50am 9 0 0.00 1 8 10:43am ENE 30.15 76
27 54.3 56.1 12:06am 52.4 9:31am 11 0 1.41 1 7 10:33am ENE 29.99 91
28 60.9 74.0 4:47pm 54.1 8:35am 6 2 0.00 1 9 10:16am NW 29.98 83
29 61.9 75.1 3:38pm 51.7 8:07am 5 2 0.00 1 8 2:17pm ENE 30.14 84
30 59.1 61.3 11:59pm 56.2 5:55am 6 0 0.15 0 9 10:33am ENE 30.12 96
31 60.8 68.1 9:57am 49.6 10:26pm 5 1 0.30 2 14 4:09am NW 29.97 96
---------------------------------------------------------------------------------------
TOT 71.2 100.6 10/7/09 31.1 10/19/09 368 821 3.10 1 15 10/18/09 N 29.99 68
HEAT BASE: 65.0
COOL BASE: 65.0