MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    72.4  85.3  12:09am  68.0  11:37am    0  109  0.00   1   9   9:32am   N 29.19   81
2    69.3  81.5   5:20pm  63.7   7:50am    0  113  0.00   1   9   1:54pm   N 29.07   70
3    70.9  84.9   5:54pm  61.7   1:53am    1  119  0.00   1   8  10:16am  NE 29.12   59
4    74.8  89.2   4:57pm  65.7   4:35am    1  129  0.00   1   8  12:59pm  NE 29.12   62
5    74.4  83.8   5:31pm  66.2   6:31am    1  138  0.00   1   6   9:23am   N 29.18   68
6    79.4  88.9   2:48pm  69.8  11:46pm    1  148  0.00   1   8   2:32pm  NE 29.20   53
7    75.2  89.6   5:48pm  66.0   7:49am    1  158  0.00   1   7  12:51pm  NE 29.14   61
8    78.6  90.9   4:36pm  66.2   2:05am    1  171  0.00   1   7   1:19pm  NE 29.08   61
9    76.8  85.6   3:09pm  67.6   9:32pm    1  182  0.00   1  11   7:53pm   N 29.11   72
10   75.8  84.7   4:41am  68.0   8:45pm    1  192  0.00   1   8   4:19pm  NE 29.17   76
11   71.8  82.2  11:32pm  67.3   3:40am    1  199  0.00   1   5   3:45pm  NE 29.19   81
12   81.7  89.6   8:52am  70.7   9:17pm    1  214  0.00   1   7   3:44pm  NE 29.06   71
13   78.3  87.6   4:47am  67.6   8:34am    1  227  0.00   1   7   9:19am  NE 28.89   68
14   78.8  87.8   5:24am  71.1   9:27am    1  240  0.00   0   6   3:05pm  NE 29.08   73
15   84.5  91.9   7:31am  72.5  12:36pm    1  258  0.95   1  11  10:53am  NE 29.06   84
16   85.0  93.6  10:13am  74.8   7:00pm    1  277  4.11   1   9  11:46am  NE 29.05   80
17   84.7  93.6   3:24am  69.6  10:36am    1  296  0.50   0   7   3:14pm  NE 29.10   86
18   85.6  95.9   9:57am  73.4   1:47pm    1  316  0.04   0   5   5:09pm  NE 29.13   84
19   91.9  98.6   9:56am  82.6   6:42pm    1  342  1.20   0   4   4:57pm  NE 29.16   85
20   86.4  98.4  11:06am  73.6   9:03pm    1  362  0.79   1  11   2:38am  NE 29.12   83
21   94.0  99.9  12:13pm  72.9   3:52pm    1  388  2.79   1  11   3:46pm  NE 29.18   84
22   87.3  99.3   9:10am  71.1   8:36pm    1  410  0.00   1   9   1:06pm  NE 29.20   71
23   81.7  92.3   8:39am  73.6  10:17am    1  426  0.00   1   8   2:49pm  NE 29.20   72
24   83.7  91.8   7:45am  74.1   8:49pm    1  443  0.00   1   9   4:14pm  NE 28.83   69
25   85.4  95.4   8:51am  75.6   9:52pm    1  461  0.00   1   6   2:39pm  NE 28.88   65
26   79.0  91.2   2:54am  69.3   2:33pm    0   14  0.91   1  13   5:38pm  NE 29.36   86
27   78.7  92.5   8:32am  61.5  10:52pm    0   27  0.00   2  15   1:52pm   N 29.94   62
28   70.8  84.0   4:19pm  61.0  11:53pm    1   33  0.00   3  15   4:54pm  NW 29.92   54
29   60.9  72.1   3:37pm  49.8   6:41am    6   35  0.00   3  17   3:47pm   N 30.02   38
30   62.9  77.7   4:23pm  50.5   3:04am   11   38  0.00   1   8   2:26pm   N 30.08   53
---------------------------------------------------------------------------------------
TOT  78.7  99.9  9/21/09  49.8  9/29/09   40 6467 11.29   1  17  9/29/09   N 29.23   70

HEAT BASE: 65.0
COOL BASE: 65.0