MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    86.8  91.9   4:42pm  75.7  10:52pm    1  405  0.16   1  13  10:46pm  NW 30.16   71
2    83.2  91.9   9:31am  75.2  12:26am    1  423  1.29   2  11   3:58pm  NW 30.10   80
3    87.2  93.2   8:31am  75.9  10:36pm    0   20  0.00   2  11   3:54pm  NW 30.13   68
4    84.5  95.4   4:23pm  70.7  10:15pm    0   19  0.04   1  12   8:52pm  NW 30.14   66
5    81.9  93.4   4:03pm  71.4  12:26am    0   14  0.00   2  13   4:07pm  NW 30.08   62
6    80.0  92.3   4:41pm  70.7   5:12am    0   15  0.00   1   8   2:36pm   N 30.09   58
7    81.0  96.4   5:58pm  70.3   4:05am    0   16  0.00   1   8  10:36am  SE 30.20   58
8    82.4  97.3   4:44pm  70.3   6:01am    0   17  0.00   1   8   2:18pm  SE 30.27   57
9    84.2  98.6   5:06pm  73.0   2:54am    0   19  0.00   1   7  12:09pm  SE 30.29   53
10   84.0  96.8   3:45pm  73.2   4:16am    0   19  0.00   1   9   3:03pm  NW 30.21   56
11   84.3  96.3   5:29pm  73.9  11:31pm    0   19  0.00   2  13   8:51pm  NW 30.11   59
12   77.4  85.5   6:28pm  73.8  12:47am    0   12  0.08   1   9   1:33pm   N 30.08   77
13   85.1  92.7   9:32am  72.7  10:48pm    0   20  0.00   1   8   1:17pm  SE 30.13   66
14   83.8  93.2   4:07pm  74.3   8:44pm    0    5  0.08   2  15   8:06pm  NE 29.16   56
15   83.2  93.2   4:07pm  74.3   8:44pm    0    6  0.08   2  15   8:06pm  NE 29.17   62
16   84.5  90.7   3:52pm  75.4   9:30am    0   14  0.00   2  13   3:30pm  SE 29.26   70
17   83.1  90.7   3:52pm  73.9   9:37pm    0   17  0.00   2  13   3:30pm  SE 29.25   71
18   85.4  92.3   4:40pm  76.5   9:42pm    0   37  0.00   1  10   4:42pm  SE 29.20   72
19   84.9  93.4   8:14am  76.6   2:43pm    0   56  0.13   1  11   2:39pm  SE 29.13   75
20   85.9  95.2   8:48am  73.6  10:43pm    0   76  0.16   2  15  10:25pm  SE 29.08   70
21   83.2  90.1   7:44am  73.2  11:19pm    0   94  0.13   2  13  10:52pm  SE 29.03   71
22   80.3  87.1   3:30pm  68.5  11:58pm    0  105  0.12   3  13   5:41pm  SE 28.93   52
23   73.4  86.7   2:46pm  64.6   5:38am    0    8  0.00   2  10   7:03pm  NW 28.95   61
24   83.0  91.9   3:59pm  68.9  12:20am    0   13  0.00   1  10   4:23pm  NW 29.14   63
25   81.5  91.9   3:59pm  68.4  11:56pm    0   16  0.00   1  10   4:23pm  NW 29.14   60
26   78.9  93.9   4:55pm  67.5   2:02am    0   29  0.00   1  10   5:19pm  SE 29.15   60
27   78.0  87.8   2:07pm  72.1   2:05am    0   42  0.00   1   7   4:30pm  SE 29.13   74
28   80.6  89.8   3:33am  72.3   3:27pm    0   57  1.00   0   9   7:54am  SE 29.04   86
29   83.2  93.0   9:53am  73.0  10:23am    0   75  0.00   2  11  11:22am   N 28.96   69
30   81.8  90.1   7:32am  72.9   6:46pm    0   87  1.00   0   4   6:33pm   N 29.02   85
31   81.2  90.9   2:13am  70.9   7:52pm    0  102  0.04   1  10   4:15pm   N 29.11   84
---------------------------------------------------------------------------------------
TOT  82.3  98.6   8/9/09  64.6  8/23/09    3 1858  2.66   1  15  8/20/09  NW 29.59   68

HEAT BASE: 65.0
COOL BASE: 65.0