MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    82.2  94.5   3:54pm  70.0   4:53am    0   17  0.00   3  17   5:07pm  NW 29.86   35
2    77.4  90.7   4:41pm  65.7   6:37am    0   10  0.00   2  11   4:43pm   N 29.99   45
3    77.5  89.8   3:43pm  64.6   6:46am    0   12  0.00   3  11   3:16pm   N 30.10   44
4    77.2  94.1   4:46pm  62.4   6:51am    0   12  0.00   1  10  10:46am  SE 30.11   48
5    74.7  80.4  10:53am  68.7   2:32am    0   22  0.04   1  14   2:45pm  SW 30.00   65
6    79.9  91.8   5:54pm  72.0   6:11am    0   36  0.00   2  11   7:27pm  SW 29.91   70
7    78.5  88.3   1:31pm  72.5   2:47pm    0   49  0.63   1   9   3:03pm  SW 29.91   79
8    80.7  88.2   7:24am  71.2   1:09pm    0   64  1.87   1  10  12:31pm   N 29.96   83
9    78.0  87.3   4:21pm  70.3   8:12am    0   77  0.00   1  12   2:13pm   N 30.12   68
10   79.9  88.0   3:52pm  71.1  10:29pm    0   91  0.00   1   9  10:48am   N 30.29   68
11   80.9  90.9   4:47pm  71.1   1:53am    0  107  0.00   1   9   4:50pm  SE 30.31   60
12   80.1  93.4   5:01pm  70.3   3:35am    0  121  0.37   2  16   7:57pm   N 30.20   64
13   82.4  89.6   1:43am  74.1  11:53pm    0  138  0.17   2  11   2:12am   N 30.05   71
14   84.1  93.6   5:15pm  73.4  11:35pm    0  157  0.00   1   8  12:23pm   N 30.14   64
15   82.7  94.1   4:48pm  72.7  12:59am    0  174  0.00   1   9   1:02pm  SE 30.21   64
16   81.5  90.7   4:16pm  74.7   2:53am    0  190  0.00   2  13   3:09pm  NW 30.09   65
17   78.8  88.2   2:32pm  73.2   2:51am    0  203  0.16   3  17   4:30pm  NW 30.00   65
18   73.1  83.3   4:09pm  64.2   6:58am    0  211  0.00   3  13   4:12pm  NW 30.08   51
19   71.1  81.9   2:36pm  61.7   4:42am    1  218  0.00   2  12   1:46pm  NW 30.16   54
20   72.4  86.2   4:49pm  62.1   3:27am    1  225  0.00   1   9   1:16pm  NW 30.12   52
21   74.4  90.5   5:40pm  62.2   2:19am    1  235  0.00   1   6   8:47am  NW 30.12   56
22   78.6  88.7   9:00am  66.6  12:00am    1  248  0.00   1   9   1:20pm  NW 30.11   66
23   78.0  90.5   5:34pm  70.2  12:45am    1  261  0.08   1  16   7:53pm  NW 30.04   72
24   80.0  92.3   4:16pm  70.5   8:22am    1  275  0.00   1   9  11:02am  NW 30.05   55
25   79.7  94.1   5:48pm  67.3   5:54am    1  290  0.00   2  10   3:21pm  NW 30.08   48
26   80.6  96.3   3:53pm  69.6   6:36am    1  305  0.00   2  11  11:25am  NW 30.08   52
27   80.2  92.3   4:32pm  72.3   4:39am    1  319  0.00   2  11   2:05pm  NW 30.09   62
28   80.8  92.7   3:55pm  72.3   6:24pm    1  335  0.29   2  15   5:26pm  NW 30.07   71
29   82.7  89.1   2:22am  74.8  10:30am    1  352  0.00   3  15   2:37pm  NW 30.04   71
30   79.8  88.7  11:53pm  75.7  12:26am    1  366  0.46   2  12   2:17pm  NW 30.12   80
31   83.7  90.0   1:44am  75.2  11:37am    1  384  0.17   2  19  11:17am  NW 30.13   79
---------------------------------------------------------------------------------------
TOT  79.1  96.3  7/26/09  61.7  7/19/09   21 5504  4.24   2  19  7/31/09  NW 30.08   62

HEAT BASE: 65.0
COOL BASE: 65.0