MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    75.7  92.5   5:13pm  61.5   6:02am    0   11  0.00   1   8   3:05pm   N 30.12   50
2    78.4  94.1   3:45pm  65.1   5:47am    0   13  0.00   1   8   3:29pm  SE 30.15   54
3    79.1  90.5   4:27pm  68.7   5:35am    0   14  0.50   2  15  10:20pm  SE 30.09   60
4    79.5  86.2  11:38pm  72.3  12:04pm    0   15  0.41   1   7  12:57pm  SE 29.96   85
5    77.2  86.0  12:00am  67.6  11:07pm    0   12  0.04   3  11   4:34pm  NW 29.88   74
6    77.1  86.9   5:32pm  67.8   1:23am    0   12  0.00   1   8   1:00am   N 30.03   73
7    80.6  88.7   5:24pm  68.2  11:55pm    0   16  0.00   1   8   2:05pm   N 30.11   67
8    79.3  91.2   3:42pm  68.4  12:00am    0   14  0.00   1   8   7:33pm   N 30.08   62
9    79.6  92.7   4:08pm  70.0   2:36am    0   15  0.00   2   9   9:55am   N 30.06   57
10   77.5  90.0   2:38pm  71.2   6:42am    0   12  0.00   1  15   4:30pm  NW 30.04   68
11   82.9  90.0   2:31pm  73.8   8:28am    0   17  0.05   2  12  12:25pm  NW 29.99   70
12   81.6  91.4   3:00pm  71.6  11:41pm    0   16  0.45   2  16  10:09am  NW 29.99   70
13   78.9  86.0   3:37pm  70.5   8:06am    0   14  0.00   3  13   7:11pm  NW 30.03   67
14   79.0  88.2   1:12pm  71.6  11:32pm    0   14  0.00   3  15   4:12pm  NW 30.08   68
15   83.6  92.5   4:12pm  73.2  12:26am    0   19  0.00   2   8   8:28am  NW 30.08   64
16   82.8  93.9   5:11pm  73.8   2:44am    0   18  0.00   2  11  11:56am   N 30.08   61
17   81.4  91.4   5:43pm  74.1   3:06am    0   16  0.00   1   6   2:19am  NE 30.12   72
18   81.9  93.9   5:01pm  70.3   2:18am    0   17  0.04   2  13   6:03pm   N 30.05   70
19   85.8  95.9   4:19pm  74.3   1:25am    0   21  0.00   2  13   2:53pm   N 30.03   58
20   85.2  96.8   6:10pm  76.3   3:42am    0   20  0.00   3  19   4:33pm  NW 29.99   51
21   85.5  96.1   4:40pm  76.5   6:50am    0   20  0.00   4  17  11:20am  NW 29.95   50
22   79.2  90.3  12:13pm  74.1   5:33am    0   14  0.21   3  15  12:46pm  NW 29.90   69
23   82.2  96.1   6:01pm  72.3  11:56pm    0   17  0.00   1   7   1:23pm   N 29.89   57
24   81.2  95.9   5:04pm  69.4   3:15am    0   16  0.00   1   8   1:20pm   N 29.94   57
25   81.3  94.3   1:36pm  71.4   5:19am    0   16  0.00   1   8  12:21pm  SE 29.97   61
26   83.1  97.2   4:39pm  70.9   6:15am    0   18  0.00   2  12  10:13am  NW 29.95   53
27   83.9  96.6   2:58pm  73.9   4:06am    0   19  0.00   3  13  12:49pm  NW 29.95   52
28   85.2  98.2   4:15pm  75.2   6:11am    0   20  0.00   3  11  10:26am  NW 29.90   53
29   81.6  91.0   2:49pm  70.7  11:25pm    0   17  0.00   3  15   3:39pm  NW 29.83   44
30   78.3  92.1   5:22pm  63.9   5:36am    0   13  0.00   3  18   1:51pm   N 29.81   38
---------------------------------------------------------------------------------------
TOT  81.0  98.2  6/28/09  61.5   6/1/09    0  477  1.70   2  19  6/20/09  NW 30.00   61

HEAT BASE: 65.0
COOL BASE: 65.0