MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    70.7  80.6   5:03pm  62.6   5:08am    0    6  0.29   2  12  10:13pm  SW 30.21   55
2    73.6  79.2   8:45am  68.9   5:23pm    0    8  0.30   2  13   2:56pm   W 30.10   83
3    76.6  83.3   3:33pm  70.0   9:31am    0   11  0.16   3  16   1:51pm  SW 30.00   75
4    70.9  76.3  10:08am  66.7   4:07am    0    6  0.41   1   9   1:27am  SW 30.04   85
5    75.9  82.4   4:20pm  67.8  11:58pm    0   11  0.05   2  12   4:05pm  NW 30.05   67
6    72.4  79.5   1:16pm  66.9  10:27am    0    7  0.25   2  15   1:39pm  SW 30.05   83
7    77.8  85.3   3:53pm  66.9  11:53pm    0   13  0.66   2  13   4:54pm  SW 30.02   67
8    78.0  85.1   8:37am  67.1  12:01am    0   13  0.00   2  13   3:03pm  SW 30.02   77
9    74.6  82.4   4:03pm  69.6   3:29am    0   10  0.00   3  15  12:37pm  SW 30.07   69
10   72.1  82.4   2:05pm  62.2  11:03pm    0    7  0.00   2  15   4:21pm  NW 30.13   61
11   67.2  76.6   2:04pm  60.3  11:53pm    1    3  0.08   1   8   2:20pm   N 30.13   71
12   65.1  77.0   5:41pm  57.6   8:34am    3    3  0.00   1  10   4:41pm  SE 30.24   61
13   65.8  70.3   6:38pm  59.0  12:08am    1    2  0.00   1   8  11:07am   N 30.27   70
14   74.4  86.2   5:46pm  65.1  12:00am    0    9  0.00   1   7   2:00pm  SE 30.26   72
15   79.7  89.2   3:38pm  69.8   8:15pm    0   15  0.04   1  13   7:35pm  SE 30.23   69
16   78.0  86.0   8:23am  68.5  10:05pm    0   10  0.34   1   8  12:01pm  SW 30.18   85
17   69.9  77.0   2:46am  54.9  11:56pm    1    6  0.45   2  11   3:47pm  NW 30.11   87
18   58.3  69.8   5:16pm  49.3  11:25pm    7    1  0.00   2  13   4:39pm  NE 30.25   58
19   58.4  72.1   5:21pm  45.7   6:44am    8    1  0.00   3  17  10:25am  NE 30.34   39
20   67.0  78.8   4:14pm  58.3   5:48am    2    4  0.00   4  13   8:49am  NE 30.32   39
21   67.7  73.4   6:22pm  62.4   7:14am    0    3  0.00   3  13   9:56am  NE 30.26   64
22   70.0  75.2  11:36am  65.7   4:02am    0    5  0.00   1   9  10:42am  NE 30.21   76
23   73.8  82.4  11:57pm  68.4   3:43am    0    9  0.42   1  11   5:46pm   E 30.15   78
24   79.4  84.7   9:43am  70.9   6:01pm    0   14  0.08   1   9   9:31pm  SE 30.09   85
25   79.7  86.4   9:22am  70.5   8:28pm    0   15  0.08   1  13   7:18pm  SE 30.04   81
26   78.3  84.2   8:45am  69.4   6:35pm    0   13  0.09   1  13   6:05pm  SE 30.01   82
27   77.5  84.7   5:34pm  70.3   9:31am    0   12  0.00   1   7   4:31pm  SE 29.97   77
28   80.0  87.6   4:04pm  71.2  11:56pm    0   15  0.00   2  11   3:50pm  SW 29.93   69
29   75.0  82.9   4:45pm  67.1  11:54pm    0   10  0.00   3  13   6:42pm  NW 29.95   63
30   73.8  88.7   5:48pm  63.1   7:55am    0    9  0.00   2   9   4:43pm   N 30.00   55
31   77.8  90.7   4:58pm  66.9   4:48am    0   13  0.00   3  15   4:31pm  NW 30.04   48
---------------------------------------------------------------------------------------
TOT  72.9  90.7  5/31/09  45.7  5/19/09   24  264  3.70   2  17  5/19/09  NE 30.12   69

HEAT BASE: 65.0
COOL BASE: 65.0