MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    65.2  69.4  11:55pm  58.1  12:38am    1    1  0.41   1   6   4:19am   E 29.96   90
2    68.6  73.6   4:35am  63.5  12:21pm    0    4  1.00   3  12   3:40pm  SE 29.79   93
3    58.2  69.6   1:33am  48.6  11:57pm    7    0  0.12   5  19  12:38pm  NW 29.72   62
4    59.6  79.2   5:44pm  44.6   4:25am    8    3  0.00   2   9   2:59pm  NW 30.00   45
5    60.1  72.1   2:00pm  48.7   4:30am    6    1  0.00   2  11   2:03pm  SE 29.93   62
6    51.1  69.8   3:19am  39.4  11:56pm   14    0  0.00   6  26  11:18am  NW 29.79   57
7    40.4  47.8   5:53pm  36.1   6:28am   24    0  0.00   5  17   2:20pm  NW 29.94   54
8    49.9  68.0   5:06pm  32.2   7:30am   15    0  0.00   4  17  12:35pm  SW 29.97   41
9    61.9  78.6   4:43pm  47.1   7:30am    6    3  0.00   2  13   3:04pm  SW 29.97   40
10   64.2  74.1   4:55pm  57.6   6:49am    3    2  0.46   3  17   4:09pm  SE 29.95   69
11   58.4  67.3  12:00am  51.6  11:59pm    6    0  0.00   4  16   7:52pm  NW 30.05   65
12   58.3  73.0   4:58pm  44.6   6:43am    8    1  0.00   2  11  11:26am   E 30.18   53
13   60.8  66.4  11:56pm  54.7   2:28am    4    0  0.79   3  24  10:34am   E 30.03   86
14   65.5  76.8  10:58am  50.7  11:43pm    2    3  0.16   3  17   6:44pm  NW 29.84   71
15   54.4  66.0   4:11pm  45.0   7:03am   11    0  0.00   4  15   1:10pm  NW 30.02   55
16   57.0  72.9   5:12pm  45.1   5:30am    9    1  0.00   2  11   9:15am  NE 30.23   55
17   57.3  73.8   4:37pm  41.9   7:00am   10    2  0.00   2  12  12:43pm   E 30.35   45
18   59.6  76.5   4:25pm  40.1   6:53am    8    3  0.00   1  10   3:31pm  SW 30.25   38
19   62.3  71.2  11:02pm  53.1   3:18am    4    1  0.25   2  13   4:57pm  SE 30.05   65
20   65.3  71.8   6:09am  53.6  11:54pm    2    2  0.17   4  15  10:59am  NW 29.89   66
21   59.3  71.1   3:09pm  49.5   3:19am    7    1  0.00   4  22   3:24pm   W 29.91   46
22   57.9  70.0   6:14pm  41.5   5:28am    8    1  0.00   3  16   2:55pm  NW 30.06   31
23   66.8  86.2   4:20pm  48.4   4:22am    5    7  0.41   2  11   8:57pm  SW 30.17   55
24   73.9  90.1   5:27pm  59.7   7:04am    1   10  0.00   2  11  12:32pm  SE 30.30   50
25   74.5  90.9   4:22pm  59.2   6:07am    1   10  0.00   1  12   2:16pm  SE 30.36   47
26   71.4  83.5   4:34pm  61.5   5:37am    0    7  0.00   2  11   4:45pm  SE 30.39   57
27   70.5  81.7   4:38pm  60.6  11:46pm    1    6  0.00   2  13   1:39pm  SE 30.42   62
28   69.0  80.4   5:11pm  59.4   5:33am    1    5  0.00   1   9   9:45am  SE 30.40   61
29   70.5  85.1   3:41pm  59.5   2:04am    1    7  0.00   1   9   3:47pm  SE 30.33   60
30   70.5  81.7   5:01pm  59.4   4:55am    1    6  0.00   2  12   4:38pm  SE 30.29   60
---------------------------------------------------------------------------------------
TOT  62.1  90.9  4/25/09  32.2   4/8/09  175   88  3.77   3  26   4/6/09  NW 30.08   58

HEAT BASE: 65.0
COOL BASE: 65.0