MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    44.2  61.0   1:04am  34.0  11:58pm   50    1  0.83   4  23   9:28pm  SE 29.80   88
2    34.4  45.9   3:46pm  26.4   6:46am   78    1  0.29   5  20   2:52pm  SE 30.10   39
3    32.1  47.8   4:17pm  18.7   6:51am   33    0  0.12   2   8   9:41am  SE 30.33   41
4    38.7  56.1   3:16pm  25.0   4:54am   26    0  0.00   1   9  12:47pm  SE 30.40   45
5    47.3  65.5   3:41pm  27.0   6:34am   18    0  0.00   2  11   4:10pm  SE 30.39   38
6
7    64.8  76.1   4:06pm  55.8  11:55pm    2    2  0.00   2  10   4:42pm  SW 30.27   65
8    64.3  75.6   4:48pm  53.4   1:06am    3    3  0.00   3  17  12:56pm  SW 30.17   64
9    69.5  81.7   4:06pm  61.3   2:26am    1    5  0.00   3  14   2:29pm   W 30.17   61
10   70.9  84.0   4:56pm  63.5   2:21am    0    6  0.00   1  11   5:42pm  SE 30.18   61
11   66.3  78.6   3:27pm  58.1  11:51pm    3    4  0.00   3  15   6:30pm  NW 30.21   58
12   58.9  71.2   2:38pm  47.8   7:53am    7    1  0.00   3  11  12:28pm  NE 30.27   44
13   49.4  54.3   2:48pm  44.1  11:10pm   16    0  0.00   4  11   3:53am  NE 30.26   52
14   50.3  54.1  11:01pm  44.1  12:03am   15    0  0.38   3  11   1:24am   E 30.19   95
15   55.8  59.7  11:55pm  53.6   3:01am    9    0  0.99   1   7   7:03am  NE 30.13   96
16   62.6  66.4   9:19pm  59.7  12:00am    3    0  0.50   1   9  11:57pm  NW 30.20   95
17   62.1  74.1   5:08pm  50.4  11:56pm    4    1  0.00   1   8   3:56pm  NE 30.23   71
18   58.0  70.7   5:39pm  48.7   2:52am    8    1  0.00   1   7   1:28pm  SE 30.27   66
19   60.6  76.6   4:21pm  45.5   5:26am    7    3  0.00   3  13   7:53pm  NW 30.16   53
20   56.6  69.1   6:25pm  43.3  11:58pm    9    0  0.00   3  12   4:45pm  NW 30.23   35
21   50.3  64.0   3:55pm  39.9   4:43am   14    0  0.00   2  11   9:38am  NE 30.39   39
22   55.2  73.0   4:56pm  38.8   6:03am   11    1  0.00   1   8   5:12pm  SE 30.38   44
23   58.7  76.8   3:52pm  41.5   7:13am    9    2  0.00   1  10   3:52pm  SE 30.29   40
24   58.5  71.4   3:59pm  44.4   5:34am    8    1  0.00   2   9   1:53pm  SE 30.25   63
25   59.8  61.9   9:16am  57.4   3:54pm    5    0  0.08   3  12   3:09am   E 30.19   85
26   65.8  73.2   1:43pm  59.7  12:00am    2    2  0.50   2  11  12:51pm   E 29.99   95
27   71.1  74.7   5:30pm  69.1   3:06am    0    6  1.87   1  11   4:16pm   E 29.86   95
28   71.0  72.5   2:23am  67.1   6:58pm    0    6  0.91   3  15   1:54pm  SE 29.77   95
29   50.0  70.2  12:00am  42.4   7:29am   15    0  0.00   5  18   1:59pm  NW 29.81   62
30   52.8  71.8   3:50pm  38.8   7:14am   13    1  0.00   2  11   9:27am  NW 30.05   50
31   53.9  62.4   4:15pm  45.7   6:54am   11    0  0.00   1   8   9:55am   E 30.05   64
---------------------------------------------------------------------------------------
TOT  56.5  84.0  3/10/09  18.7   3/3/09  378   47  6.47   2  23   3/1/09  NW 30.17   63

HEAT BASE: 65.0
COOL BASE: 65.0