MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    45.5  64.2   2:14pm  30.0   4:58am  106    0  0.00   2  13   3:32pm  NW 30.23   46
2    43.0  58.5  12:38pm  33.6  11:53pm  127    0  0.05   3  17   8:53pm  NW 30.07   71
3    36.5  50.2   2:09pm  20.1  11:56pm  155    0  0.04   6  30   8:09pm  NW 30.08   37
4    22.7  33.6   2:44pm  14.2   7:40am  196    0  0.00   6  26  12:15am  NW 30.37   39
5    27.3  45.3   4:08pm  14.0   7:30am  229    0  0.00   3  11  11:44am  NW 30.54   38
6    42.7  63.7   4:43pm  25.2   5:56am  250    0  0.00   2  15  11:58am  NW 30.49   34
7    52.8  69.8   3:23pm  38.7   7:39am  262    1  0.00   3  15   1:38pm  NW 30.49   40
8    56.1  70.3   3:13pm  44.6   7:35am  272    1  0.00   3  16   1:03pm  NW 30.43   57
9    58.6  72.1   2:23pm  50.0   6:23am  278    2  0.00   1   8   2:36pm  NW 30.38   71
10   58.8  71.4   2:37pm  47.7   3:50am  285    3  0.00   2  13   3:55pm  NW 30.30   64
11   59.5  69.1   1:49pm  49.8   5:19am  291    4  0.00   4  20   5:38pm  NW 30.11   66
12   56.4  68.5   3:18pm  46.4  11:59pm  300    4  0.00   4  17  10:08am  NW 30.20   34
13   56.4  72.7   4:05pm  40.5   7:14am  309    5  0.00   1   8   2:45pm  NW 30.20   30
14   54.9  58.1   2:52pm  50.5   5:27am  319    5  0.04   2  12   2:48pm  NW 30.05   80
15   51.2  62.1   4:04pm  42.6   6:23am  333    5  0.00   2  11  11:51pm  NW 30.13   67
16   43.7  56.8   2:57pm  33.1  11:42pm  353    5  0.00   4  15   6:50pm  NW 30.27   38
17   41.3  51.8   2:59pm  27.9   3:02am  376    5  0.00   2  10   2:59pm  NW 30.31   39
18   56.0  71.4   4:21pm  43.9   3:17am  386    6  0.67   1  12   8:44pm  NW 29.92   91
19   46.6  65.8  12:29am  33.4  11:54pm  404    6  0.00   6  19   1:06pm  NW 29.96   46
20   34.3  46.8   3:12pm  23.9   7:18am  434    6  0.00   4  17   1:10am  NW 30.24   31
21   42.7  59.4   2:50pm  24.8   7:32am  455    6  0.00   2  12   3:39pm  NW 30.27   33
22   40.7  48.4   3:03pm  27.9  11:18pm  479    6  0.00   6  24  11:56am  NW 30.30   37
23   37.0  52.7   3:07pm  24.4   6:20am  506    6  0.00   4  12   9:12am  NW 30.45   33
24   40.4  56.7   4:17pm  28.8   6:51am  530    6  0.00   2   9  11:37am  NW 30.39   33
25   48.7  60.3   3:31pm  39.0   7:17am   16    0  0.04   1   9   4:47pm   E 30.35   49
26   57.8  68.4   4:37pm  49.1   5:44am   23    0  0.00   2  10  11:11pm  SE 30.27   67
27   59.9  63.9   3:55pm  55.6   8:35am   28    0  1.04   2  12   1:13am  SE 30.10   83
28   62.9  66.6   1:38pm  57.2   8:49pm   30    1  0.95   1   9   5:54pm  SE 29.89   95
---------------------------------------------------------------------------------------
TOT  47.7  72.7  2/13/09  14.0   2/5/09 7733   82  2.03   3  30   2/3/09  NW 30.24   52

HEAT BASE: 65.0
COOL BASE: 65.0