MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    34.8  49.1   2:38pm  23.5   5:18am   42    0  0.00   2  12  12:51pm   N 30.34   39
2    41.5  48.7   8:25pm  35.2  12:00am   65    0  0.08   1   6  11:02am   N 30.16   76
3    57.4  63.0   3:55pm  48.7  12:00am   72    0  0.04   0   6  11:41pm   N 30.15   98
4    61.2  68.4   1:11pm  58.1   6:49am   76    0  0.21   1   6   1:00pm   N 30.21   94
5    64.0  67.5   2:27pm  61.3   3:38am   77    0  0.25   1  12  12:38pm   N 30.15   91
6    66.2  70.0   3:59pm  62.2  11:45pm   77    2  0.54   5  15   2:13am   N 29.85   87
7    52.7  62.4   1:38am  42.8  10:46pm   89    2  0.95   6  30   4:34pm   N 29.73   64
8    46.2  57.9   2:15pm  37.4  11:56pm  108    2  0.00   5  22   3:23pm   W 29.93   42
9    43.4  61.9   3:47pm  29.7   8:03am  129    2  0.00   2  10  12:00am   W 30.24   35
10   47.0  63.9  11:49pm  32.5   5:39am  146    2  0.42   1  10  12:56pm   W 30.20   68
11   42.9  64.0   1:58am  31.8  11:34pm  168    2  0.20   5  15   3:04am   W 30.13   79
12   37.8  54.1   3:06pm  28.6   7:00am  194    2  0.00   2  10   5:12am   W 30.28   62
13   40.5  55.4   3:05pm  31.6  12:44am  218    2  0.00   3  19   5:42pm  NW 30.15   58
14   36.3  51.6   4:39pm  23.5   7:07am  246    2  0.00   4  13   3:52pm  NW 30.26   39
15   33.6  40.5  12:46pm  21.2  11:43pm  277    2  0.00   5  17   1:05pm  NW 30.41   34
16   23.3  34.9   3:19pm  11.7   7:24am  317    2  0.00   3  11   3:25am  NW 30.61   31
17   29.8  43.7   2:48pm  12.6   6:18am  350    2  0.00   2   9   1:28pm  NW 30.45   36
18   43.0  52.3   4:21pm  37.2  12:00am  370    2  0.05   2  16   1:36pm  NW 30.04   63
19   38.9  48.6   4:15pm  30.4  11:54pm  395    2  0.00   3  17  10:34pm  NW 29.76   60
20   27.4  34.7  12:57pm  21.6  11:49pm  431    2  0.00   7  21  12:32pm  NW 29.92   43
21   28.1  43.3   3:56pm  16.7   7:43am  466    2  0.00   3  11  11:35am  NW 30.21   41
22   38.0  55.2   3:48pm  24.3   2:02am  492    2  0.00   2  11  11:33am  NW 30.24   41
23   50.6  66.6   3:16pm  34.5  12:17am  506    2  0.00   3  15   1:10pm  NW 30.20   59
24   48.2  54.3   4:29pm  36.9   7:20am    7    0  0.00   2   7   9:07am  NW 30.27   47
25   47.7  54.3   4:29pm  36.9   7:20am   12    0  0.00   2   7   9:07am  NW 30.27   49
26   46.4  50.4  11:54pm  42.8   6:09am   30    0  0.00   1   6   8:55am  NW 30.36   83
27   57.0  67.1   9:48am  46.0   5:57pm    4    0  0.24   5  20  11:33am  NW 30.04   93
28   52.1  67.1   9:48am  37.9  11:09pm    9    0  0.24   4  20  11:33am  NW 30.06   90
29   40.5  53.6   3:15pm  32.5   7:34am   33    0  0.00   4  14   4:24pm  NW 30.11   58
30   37.0  46.2   2:02pm  28.4  11:59pm   61    0  0.00   5  30   1:11pm  NW 30.20   44
31   38.0  53.6   3:28pm  26.8   1:26am   87    0  0.00   2  12  12:32pm  NW 30.27   46
---------------------------------------------------------------------------------------
TOT  43.5  70.0   1/6/09  11.7  1/16/09 5556   29  3.02   3  30  1/30/09  NW 30.17   60

HEAT BASE: 65.0
COOL BASE: 65.0