YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 43.5 70.0 1/6/09 11.7 1/16/09 1993 1697 3.02 3 30 1/30/09 NW 30.17 60
2 47.7 72.7 2/13/09 14.0 2/5/09 2467 1703 2.03 3 30 2/3/09 NW 30.24 52
3 56.5 84.0 3/10/09 18.7 3/3/09 2771 1751 6.47 2 23 3/1/09 NW 30.17 63
4 62.1 90.9 4/25/09 32.2 4/8/09 175 88 3.77 3 26 4/6/09 NW 30.08 58
5 72.9 90.7 5/31/09 45.7 5/19/09 24 264 3.70 2 17 5/19/09 NE 30.12 69
6 81.0 98.2 6/28/09 61.5 6/1/09 0 477 1.70 2 19 6/20/09 NW 30.00 61
7 79.1 96.3 7/26/09 61.7 7/19/09 1 424 4.24 2 19 7/31/09 NW 30.08 62
8 82.3 98.6 8/9/09 64.6 8/23/09 1 910 2.66 1 15 8/20/09 NW 29.59 68
9 78.7 99.9 9/21/09 49.8 9/29/09 13 1306 11.29 1 17 9/29/09 N 29.23 70
10 71.2 100.6 10/7/09 31.1 10/19/09 203 1412 3.10 1 15 10/18/09 N 29.99 68
11 52.3 77.3 11/8/09 33.0 11/6/09 387 13 6.15 1 22 11/11/09 ENE 30.11 76
12 39.8 67.0 12/9/09 24.7 12/6/09 780 0 8.85 1 27 12/10/09 ENE 30.11 77
---------------------------------------------------------------------------------------
TOT 67.2 100.6 10/7/09 11.7 1/16/09 5239 4031 73.15 2 30 1/30/09 NW 29.94 63
HEAT BASE: 65.0
COOL BASE: 65.0