MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    38.8  44.2  12:00am  32.9  11:49pm  702  462  0.00   4  17  11:20am  NW 29.94   66
2    36.4  47.3   2:20pm  28.4  10:26pm  730  462  0.00   2  13  12:25pm  NW 30.30   71
3    38.6  54.9   2:45pm  26.2   5:04am  755  462  0.00   1  13  12:27pm  NW 30.37   68
4    43.1  49.5  11:27am  32.9  12:08am  777  462  0.12   1  11  11:36pm  NW 30.30   82
5    39.7  53.1   2:25pm  29.8  11:53pm  801  462  0.00   3  11   4:48pm  NW 30.32   60
6    36.6  48.4   2:11pm  26.4   2:57am  829  462  0.00   1   9  10:52pm  NW 30.14   43
7    36.8  48.7   1:24pm  28.9  11:50pm  857  462  0.00   4  14  10:26am  NW 30.22   43
8    39.7  54.5   1:35pm  26.2   1:50am  881  462  0.00   2   9   2:44pm  NW 30.36   39
9    51.9  65.8   1:41pm  39.6   1:35am  894  462  0.00   2  12   1:49pm  NW 30.23   62
10   63.5  64.9  10:07am  61.3   5:49am  895  462  1.58   2  13   2:06am  NW 30.05   90
11   60.4  68.4  10:59am  46.2  11:35pm  900  463  1.24   4  17  10:05pm  NW 29.76   81
12   41.7  50.4   1:29pm  30.4  11:42pm  919  463  0.00   5  17   2:01pm  NW 30.16   53
13   36.8  49.6   2:32pm  26.8   7:48am  946  463  0.00   2   8  12:44pm  NW 30.40   56
14   39.0  44.4   3:56pm  29.3  12:44am  972  463  0.00   3   9  11:46am   N 30.44   61
15   50.9  58.3   2:24pm  43.0  12:00am  985  463  0.00   1   6   2:26pm   N 30.41   79
16   60.2  65.5   7:10pm  55.2   4:15am  989  463  0.00   0   5   8:48pm   N 30.34   96
17   67.1  72.1   2:44pm  64.8   2:25am    0    2  0.04   2   9  11:59am   S 30.29   90
18   65.3  68.5  12:28pm  61.3  11:54pm    1    1  0.05   1   9  12:19pm  SW 30.36   91
19   64.1  68.2   3:13pm  60.6   1:23am    2    1  0.00   4  15   9:24am   S 30.21   86
20   65.2  68.2   3:52pm  62.4  10:16pm    2    2  0.12   3  14   4:30pm   S 30.05   86
21   46.9  65.5   2:18am  29.5  11:55pm   20    2  0.54   7  25   4:27am   S 30.06   51
22   26.0  36.5   3:26pm  17.6   7:22am   58    2  0.00   4  20  12:21am   S 30.46   36
23   34.2  45.1   4:07pm  21.4   1:55am   88    2  0.00   3  10   3:28pm   S 30.57   40
24   51.6  66.0  10:39pm  38.3   2:09am  101    2  0.50   3  11  11:04pm   S 30.36   63
25   58.4  66.2   3:01pm  53.2   8:29pm  108    2  0.08   1   7   2:49pm   S 30.36   74
26   52.2  55.6   8:15am  50.4   5:22pm  120    2  0.00   3  10  10:42am   N 30.45   88
27   50.4  53.2  12:42pm  44.6   5:59pm    6    0  0.00   7  20  10:01am   N 30.13   31
28
29
30
31   46.0  53.2  12:42pm  33.8  11:54pm   12    0  0.00   6  20  10:01am   N 30.20   31
---------------------------------------------------------------------------------------
TOT  48.0  72.1 12/17/08  17.6 12/22/0814352 7420  4.40   3  25 12/21/08  NW 30.27   68

HEAT BASE: 65.0
COOL BASE: 65.0