MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    55.1  76.5   3:58pm  39.7   3:22am  239  449  0.00   1   7  10:51am  NE 30.44   48
2    55.5  75.9   1:38pm  41.4   3:13am  250  451  0.00   1   9  12:49pm  NE 30.38   57
3    58.1  73.6   2:00pm  47.1  12:08am  258  452  0.00   2  10  11:52am  NE 30.38   66
4    64.2  75.6   3:02pm  52.5  11:51pm  260  454  0.00   1  11  12:51pm  NE 30.23   56
5    60.7  77.2   3:37pm  51.1   1:23am  267  457  0.00   1   7   1:18pm  NE 30.19   71
6    61.5  76.5   3:59pm  49.5   5:17am  273  459  0.00   1  10  12:44pm  NE 30.15   66
7    61.9  75.9   2:48pm  50.9   6:58am  278  461  0.46   2  17  11:56am  NE 30.06   75
8    55.2  67.1   2:47pm  47.5   6:58am  288  462  0.00   3  15   2:07pm  NE 29.97   56
9    49.0  60.4   2:58pm  38.8   6:43am  303  462  0.00   3  12  11:04am  NE 30.06   52
10   48.2  65.8   3:42pm  34.5   6:24am  320  462  0.00   2   9   1:24pm  NE 30.22   54
11   48.4  64.6   3:23pm  37.9   6:55am  336  462  0.00   1  12  11:33am  NE 30.34   56
12   50.6  55.8   2:09pm  43.5  12:00am  350  462  0.00   2  10  11:42am  NE 30.29   51
13   54.8  58.8  11:49pm  50.0   4:20am  360  462  0.04   1   7   2:16am  NE 30.11   88
14   62.6  66.0  12:53pm  58.8  12:00am  362  462  0.08   1   6   6:27am  NE 29.98   97
15   55.9  68.2   1:43am  40.3  11:58pm  371  462  0.25   5  21  11:15am  NE 29.91   74
16   40.9  49.8   2:31pm  34.3   9:23pm  395  462  0.00   4  19   1:03pm  NE 30.20   58
17   45.8  59.7   1:49pm  34.3   7:25am  414  462  0.00   4  16   8:13pm  NE 30.27   49
18   36.5  45.1   2:49pm  28.6   7:03am  441  462  0.00   5  17   8:54am  NW 30.38   38
19   37.3  53.8   2:44pm  21.6   7:20am  469  462  0.00   1  10   1:43pm  NW 30.33   40
20   49.3  66.0   2:22pm  37.4   7:25am  484  462  0.00   4  15   2:29pm  NW 30.14   34
21   36.5  44.6   3:20pm  25.5  11:55pm  512  462  0.00   5  17  11:14am  NW 30.39   38
22   33.2  50.5   2:29pm  16.2   6:43am  542  462  0.00   1   9  10:14am  NW 30.59   42
23   44.0  59.7   2:38pm  25.3   6:49am  563  462  0.00   1   8   3:12pm  NW 30.48   38
24   48.3  54.5  10:28pm  43.9   9:48am  579  462  0.21   1  15  10:55pm  NW 30.27   70
25   43.9  55.2   3:35pm  33.6  11:44pm  600  462  0.04   3  20  12:29pm  NW 30.17   51
26   42.0  59.2   2:54pm  29.5   3:38am  622  462  0.00   2  12  10:32am  NW 30.20   49
27   50.1  66.4   2:45pm  37.0   4:23am  637  462  0.00   2  11   2:54pm  NW 30.16   57
28   56.8  68.7  12:21pm  49.6  12:54am  645  462  0.04   1   8  12:35pm  NW 30.05   77
29   52.7  57.2  12:33am  46.2  11:23pm  657  462  0.91   2  11  11:01pm  NW 29.89   98
30   45.2  49.3   4:39pm  43.0   5:15am  676  462  0.46   1  13   9:14pm  NW 29.63   98
---------------------------------------------------------------------------------------
TOT  49.9  77.2  11/5/08  16.2 11/22/081274813813  2.49   2  21 11/15/08  NW 30.19   60

HEAT BASE: 65.0
COOL BASE: 65.0