MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    66.1  75.0   3:06pm  53.2  11:51pm   24  371  0.00   4  15   2:32pm  NE 29.96   51
2    59.5  74.1   4:22pm  46.6   7:13am   31  373  0.00   2  16   4:17pm  NE 30.05   52
3    62.7  80.8   5:17pm  48.0   5:47am   38  378  0.00   1  11   2:12pm  NE 30.14   58
4    66.7  84.7   4:13pm  54.0   7:18am   41  383  0.00   1   8  12:41pm  NE 30.26   63
5    67.6  86.4   3:53pm  55.0   7:41am   45  389  0.00   1  10   2:25pm  NE 30.33   64
6    67.2  84.6   4:14pm  55.0   8:02am   48  395  0.00   1  10  11:43am  NE 30.33   65
7    67.7  83.7   4:49pm  54.1   5:37am   51  400  0.00   2  13   5:13pm  NE 30.31   62
8    65.6  66.9   3:03pm  64.2  11:31am   51  401  1.91   1  12   5:35pm  NE 30.14   93
9    68.0  76.5   3:55pm  64.4   3:18am   51  404  0.50   1   8   7:44am  NE 30.10   89
10   69.6  80.4   5:03pm  64.9   2:34am   51  408  0.00   2   9   2:56pm  NE 30.20   83
11   69.6  75.9   2:52pm  63.0  11:57pm   51  413  0.00   3  15  11:24am  NE 30.32   73
12   67.7  78.8   3:12pm  60.6   4:30am   53  417  0.08   3  13  11:37am  NE 30.40   66
13   69.3  82.0   4:01pm  61.0  11:22pm   53  421  0.00   2  11   1:59pm  NE 30.46   65
14   67.6  84.0   4:17pm  58.1   7:41am   56  426  0.00   1   9  12:49pm  NE 30.38   71
15   68.5  85.6   5:28pm  55.6   5:35am   58  433  0.00   1   9   1:01pm  NE 30.31   65
16   69.9  83.3   4:18pm  59.5   5:08am   60  439  0.00   2  12   1:52pm  NE 30.25   68
17   66.4  69.1  12:11am  57.2  11:57pm   61  441  0.58   1  12   1:43pm  NE 30.16   92
18   59.4  68.9   4:03pm  53.1  10:36pm   66  441  0.00   2  11   4:05pm  NE 30.17   70
19   53.9  68.2   5:01pm  44.1  11:29pm   77  441  0.00   1   9  11:03am  NE 30.36   67
20   52.9  70.7   4:21pm  41.0   7:29am   90  442  0.00   1   9  11:26am  NE 30.40   65
21   59.2  76.1   4:13pm  46.6   5:12am   98  444  0.00   1   9  11:16am  NE 30.29   57
22   57.3  69.6   3:30pm  49.8   7:19am  106  445  0.00   2  10  10:51am  NE 30.34   61
23   53.7  64.0   1:43pm  46.2   7:49am  117  445  0.00   3  12  11:35am  NE 30.46   47
24   53.4  58.1  11:36pm  48.4   4:22am  128  445  0.50   2  10   1:49am  NE 30.23   90
25   58.6  67.1   2:28pm  51.4  11:57pm  135  445  0.08   3  18   1:42pm  NE 30.09   71
26   55.4  72.3   4:33pm  43.7   8:11am  144  446  0.00   2  12   1:12pm  NE 30.15   57
27   51.2  55.6   2:43pm  40.5  11:52pm  158  446  0.00   5  21   3:47pm  NE 30.22   47
28   42.3  53.1   3:38pm  36.1   5:23am  179  446  0.00   5  15  12:46pm  NE 30.34   49
29   46.0  59.7   4:42pm  34.3   6:57am  198  446  0.00   4  13   4:36pm  NE 30.33   43
30   50.6  68.0   4:15pm  36.1   8:09am  212  446  0.00   2   8  11:35am  NE 30.51   47
31   50.6  71.1   4:03pm  35.8   7:11am  227  447  0.00   1   7   1:38pm  NE 30.59   55
---------------------------------------------------------------------------------------
TOT  60.8  86.4  10/5/08  34.3 10/29/08 275813116  3.65   2  21 10/27/08  NW 30.27   65

HEAT BASE: 65.0
COOL BASE: 65.0