MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    76.7  87.1   4:04pm  72.3   6:16am    0  139  0.00   1  10   1:22pm  NW 30.22   81
2    77.5  89.6   4:06pm  69.4  11:41pm    0  151  0.00   1   8   2:11pm  NW 30.21   68
3    74.0  88.5   5:44pm  63.0  11:54pm    0  160  0.00   1   9   1:48pm  NE 30.14   68
4    72.8  87.8   3:28pm  60.1   6:32am    1  169  0.00   2  13   2:13pm  NE 30.09   71
5    75.2  90.1   5:44pm  64.4   7:04am    1  179  0.00   1   9  10:44am  NE 30.03   68
6    77.1  89.8   2:24pm  66.0   3:53am    1  191  0.00   2  14   3:06pm  NE 30.03   68
7    79.5  94.3   5:22pm  69.6   6:19am    1  205  0.00   1  10   1:31pm  NW 30.18   68
8    77.3  93.7   3:13pm  68.9   3:35am    1  217  0.00   1  10   2:49pm  NW 30.23   77
9    76.9  90.7   2:35pm  70.9   1:02am    1  229  0.00   1   9   1:03pm  NW 30.19   78
10   75.7  87.8   5:16pm  70.3   7:42am    1  239  0.00   1   6  12:51pm  NW 30.22   81
11   73.4  79.9   5:35pm  70.2   7:03am    1  247  0.04   1   7   5:12am  NE 30.29   91
12   77.1  89.6   5:23pm  71.8   4:02am    1  259  0.00   0   8   3:29pm  NE 30.26   84
13   77.7  89.6   5:01pm  72.1   4:07am    1  270  0.00   1   9   2:00pm  NE 30.18   82
14   78.8  91.4   3:51pm  69.3   4:05am    1  284  0.00   2  15   1:52pm  NE 30.09   70
15   76.3  84.7   1:12pm  67.8  11:45pm    1  295  0.00   3  11  11:35am  NW 30.10   68
16   67.6  72.3   2:44pm  63.7   3:55am    1  297  0.00   1   8  11:21am  NE 30.17   82
17   65.4  68.0   6:11pm  63.9   4:37am    2  298  0.00   1   8  12:56am  NE 30.24   90
18   71.1  86.4   3:57pm  62.1  11:21pm    2  305  0.00   1   9  12:55pm  NE 30.28   68
19   68.7  82.4   4:48pm  57.9   7:30am    4  310  0.00   1  13  12:32pm  NE 30.34   66
20   67.4  80.4   3:49pm  59.0   7:45am    6  314  0.00   2  11   1:54pm  NE 30.32   64
21   65.2  74.3  12:07pm  57.9   5:38am    8  317  0.00   1  10   1:33pm  NE 30.33   76
22   69.7  86.2   4:51pm  59.5   7:06am   10  323  0.00   1  11   4:04pm  NE 30.36   70
23   68.4  81.7   1:39pm  59.2   7:12am   11  328  0.00   2  12   4:05pm  NE 30.39   61
24   64.8  79.5   4:51pm  53.6  11:04pm   15  331  0.00   2  11  10:37am  NE 30.35   58
25   64.4  80.8   2:43pm  49.1   7:24am   20  335  0.00   2  12  10:53am  NE 30.20   55
26   70.3  81.0   1:20pm  61.9  12:00am   20  341  0.00   2  11   5:56pm  NE 29.98   51
27   67.0  78.3   1:15pm  59.4   6:32am   21  344  0.00   1   9   5:38pm  NE 30.02   78
28   73.8  88.9   3:19pm  63.3   7:29am   21  353  0.00   1  10   3:51pm  NE 30.11   65
29   73.2  89.1   4:38pm  63.1   2:40am   22  361  0.00   1   8   8:26pm  NE 30.14   69
30   72.5  87.8   2:38pm  60.3   5:59am   22  369  0.00   1  11   1:06pm  NE 30.04   61
---------------------------------------------------------------------------------------
TOT  72.5  94.3   9/7/08  49.1  9/25/08  201 8162  0.04   1  15  9/14/08  NW 30.19   71

HEAT BASE: 65.0
COOL BASE: 65.0