MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    81.3  93.6   6:27pm  71.8   5:29am    3  490  0.00   2  11  11:49am  NW 29.96   69
2    82.1  95.4   4:12pm  72.1   7:24am    3  506  0.00   3  12   2:56pm  NW 29.95   64
3    85.9  95.7   4:28pm  71.2   7:16am    3  521  0.00   3  11  12:46pm  NW 30.00   48
4    81.3  96.4   3:02pm  68.0   7:05am    0   16  0.00   1  10   1:26pm  NW 30.09   64
5    84.2  96.3   4:35pm  73.9   6:38am    0   35  0.00   2  17   1:41pm  NW 30.12   63
6    85.7  97.5   3:06pm  74.8   5:49am    0   55  0.00   2  13   1:31pm  NW 30.09   59
7    80.3  94.6   2:39pm  70.9   3:44pm    0   66  0.37   3  19   3:26pm  NW 29.98   70
8    78.2  89.4   3:37pm  68.9  11:38pm    0   79  0.00   3  11   3:44pm  NW 29.93   61
9    76.9  92.1   5:35pm  65.5   5:19am    0   90  0.00   1   9   2:19pm  NW 29.96   52
10   76.7  89.8   5:22pm  65.1   6:34am    0  102  0.00   2  13   2:48pm  NW 29.96   56
11   78.1  92.3   5:02pm  64.6   6:20am    0  114  0.00   2  10   4:31pm  NW 29.96   46
12   73.4  83.7   3:22pm  66.2   7:04am    0  120  0.04   2   8   8:52am  NW 29.96   59
13   73.0  86.2   4:56pm  67.3   1:16am    0  128  0.13   1   8   2:26pm  NW 29.91   81
14   74.6  88.2   4:59pm  66.4   5:51am    0  137  0.00   1   9   1:03am  NW 30.01   75
15   77.4  90.3   4:37pm  66.2   6:37am    0  149  0.00   2  13   4:03pm  NW 30.11   63
16   76.6  89.6   4:24pm  67.1   7:35am    0  161  0.00   1   9   2:49pm  NW 30.15   59
17   81.4  90.3   5:06pm  70.7  11:58pm    0  171  0.00   2   9  11:20am  NW 30.12   51
18   77.0  90.5   4:13pm  65.8   7:02am    0  183  0.00   1  10  10:22am  NW 30.13   68
19   78.4  94.8   3:05pm  66.4   6:35am    0    9  0.00   2  13  12:55pm  NW 30.16   63
20   79.4  94.8   3:05pm  66.4   6:35am    0   13  0.00   2  13  12:55pm  NW 30.16   58
21   79.0  91.6   4:56pm  70.3   6:28am    0   24  0.00   3  12   6:21pm  NW 30.21   59
22   74.3  80.4  11:21am  71.1  11:19pm    0   33  0.00   4  14  12:56pm  NW 30.23   70
23   73.5  80.8   2:51pm  69.3   8:26am    0   42  0.03   3  15   2:56pm  NW 30.20   82
24   75.4  84.7   5:03pm  72.0   7:16am    0   52  0.30   1  15   6:33pm  NW 30.13   85
25   75.0  81.1   2:26pm  72.1  11:47pm    0   61  0.33   1   8   4:55pm  NW 30.06   93
26   74.1  79.7   4:41pm  72.1  12:00am    0   70  2.03   3  17   4:55pm  NW 29.95   95
27   73.9  78.3   5:53pm  70.5  11:47pm    0   79  0.00   2  11   3:15pm  NW 29.98   86
28   76.1  87.1   4:08pm  67.6   6:41am    0   89  0.00   2  13  11:01am  NW 30.02   72
29   78.6  92.3   5:26pm  68.0   7:20am    0  101  0.00   1   8   3:15pm  NW 30.08   66
30   78.8  93.6   4:11pm  68.0   4:26am    0  114  0.00   1   9  12:37pm  NW 30.15   70
31   78.8  91.9   2:19pm  69.6   4:05am    0  128  0.00   1  15   1:29pm  NW 30.20   73
---------------------------------------------------------------------------------------
TOT  78.0  97.5   8/6/08  64.6  8/11/08   10 3938  2.86   2  19   8/7/08  NW 30.06   68

HEAT BASE: 65.0
COOL BASE: 65.0