MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    69.7  85.3   6:45pm  58.5   7:03am    1   90  0.04   2  10  10:39am  NW 30.14   54
2    73.9  90.9   6:15pm  59.4   6:57am    2  100  0.00   1   9  12:28pm  NW 30.18   51
3    75.9  95.9   5:11pm  59.5   6:30am    3  111  0.00   1   9  11:53am  NW 30.16   55
4    80.1  94.5   5:18pm  68.2   5:52am    3  126  0.00   2  13   4:17pm  NW 30.14   59
5    79.0  90.1   5:47pm  70.9   6:49am    3  140  0.00   2  11  11:48am  NW 30.10   64
6    75.0  85.5   1:22pm  68.7   5:16am    3  150  0.00   2  10   2:47pm  NW 30.13   75
7    75.7  90.7   2:17pm  66.7   5:02am    3  159  0.00   1   8   1:25pm  NW 30.19   80
8    78.1  94.8   2:20pm  69.1   6:28am    3  172  0.21   2  12   8:16pm  NW 30.19   77
9    75.5  91.4   2:08pm  70.0   6:27am    3  182  0.62   2  20   4:09pm  NW 30.18   86
10   75.4  89.6   3:21pm  70.2   4:55am    3  192  0.08   2  11   1:39pm  NW 30.18   88
11   78.2  90.1   3:22pm  71.8   4:34am    3  205  0.00   2  11   2:35pm  NW 30.18   81
12   81.7  96.4   5:25pm  69.6   7:12am    3  221  0.00   1   8   1:48pm  NW 30.18   67
13   74.2  87.1  10:29am  70.0   6:40am    3  230  0.38   1  17  11:39am  NW 30.04   89
14   78.4  90.7   5:17pm  69.3   6:28am    3  243  0.00   2   9   2:28pm  NW 29.99   69
15   78.3  92.3   4:18pm  66.4   3:07am    3  255  0.00   1  12   1:28pm  NW 30.12   64
16   78.8  92.7   5:24pm  67.8   5:15am    3  269  0.00   1   9   3:41pm  NW 30.23   61
17   76.9  89.6   3:53pm  65.8   6:13am    3  280  0.00   1  10   2:12pm  NW 30.22   60
18   78.4  92.8   4:46pm  65.5   6:31am    3  293  0.00   2  10  12:56pm  NW 30.15   55
19   78.8  93.2   1:56pm  68.2   5:52am    3  306  0.00   1  10   2:30pm  NW 30.15   68
20   83.2  95.5   3:55pm  71.6   3:45am    3  324  0.00   2  12   3:06pm  NW 30.15   54
21   84.5 100.2   5:21pm  71.4  11:58pm    3  342  0.00   2  13   9:37pm  NW 30.10   58
22   78.7 100.2   4:01pm  69.1   7:15pm    3  356  2.08   3  29   6:44pm  NW 30.10   70
23   77.7  88.9   4:48pm  68.5   2:44am    3  368  0.00   2  10   1:23pm  NW 30.09   74
24   77.9  91.0   5:24pm  65.8  11:58pm    3  381  0.00   2   9  11:55am  NW 30.14   58
25   76.0  87.6   4:34pm  64.6  12:40am    3  391  0.00   0   6   6:13pm  NW 30.20   67
26   78.1  90.0   1:47pm  71.6   4:21am    3  404  0.00   1   8   5:17pm  NW 30.12   79
27   81.9  94.8   5:38pm  72.5  12:46am    3  420  0.00   2   9   2:46pm  NW 30.02   70
28   83.6  98.1   5:33pm  70.0   7:06am    3  438  0.00   1  11  10:48pm  NW 30.02   60
29   79.1  95.4   2:24pm  70.3   6:57am    3  452  0.49   1  15   6:10pm  NW 30.06   76
30   80.1  92.3   5:59pm  72.1   1:45am    3  466  0.00   2  10   1:11pm  NW 30.03   79
31   77.2  83.7   7:32pm  74.5   5:25am    3  474  0.00   2  12   9:43am  NW 29.95   84
---------------------------------------------------------------------------------------
TOT  78.1 100.2  7/21/08  58.5   7/1/08   96 8539  0.00   2  29  7/22/08  NW 30.12   69

HEAT BASE: 65.0
COOL BASE: 65.0