MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    75.5  87.1   3:38pm  68.2   6:38am  133  218  0.00   2  15  11:08am   W 30.10   67
2    78.6  91.2   1:45pm  68.7   3:34am  133  228  0.00   1   6   3:57pm   W 30.07   63
3    78.3  92.1   4:29pm  64.6   6:12am  133  241  0.00   1  10   2:18pm   W 30.05   70
4    81.8  94.6   4:39pm  69.8   6:27am  133  257  0.00   2  13  12:33pm   W 30.01   61
5    82.9  97.2   4:47pm  68.9   3:01am  133  273  0.00   2  11  11:42am   W 30.14   58
6    83.3  98.8   4:05pm  69.1   6:28am  133  291  0.00   1   9   4:18pm   W 30.23   59
7    83.8  99.9   3:29pm  69.3   5:31am  133  309  0.00   1   8  11:09am   W 30.25   59
8    84.1 101.5   4:10pm  69.1   7:00am  133  327  0.00   1   8   2:07pm   W 30.19   58
9    85.1 100.9   3:25pm  70.3   6:36am  133  346  0.00   1  10   3:57pm   W 29.99   52
10   84.6  94.3   5:43pm  72.1   6:30am  133  360  0.00   3  11  10:09am   W 30.10   52
11   79.2  98.1   4:35pm  68.5   6:53am  133  369  0.08   1   8   6:58pm   W 29.91   68
12   76.8  92.1   4:59pm  66.9   6:27am  133  381  0.20   1  20   9:33pm   W 30.22   76
13   75.7  91.0   5:29pm  66.0   5:31am  133  390  0.00   1  10   4:51pm   W 29.82   77
14   77.0  88.0   2:39pm  70.0  11:22pm  133  398  0.09   1   9   4:19pm   W 29.98   76
15   77.8  91.6   5:20pm  68.0   5:55am  133  410  0.00   1   9  12:08pm   W 30.04   72
16   79.4  93.6   3:29pm  64.9   6:57am  133  424  0.00   1  10   2:56pm  NW 30.02   61
17   79.3  90.7   3:22pm  68.7   5:02am  133  437  0.00   3  17  12:28pm  NW 30.00   49
18   72.8  86.7   4:37pm  55.9   6:36am  134  446  0.00   2  12   7:55pm  NW 29.84   45
19   80.3  89.6   2:54pm  62.2   6:51am    0    7  0.00   2   9   1:54pm  NW 30.12   40
20   79.3  89.6   2:54pm  62.2   6:51am    0   10  0.00   1   9   1:54pm  NW 30.12   41
21   74.6  87.1   5:16pm  66.7   6:46am    0   19  0.04   1  10   4:56pm  NW 30.15   66
22   75.6  89.2   4:54pm  65.7   3:23am    0   29  0.04   2   8   6:31am  NW 30.06   72
23   80.6  90.1   2:02pm  67.5   6:39am    0   41  0.00   3  15   9:19pm  NW 30.11   51
24   78.3  95.0   4:33pm  62.6   6:38am    0   13  0.00   2  11   1:03pm  NW 30.26   47
25   80.3  95.2   4:23pm  63.7   5:58am    0   28  0.00   2  11  12:45pm  NW 30.28   43
26   78.1  93.6   2:39pm  68.4   5:33am    0   41  0.00   2  14   3:23pm  NW 30.19   62
27   79.6  93.4   5:46pm  67.8   2:27am    0   55  0.17   3  14   3:15pm  NW 30.15   64
28   77.3  91.9   3:59pm  69.3   6:41am    0   67  0.04   2  16   5:11pm   W 30.16   75
29   74.7  87.6   5:33pm  68.2   8:00pm    0   76  0.25   3  20   7:18pm   W 30.11   78
30   75.2  85.6   3:55pm  67.6   1:41am    0   86  0.00   4  15   2:12pm  NW 30.08   65
---------------------------------------------------------------------------------------
TOT  78.7 101.5   6/8/08  55.9  6/18/08 2396 6577  0.91   2  20  6/12/08  NW 30.09   62

HEAT BASE: 65.0
COOL BASE: 65.0