MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    66.3  81.5   4:17pm  47.5   7:28am   79   49  0.00   2  16   2:02pm  NW 30.15   49
2    70.0  83.1   4:50pm  54.0   6:48am   80   55  0.00   3  13   1:38pm  NW 30.12   58
3    64.2  72.1   5:05pm  57.0   6:49am   82   56  0.00   2  11   2:32pm   E 30.06   78
4    68.2  81.7   4:50pm  57.4  12:21am   84   61  0.00   2  12   4:21pm   E 30.07   67
5    66.6  82.2   4:42pm  50.7   6:21am   88   67  0.00   3  15   6:52pm  NW 30.08   49
6    67.8  84.4   4:51pm  52.3   5:57am   91   73  0.00   1   9   3:19pm  NW 30.12   41
7    69.8  85.5   4:08pm  53.6   5:47am   94   80  0.00   2  13  12:13pm  NW 30.06   58
8    72.7  84.2   3:18pm  63.5   6:08am   94   88  0.04   3  17   1:11pm  SE 29.90   59
9    69.7  82.0   6:22pm  62.6   6:53am   95   92  0.16   2  13   2:44pm  SE 29.85   78
10   74.0  81.3   4:32pm  64.0   7:01am   95   99  0.00   2  11  12:53pm  NW 29.91   59
11   65.6  76.6   3:59pm  58.8  11:47pm   96  101  0.91   4  26   2:36pm  NW 29.76   72
12   62.1  72.3   5:17pm  53.6   6:57am  100  102  0.00   6  26   2:05am  NW 29.91   47
13   62.3  79.2   3:39pm  43.7   6:52am  106  105  0.00   1   9  11:29am  NW 30.14   58
14   62.6  74.7   3:23pm  50.9   5:02am  110  107  0.00   1  10   4:26pm  NW 30.17   76
15   64.0  67.5  11:54pm  61.0   6:43am  111  108  0.58   1  10   6:34pm  NW 30.03   91
16   67.7  78.6   2:08pm  56.3  10:56pm  112  111  0.00   5  16   6:19pm  NW 29.94   79
17   61.9  75.7   4:34pm  47.3   7:05am  118  114  0.00   3  13   4:03pm   W 29.98   58
18   66.9  77.2   5:17pm  56.5   4:37am  121  118  0.00   4  18   5:18pm   W 29.82   60
19   73.3  82.9   5:06pm  58.3   6:54am  121  125  0.00   3  16   1:33pm   W 29.83   50
20   72.7  85.6   5:13pm  63.5  11:58pm  121  132  0.17   4  19   5:43pm   W 29.77   68
21   65.9  77.5   5:58pm  56.3   6:31am  124  135  0.00   2  15   1:24pm   W 29.81   68
22   65.7  85.8   4:53pm  50.9   6:50am  127  139  0.00   1   9   5:53pm   W 29.93   61
23   72.0  87.1   3:43pm  61.7   6:40am  128  145  0.12   0   9   5:41pm   W 30.03   71
24   74.1  85.5   5:59pm  64.4   3:51am  128  153  0.05   2  10  12:34pm   W 30.01   78
25   70.6  85.1   5:18pm  60.4   6:22am  129  159  0.00   1  10   2:09pm   W 30.17   68
26   71.8  85.8   5:13pm  57.7   7:07am  130  167  0.00   2  11   1:49pm   W 30.18   63
27   75.3  90.0   4:53pm  61.5   5:53am  130  177  0.00   2   9   8:59am   W 30.13   62
28   75.5  82.8  11:11am  65.5  11:58pm  130  185  0.00   2  11   2:38pm   W 30.16   72
29   64.4  77.9   5:47pm  57.2   6:43am  133  188  0.00   1   8   1:03pm   W 30.25   83
30   72.8  87.3   5:10pm  64.6   5:48am  133  195  0.00   1   8   5:11pm   W 30.21   81
31   79.0  91.2   3:57pm  69.8   6:10am  133  208  0.00   3  14  10:35am   W 29.70   65
---------------------------------------------------------------------------------------
TOT  68.8  91.2  5/31/08  43.7  5/13/08 3422 3693  0.34   2  26  5/11/08  NW 30.01   65

HEAT BASE: 65.0
COOL BASE: 65.0