MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    62.4  75.7   3:42pm  53.2   4:25am    5    2  0.05   2  14   4:34pm  SW 30.15   83
2    67.6  80.1   4:21pm  56.8   7:15am    2    5  0.00   2  11   2:10pm  NW 30.24   68
3    53.7  65.3   1:13am  45.5  11:48pm   10    0  0.00   4  13   1:53am  NE 30.26   83
4    52.6  65.7   4:18pm  44.8   5:11am   22    0  0.99   2  10   6:30pm  NE 30.04   98
5    59.7  61.3   6:26pm  58.1   7:30am   27    0  0.66   1  11  12:45pm  NE 29.96   98
6    58.4  66.6   4:40pm  53.4   7:53am   34    0  0.00   1   8   1:41am  NE 30.03   92
7    64.7  78.8   5:03pm  47.7   7:11am    2    2  0.00   2  10  12:15pm  NE 30.24   62
8
9    64.8  78.8   5:03pm  47.7   7:11am    3    3  0.00   2  10  12:15pm  NE 30.22   61
10   64.5  79.9   4:58pm  48.2   7:15am    8    7  0.00   2  12  12:32pm  NE 30.14   69
11   72.1  83.1   3:09pm  63.0   7:35am    8   14  0.67   4  17   4:28pm  NE 30.01   66
12   62.3  66.9   4:25pm  55.6  10:58pm   11   14  0.17   3  14   4:00pm  NE 29.92   72
13   53.0  61.3   4:02pm  42.4   7:32am   19   14  0.00   6  19   4:31pm  NE 30.03   40
14   44.4  50.5   4:10pm  36.7   5:57am   21    0  0.00   4  13   7:20pm  NW 30.07   60
15   51.6  67.1   5:59pm  38.8   7:35am   13    0  0.00   3  11  10:14am  NW 30.22   49
16   54.8  73.9   5:51pm  35.6   4:46am   12    2  0.00   1   9  12:56pm  SE 30.29   49
17   62.1  80.2   4:17pm  45.1   5:10am   18    6  0.00   1  10   1:38pm   W 30.24   40
18   65.2  80.2   5:23pm  47.8   7:33am   22   10  0.00   2  13   2:39pm  SE 30.16   42
19   63.5  75.6   3:28pm  54.5  11:56pm   26   12  0.04   3  15   1:55pm  SE 30.01   65
20   61.2  72.3   4:44pm  50.4   6:38am   31   14  0.00   3  15   3:27pm   W 30.00   50
21   62.5  79.9   5:57pm  45.0   7:15am   37   17  0.00   1  11   2:59pm   W 30.04   50
22   63.0  80.2   5:11pm  48.2   6:59am   43   21  0.00   1  11  12:53pm   W 30.09   64
23   63.6  81.1   5:11pm  55.4   1:57am   46   23  0.00   2   9   9:11am   W 30.18   71
24   67.3  84.0   3:00pm  52.9   6:38am   49   28  0.00   1   9   1:32pm  SE 30.23   69
25   69.6  83.3   3:49pm  55.4   7:07am   51   35  0.00   2  13   2:41pm  SE 30.18   67
26   69.3  82.8   2:10pm  61.0   4:33am   51   39  0.04   2  11   4:56pm  SE 30.13   72
27   65.9  72.7   2:25pm  62.2   5:21am   52   41  0.08   1   8   9:05am  SE 30.12   89
28   63.3  69.4   4:22pm  53.8  11:03pm   54   41  0.67   3  15   2:54pm   W 29.97   73
29   53.6  64.4   4:02pm  42.8   7:10am   65   41  0.00   5  15   2:05pm  NW 30.10   47
30   57.7  77.2   5:55pm  37.6   6:27am   75   44  0.00   1   9   5:37pm  NW 30.16   55
---------------------------------------------------------------------------------------
TOT  61.0  84.0  4/24/08  35.6  4/16/08  818  436  3.37   2  19  4/13/08  NW 30.11   66

HEAT BASE: 65.0
COOL BASE: 65.0