MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    52.6  65.7   3:25pm  44.6  11:01pm   12    0  0.00   2  12   1:58pm   W 30.35   68
2    52.6  75.9   4:13pm  34.3   5:21am   14    2  0.00   0   5   4:31pm   S 30.32   51
3    57.1  79.0   3:42pm  36.9   4:28am   11    3  0.00   1   8   4:20pm   S 30.23   62
4     0.0   0.0  12:03am   0.0  12:03am    0    0  1.41   0   0  12:03am ---  0.00    0
5     0.0  38.7  12:26am  38.7  12:26am    0    0  0.00   0   0  12:26am ---  0.00    0
6     0.0  48.6  12:08am  48.6  12:08am    0    0  0.00   0   0  12:08am ---  0.00    0
7    59.1  71.1   4:08pm  48.6  12:08am    6    0  0.37   2  12   8:51am  SE 29.77   82
8     0.0  32.4  12:26am  32.4  12:26am    0    0  0.00   0   0  12:26am ---  0.00    0
9     0.0  38.3  12:07am  38.3  12:07am    0    0  0.00   0   0  12:07am ---  0.00    0
10    0.0  46.9   7:02am  46.9   7:02am    0    0  0.00   0   0   7:02am ---  0.00    0
11   52.8  60.6  11:35am  43.2  11:50pm    9    0  0.00   2  11   2:14pm  NW 30.14   50
12   57.5  70.2   4:59pm  35.2   6:37am    6    1  0.00   3  15   5:21pm  NW 30.02   38
13    0.0  52.9   5:17am  52.9   5:17am    0    0  0.00   0   0   5:17am ---  0.00    0
14   55.6  60.4   6:06pm  48.9   8:58am    7    0  0.09   1  11   1:39pm  SW 29.83   85
15   60.7  72.5   3:43pm  53.2   4:01am    5    1  0.29   3  25   7:14pm  NW 29.75   87
16   57.1  70.5   5:49pm  46.6   7:51am    8    1  0.00   4  14   2:16am  NW 30.11   56
17    0.0  61.5   1:38pm  61.5   1:38pm    0    0  0.00   0   5   1:38pm ---  0.00    0
18   66.3  73.0   5:54pm  60.4  10:49pm    0    1  0.00   4  15   5:48pm   E 30.14   57
19   63.1  66.9   6:30pm  55.9  11:56pm    2    0  1.04   6  20   9:40am  SE 29.89   85
20   51.8  64.4   4:38pm  41.4   7:40am   13    0  0.00   6  20   3:28am  NW 30.15   49
21   54.3  71.4   5:43pm  36.1   7:28am   12    1  0.00   2  14   4:05pm  SE 30.26   44
22    0.0  35.6   6:50am  35.6   6:50am    0    0  0.00   0   3   6:50am ---  0.00    0
23   51.1  63.3   2:57pm  38.5   7:10am   11    0  0.00   5  17   6:15pm  NW 30.16   45
24   42.9  50.2   3:28pm  34.9   7:24am   16    0  0.00   6  19   4:08pm  NW 30.29   42
25   44.6  61.5   5:09pm  27.0   7:43am   20    0  0.00   2  11   5:42pm  SW 30.38   45
26   53.9  72.5   4:47pm  36.5   7:06am   11    1  0.00   2  15  10:50am  SW 30.32   38
27   61.0  76.8   4:15pm  46.4   7:45am    7    3  0.00   2  15   4:57pm  SW 30.14   44
28   62.6  72.9   3:30pm  51.6   4:54am    4    2  0.00   2  15  12:44pm  SW 30.10   71
29   59.1  75.2  11:34am  47.3  11:56pm    7    1  0.66   2  13  12:49pm  NE 30.22   91
30   44.9  48.0   4:20pm  41.4   7:53am   20    0  0.16   4  11   8:05am  NE 30.40   87
31   50.9  58.1   6:50pm  41.7   6:32am   11    0  0.00   3  10   1:59am  NE 30.32   85
---------------------------------------------------------------------------------------
TOT  52.1  79.0   3/3/08  26.1   3/9/08  214   16  2.65   3  25  3/15/08  NW 30.14   58

HEAT BASE: 65.0
COOL BASE: 65.0