MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    33.1  51.4  10:59am  31.1   3:23am    7    0  0.00   1   7   7:03am   E 29.19   82
2    39.2  51.6   6:16pm  31.1   3:23am   12    0  0.00   1   7   7:03am   E 29.19   63
3    51.4  65.1   1:06pm  37.9   6:49am   14    0  0.00   1   9  12:12pm   N 29.89   56
4    53.4  68.4   4:08pm  46.0  12:43am   12    0  1.41   1   6   3:41pm   N 30.26   83
5    59.1  69.6   2:56pm  49.3   3:34am    7    1  0.00   1   9  12:16pm  SW 30.19   91
6    59.4  65.1  12:40pm  47.7  11:58pm    6    0  0.00   3  15   2:36pm   E 29.93   80
7    45.4  60.1   4:23pm  34.0   7:33am   20    0  0.00   3  13   1:35am  NW 30.01   56
8    47.3  63.3   3:41pm  31.6   6:39am   18    0  0.00   1  13   3:44pm  SW 30.04   55
9    50.4  65.8   2:54pm  38.7   3:00am   15    0  0.00   3  17   3:54pm  NW 30.10   46
10   50.1  64.6   2:21pm  38.1   3:54am   15    0  0.00   3  25  12:56pm  NW 30.29   38
11   49.7  67.8   2:27pm  31.5   6:48am   16    0  0.00   2  12   2:44pm  NW 30.31   37
12   55.9  69.4   3:11pm  44.2   7:31am    9    0  0.00   3  13   5:28pm   E 30.09   53
13   40.7  57.4  12:00am  25.0  11:48pm   24    0  0.00   5  21   6:11pm  NW 29.86   81
14   38.9  61.0   3:33pm  21.6   7:20am   26    0  0.09   2  10   3:15am  NW 30.08   52
15   48.1  62.2   3:07pm  32.0   7:08am   17    0  0.00   1  10  11:00am  NW 29.62   57
16   58.8  73.0   2:32pm  47.3   7:23am    8    1  0.00   1   5   2:11am  NW 32.34   62
17   57.5  71.4   1:53pm  48.0   5:41am    8    1  0.70   1   9   2:33pm   S 30.01   83
18   51.0  59.4  12:04am  38.8  11:59pm   14    0  0.00   4  15  11:08am   W 29.99   63
19   43.6  59.0   3:04pm  28.6   6:54am   21    0  0.08   3  17   5:15pm   W 30.24   46
20   48.8  66.9   4:10pm  30.2   5:07am   16    0  0.00   2  15   3:29pm   W 30.25   43
21   43.1  48.6  10:06am  39.7   5:39am   22    0  1.12   0   4   5:34pm   N 30.25   78
22   40.7  44.4   5:04pm  36.9   6:44am   24    0  0.50   0   6  11:19am   N 30.05   98
23   46.2  53.8   3:48pm  35.6  11:55pm   19    0  0.00   3  13   2:47pm   W 30.07   86
24   45.9  62.2   4:46pm  31.5   3:55am   19    0  0.00   1   7   2:43am   W 30.18   73
25   53.1  70.7   2:59pm  38.1   7:22am   12    1  0.00   1  11   1:00pm   W 30.07   65
26   50.7  61.3   1:55pm  38.5  11:44pm   14    0  0.66   4  19   2:40pm   W 29.83   77
27   32.9  38.7  12:00am  26.6  10:29pm   32    0  0.00   5  17   2:47am  NW 30.10   51
28   34.0  50.4   5:14pm  22.1   7:20am   31    0  0.00   2  12  12:00pm   W 30.36   53
29   45.6  62.1   2:28pm  27.1   6:50am   19    0  0.00   1   9   4:04pm   S 30.44   59
---------------------------------------------------------------------------------------
TOT  47.9  73.0  2/16/08  21.6  2/14/08  475    4  3.15   2  25  2/10/08  NW 30.14   64

HEAT BASE: 65.0
COOL BASE: 65.0