DaculaWeather.com Historical Data
| |
High: |
Low: |
Average: |
| Temperature: |
98 °F |
11 °F |
62 °F |
| Dew Point: |
84 °F |
2 °F |
51.6 °F |
| Humidity: |
100% |
13% |
72% |
| Wind Speed: |
26mph |
- |
1.5mph |
| Wind Gust: |
26mph |
- |
- |
| Pressure: |
30.47 in |
29.48 in |
- |
| Precipitation: |
36.47 in |
|
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 47 | 40 | 28 | 42 | 31 | 18 | 98 | 73 | 47 | 30.18 | 30.03 | 18 | 3 | 18 | 0.00
|
| Sat | 2 | 34 | 27 | 21 | 18 | 12 | 7 | 72 | 55 | 34 | 30.25 | 30.15 | 16 | 3 | 16 | 0.00
|
| Sun | 3 | 33 | 24 | 16 | 10 | 7 | 2 | 74 | 51 | 30 | 30.22 | 30.09 | 13 | 2 | 13 | 0.00
|
| Mon | 4 | 34 | 24 | 16 | 14 | 11 | 6 | 72 | 58 | 41 | 30.13 | 30.04 | 13 | 3 | 13 | 0.00
|
| Tue | 5 | 34 | 24 | 17 | 13 | 10 | 7 | 74 | 55 | 34 | 30.19 | 30.10 | 15 | 3 | 15 | 0.00
|
| Wed | 6 | 39 | 27 | 17 | 15 | 10 | 5 | 64 | 50 | 36 | 30.20 | 30.11 | 15 | 2 | 15 | 0.00
|
| Thu | 7 | 41 | 32 | 24 | 30 | 17 | 2 | 94 | 59 | 20 | 30.17 | 30.02 | 12 | 1 | 12 | 0.00
|
| Fri | 8 | 30 | 21 | 15 | 28 | 12 | 8 | 90 | 67 | 50 | 30.23 | 30.01 | 18 | 3 | 18 | 0.00
|
| Sat | 9 | 34 | 22 | 11 | 14 | 11 | 7 | 84 | 63 | 37 | 30.32 | 30.20 | 10 | 1 | 10 | 0.00
|
| Sun | 10 | 35 | 24 | 14 | 15 | 12 | 10 | 85 | 63 | 41 | 30.45 | 30.31 | 9 | 1 | 9 | 0.00
|
| Mon | 11 | 44 | 30 | 18 | 15 | 11 | 5 | 78 | 49 | 21 | 30.42 | 30.21 | 12 | 1 | 12 | 0.00
|
| Tue | 12 | 40 | 33 | 25 | 25 | 20 | 15 | 76 | 60 | 43 | 30.33 | 30.17 | 13 | 2 | 13 | 0.00
|
| Wed | 13 | 51 | 32 | 18 | 24 | 20 | 16 | 89 | 64 | 32 | 30.42 | 30.27 | 5 | 0 | 5 | 0.00
|
| Thu | 14 | 58 | 39 | 26 | 26 | 22 | 19 | 78 | 55 | 24 | 30.34 | 30.24 | 7 | 0 | 7 | 0.00
|
| Fri | 15 | 62 | 43 | 28 | 29 | 22 | 16 | 74 | 47 | 17 | 30.34 | 30.24 | 7 | 0 | 7 | 0.00
|
| Sat | 16 | 46 | 42 | 37 | 45 | 33 | 21 | 98 | 74 | 43 | 30.29 | 29.79 | 14 | 2 | 15 | 1.42
|
| Sun | 17 | 57 | 48 | 45 | 55 | 46 | 43 | 100 | 93 | 83 | 29.86 | 29.61 | 16 | 2 | 16 | 0.54
|
| Mon | 18 | 63 | 50 | 41 | 43 | 39 | 33 | 95 | 70 | 34 | 30.06 | 29.85 | 14 | 2 | 14 | 0.00
|
| Tue | 19 | 63 | 50 | 39 | 46 | 41 | 37 | 93 | 74 | 47 | 30.10 | 29.99 | 13 | 1 | 13 | 0.00
|
| Wed | 20 | 68 | 54 | 44 | 48 | 45 | 40 | 92 | 74 | 45 | 30.01 | 29.90 | 10 | 1 | 10 | 0.00
|
| Thu | 21 | 55 | 47 | 35 | 54 | 45 | 35 | 98 | 95 | 85 | 29.92 | 29.74 | 13 | 2 | 13 | 0.80
|
| Fri | 22 | 56 | 41 | 35 | 47 | 39 | 35 | 99 | 94 | 73 | 30.03 | 29.80 | 8 | 1 | 10 | 0.01
|
| Sat | 23 | 42 | 40 | 39 | 42 | 40 | 38 | 99 | 96 | 92 | 30.14 | 30.00 | 12 | 1 | 12 | 0.00
|
| Sun | 24 | 62 | 48 | 40 | 62 | 47 | 39 | 100 | 98 | 94 | 30.00 | 29.48 | 15 | 2 | 15 | 2.81
|
| Mon | 25 | 52 | 47 | 39 | 48 | 35 | 23 | 98 | 67 | 34 | 29.90 | 29.52 | 24 | 3 | 24 | 0.01
|
| Tue | 26 | 47 | 38 | 31 | 27 | 24 | 20 | 74 | 56 | 40 | 30.17 | 29.90 | 19 | 3 | 21 | 0.00
|
| Wed | 27 | 53 | 38 | 27 | 26 | 21 | 13 | 79 | 54 | 21 | 30.32 | 30.14 | 10 | 1 | 13 | 0.00
|
| Thu | 28 | 60 | 45 | 33 | 37 | 28 | 21 | 68 | 51 | 34 | 30.32 | 30.19 | 15 | 2 | 15 | 0.00
|
| Fri | 29 | 47 | 41 | 33 | 32 | 28 | 23 | 91 | 62 | 44 | 30.22 | 29.94 | 11 | 2 | 11 | 0.21
|
| Sat | 30 | 33 | 31 | 31 | 32 | 30 | 29 | 98 | 95 | 88 | 30.00 | 29.81 | 15 | 2 | 15 | 0.54
|
| Sun | 31 | 43 | 31 | 24 | 32 | 27 | 22 | 95 | 87 | 62 | 30.28 | 29.99 | 10 | 1 | 10 | 0.01
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 52 | 37 | 23 | 34 | 28 | 23 | 98 | 73 | 42 | 30.34 | 30.16 | 7 | 1 | 7 | 0.00
|
| Tue | 2 | 46 | 40 | 36 | 42 | 36 | 27 | 96 | 87 | 53 | 30.16 | 29.98 | 10 | 2 | 10 | 0.53
|
| Wed | 3 | 58 | 42 | 33 | 36 | 32 | 30 | 95 | 71 | 34 | 30.22 | 30.08 | 13 | 1 | 13 | 0.00
|
| Thu | 4 | 38 | 36 | 34 | 35 | 33 | 30 | 95 | 89 | 76 | 30.36 | 30.12 | 12 | 2 | 13 | 0.26
|
| Fri | 5 | 38 | 35 | 34 | 37 | 35 | 34 | 99 | 97 | 94 | 30.13 | 29.60 | 16 | 2 | 17 | 2.32
|
| Sat | 6 | 43 | 37 | 31 | 42 | 34 | 28 | 100 | 89 | 80 | 29.95 | 29.57 | 17 | 3 | 19 | 0.05
|
| Sun | 7 | 49 | 36 | 27 | 33 | 29 | 25 | 95 | 78 | 50 | 30.06 | 29.93 | 10 | 1 | 10 | 0.00
|
| Mon | 8 | 53 | 37 | 24 | 35 | 30 | 24 | 97 | 77 | 48 | 30.14 | 30.03 | 8 | 0 | 8 | 0.00
|
| Tue | 9 | 45 | 38 | 29 | 44 | 36 | 23 | 97 | 90 | 76 | 30.08 | 29.78 | 19 | 1 | 22 | 0.36
|
| Wed | 10 | 34 | 28 | 21 | 23 | 16 | 11 | 77 | 63 | 50 | 30.05 | 29.87 | 26 | 5 | 26 | 0.00
|
| Thu | 11 | 43 | 33 | 25 | 24 | 21 | 18 | 78 | 62 | 42 | 30.07 | 29.95 | 14 | 2 | 14 | 0.00
|
| Fri | 12 | 36 | 32 | 29 | 29 | 26 | 22 | 97 | 78 | 61 | 29.96 | 29.79 | 7 | 1 | 7 | 0.00
|
| Sat | 13 | 38 | 29 | 21 | 28 | 23 | 18 | 95 | 78 | 56 | 29.99 | 29.81 | 18 | 1 | 18 | 0.30
|
| Sun | 14 | 51 | 37 | 24 | 33 | 26 | 20 | 89 | 68 | 41 | 30.02 | 29.89 | 10 | 0 | 10 | 0.02
|
| Mon | 15 | 43 | 37 | 26 | 38 | 26 | 15 | 94 | 67 | 37 | 29.93 | 29.77 | 16 | 3 | 16 | 0.18
|
| Tue | 16 | 34 | 27 | 21 | 18 | 15 | 12 | 70 | 61 | 49 | 30.03 | 29.93 | 17 | 4 | 17 | 0.00
|
| Wed | 17 | 43 | 32 | 26 | 21 | 19 | 17 | 76 | 60 | 37 | 30.03 | 29.94 | 18 | 3 | 18 | 0.00
|
| Thu | 18 | 51 | 38 | 28 | 25 | 23 | 21 | 74 | 55 | 35 | 30.12 | 30.02 | 19 | 2 | 19 | 0.00
|
| Fri | 19 | 58 | 43 | 31 | 30 | 24 | 20 | 76 | 52 | 25 | 30.18 | 30.09 | 10 | 1 | 10 | 0.00
|
| Sat | 20 | 63 | 46 | 33 | 27 | 24 | 21 | 66 | 45 | 21 | 30.21 | 30.11 | 7 | 0 | 7 | 0.00
|
| Sun | 21 | 67 | 50 | 34 | 36 | 27 | 22 | 65 | 44 | 21 | 30.15 | 29.88 | 9 | 1 | 9 | 0.00
|
| Mon | 22 | 54 | 49 | 44 | 51 | 45 | 33 | 99 | 88 | 52 | 29.89 | 29.71 | 16 | 0 | 16 | 0.67
|
| Tue | 23 | 51 | 44 | 36 | 46 | 38 | 31 | 99 | 82 | 61 | 29.86 | 29.72 | 18 | 2 | 18 | 0.00
|
| Wed | 24 | 48 | 38 | 30 | 31 | 26 | 16 | 82 | 65 | 41 | 29.91 | 29.79 | 18 | 3 | 18 | 0.00
|
| Thu | 25 | 39 | 30 | 22 | 17 | 14 | 11 | 70 | 52 | 34 | 30.05 | 29.91 | 20 | 4 | 20 | 0.00
|
| Fri | 26 | 46 | 34 | 25 | 17 | 15 | 10 | 68 | 47 | 25 | 30.05 | 29.91 | 19 | 3 | 19 | 0.00
|
| Sat | 27 | 51 | 39 | 27 | 18 | 16 | 15 | 64 | 42 | 25 | 29.91 | 29.76 | 17 | 2 | 17 | 0.00
|
| Sun | 28 | 47 | 40 | 32 | 30 | 23 | 16 | 61 | 52 | 43 | 30.01 | 29.83 | 17 | 3 | 18 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 57 | 40 | 27 | 34 | 28 | 24 | 92 | 65 | 36 | 30.08 | 29.86 | 7 | 0 | 7 | 0.00
|
| Tue | 2 | 44 | 36 | 32 | 34 | 32 | 30 | 97 | 88 | 60 | 29.91 | 29.63 | 14 | 2 | 16 | 0.37
|
| Wed | 3 | 44 | 35 | 30 | 32 | 26 | 21 | 93 | 71 | 52 | 29.97 | 29.73 | 19 | 4 | 19 | 0.02
|
| Thu | 4 | 50 | 38 | 28 | 28 | 24 | 21 | 79 | 60 | 37 | 30.09 | 29.95 | 17 | 3 | 18 | 0.00
|
| Fri | 5 | 54 | 40 | 28 | 25 | 16 | 3 | 77 | 44 | 13 | 30.21 | 30.08 | 13 | 2 | 14 | 0.00
|
| Sat | 6 | 59 | 42 | 26 | 22 | 16 | 12 | 66 | 37 | 17 | 30.30 | 30.20 | 10 | 1 | 10 | 0.00
|
| Sun | 7 | 61 | 45 | 29 | 26 | 19 | 14 | 67 | 38 | 17 | 30.28 | 30.13 | 9 | 0 | 9 | 0.00
|
| Mon | 8 | 72 | 54 | 38 | 38 | 29 | 19 | 58 | 39 | 24 | 30.16 | 29.99 | 11 | 1 | 12 | 0.00
|
| Tue | 9 | 71 | 57 | 42 | 40 | 36 | 32 | 77 | 47 | 26 | 30.08 | 29.95 | 13 | 1 | 13 | 0.00
|
| Wed | 10 | 54 | 49 | 47 | 50 | 46 | 40 | 99 | 90 | 58 | 30.02 | 29.90 | 10 | 0 | 10 | 1.62
|
| Thu | 11 | 54 | 51 | 49 | 53 | 51 | 49 | 100 | 99 | 97 | 29.92 | 29.77 | 7 | 1 | 7 | 0.41
|
| Fri | 12 | 58 | 54 | 48 | 58 | 54 | 47 | 100 | 99 | 93 | 29.81 | 29.51 | 9 | 1 | 11 | 0.48
|
| Sat | 13 | 54 | 46 | 41 | 48 | 41 | 36 | 100 | 83 | 57 | 29.63 | 29.53 | 15 | 2 | 15 | 0.04
|
| Sun | 14 | 51 | 45 | 40 | 43 | 40 | 37 | 94 | 84 | 66 | 29.79 | 29.63 | 16 | 2 | 16 | 0.00
|
| Mon | 15 | 59 | 48 | 41 | 42 | 38 | 36 | 84 | 69 | 49 | 30.01 | 29.77 | 19 | 4 | 19 | 0.00
|
| Tue | 16 | 64 | 50 | 38 | 42 | 38 | 35 | 92 | 66 | 40 | 30.07 | 29.96 | 12 | 2 | 14 | 0.00
|
| Wed | 17 | 48 | 47 | 44 | 45 | 42 | 39 | 97 | 84 | 74 | 30.08 | 30.00 | 7 | 1 | 7 | 0.11
|
| Thu | 18 | 65 | 52 | 43 | 46 | 40 | 31 | 98 | 70 | 30 | 30.00 | 29.88 | 10 | 1 | 10 | 0.01
|
| Fri | 19 | 72 | 56 | 41 | 41 | 36 | 32 | 84 | 51 | 23 | 30.08 | 29.95 | 9 | 1 | 9 | 0.00
|
| Sat | 20 | 72 | 58 | 43 | 43 | 38 | 34 | 77 | 51 | 28 | 30.11 | 30.02 | 14 | 1 | 14 | 0.00
|
| Sun | 21 | 57 | 51 | 44 | 56 | 48 | 40 | 98 | 88 | 63 | 30.03 | 29.68 | 14 | 1 | 16 | 0.26
|
| Mon | 22 | 45 | 40 | 36 | 41 | 34 | 29 | 96 | 81 | 56 | 29.91 | 29.80 | 12 | 2 | 12 | 0.09
|
| Tue | 23 | 63 | 47 | 34 | 44 | 39 | 33 | 98 | 77 | 46 | 30.08 | 29.91 | 15 | 2 | 15 | 0.01
|
| Wed | 24 | 75 | 58 | 42 | 46 | 40 | 31 | 91 | 56 | 20 | 30.14 | 30.03 | 7 | 1 | 7 | 0.00
|
| Thu | 25 | 61 | 54 | 43 | 53 | 47 | 40 | 92 | 77 | 56 | 30.07 | 29.71 | 11 | 0 | 11 | 0.04
|
| Fri | 26 | 56 | 51 | 41 | 54 | 43 | 38 | 95 | 76 | 58 | 30.04 | 29.70 | 24 | 3 | 24 | 0.07
|
| Sat | 27 | 64 | 51 | 41 | 44 | 39 | 34 | 88 | 64 | 42 | 30.23 | 30.03 | 11 | 2 | 18 | 0.00
|
| Sun | 28 | 70 | 56 | 49 | 57 | 50 | 44 | 97 | 82 | 53 | 30.12 | 29.74 | 16 | 2 | 17 | 0.01
|
| Mon | 29 | 59 | 51 | 44 | 48 | 42 | 37 | 92 | 72 | 55 | 29.85 | 29.73 | 16 | 3 | 18 | 0.01
|
| Tue | 30 | 70 | 53 | 38 | 43 | 38 | 35 | 92 | 62 | 29 | 30.00 | 29.85 | 13 | 2 | 13 | 0.00
|
| Wed | 31 | 77 | 60 | 42 | 42 | 37 | 33 | 82 | 49 | 21 | 30.10 | 30.00 | 13 | 2 | 13 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 85 | 66 | 50 | 48 | 41 | 35 | 68 | 44 | 18 | 30.18 | 30.05 | 10 | 1 | 10 | 0.00
|
| Fri | 2 | 86 | 69 | 48 | 50 | 44 | 41 | 81 | 45 | 22 | 30.14 | 30.04 | 12 | 1 | 12 | 0.00
|
| Sat | 3 | 80 | 66 | 49 | 52 | 45 | 37 | 90 | 50 | 22 | 30.17 | 30.04 | 18 | 1 | 18 | 0.00
|
| Sun | 4 | 85 | 70 | 57 | 58 | 53 | 44 | 89 | 58 | 32 | 30.22 | 30.11 | 10 | 1 | 10 | 0.00
|
| Mon | 5 | 87 | 72 | 56 | 61 | 55 | 52 | 90 | 60 | 35 | 30.27 | 30.13 | 9 | 1 | 10 | 0.00
|
| Tue | 6 | 88 | 72 | 56 | 56 | 51 | 48 | 77 | 51 | 26 | 30.17 | 30.01 | 9 | 1 | 13 | 0.00
|
| Wed | 7 | 82 | 69 | 57 | 56 | 52 | 45 | 82 | 57 | 29 | 30.08 | 29.91 | 14 | 1 | 14 | 0.00
|
| Thu | 8 | 66 | 61 | 54 | 62 | 56 | 48 | 94 | 84 | 73 | 29.92 | 29.71 | 16 | 2 | 16 | 0.71
|
| Fri | 9 | 67 | 56 | 43 | 48 | 35 | 29 | 80 | 49 | 26 | 30.18 | 29.84 | 19 | 3 | 19 | 0.00
|
| Sat | 10 | 73 | 56 | 40 | 41 | 35 | 31 | 78 | 48 | 22 | 30.40 | 30.17 | 8 | 1 | 8 | 0.00
|
| Sun | 11 | 77 | 58 | 40 | 49 | 41 | 37 | 95 | 60 | 26 | 30.40 | 30.24 | 7 | 0 | 7 | 0.00
|
| Mon | 12 | 81 | 62 | 44 | 49 | 43 | 36 | 92 | 55 | 21 | 30.32 | 30.22 | 8 | 1 | 9 | 0.00
|
| Tue | 13 | 81 | 63 | 44 | 49 | 45 | 40 | 95 | 58 | 26 | 30.39 | 30.27 | 7 | 0 | 7 | 0.00
|
| Wed | 14 | 83 | 65 | 47 | 57 | 50 | 44 | 93 | 64 | 32 | 30.47 | 30.33 | 8 | 1 | 8 | 0.00
|
| Thu | 15 | 82 | 64 | 52 | 56 | 52 | 48 | 89 | 68 | 30 | 30.47 | 30.30 | 7 | 1 | 7 | 0.00
|
| Fri | 16 | 84 | 70 | 53 | 60 | 50 | 40 | 96 | 56 | 22 | 30.32 | 30.04 | 11 | 1 | 11 | 0.00
|
| Sat | 17 | 80 | 67 | 56 | 54 | 49 | 46 | 75 | 55 | 32 | 30.05 | 29.91 | 20 | 2 | 20 | 0.00
|
| Sun | 18 | 75 | 58 | 44 | 49 | 38 | 26 | 83 | 53 | 18 | 30.07 | 29.93 | 9 | 1 | 9 | 0.00
|
| Mon | 19 | 72 | 56 | 42 | 48 | 42 | 37 | 85 | 61 | 32 | 30.11 | 30.00 | 9 | 1 | 9 | 0.00
|
| Tue | 20 | 59 | 55 | 52 | 56 | 52 | 46 | 98 | 89 | 76 | 30.02 | 29.91 | 8 | 0 | 8 | 0.11
|
| Wed | 21 | 71 | 59 | 49 | 53 | 46 | 38 | 99 | 70 | 32 | 29.93 | 29.84 | 11 | 2 | 17 | 0.01
|
| Thu | 22 | 77 | 61 | 44 | 49 | 44 | 39 | 93 | 59 | 27 | 29.98 | 29.89 | 16 | 1 | 16 | 0.00
|
| Fri | 23 | 84 | 68 | 52 | 58 | 50 | 45 | 88 | 57 | 28 | 30.00 | 29.90 | 12 | 1 | 12 | 0.00
|
| Sat | 24 | 69 | 62 | 59 | 63 | 58 | 51 | 98 | 90 | 53 | 30.05 | 29.74 | 10 | 1 | 15 | 1.77
|
| Sun | 25 | 78 | 70 | 64 | 66 | 58 | 50 | 99 | 70 | 37 | 29.75 | 29.52 | 19 | 2 | 19 | 0.03
|
| Mon | 26 | 68 | 61 | 56 | 55 | 51 | 47 | 83 | 71 | 50 | 29.67 | 29.50 | 11 | 3 | 17 | 0.01
|
| Tue | 27 | 66 | 56 | 49 | 50 | 45 | 36 | 89 | 68 | 36 | 29.85 | 29.65 | 21 | 4 | 21 | 0.00
|
| Wed | 28 | 67 | 55 | 41 | 42 | 40 | 35 | 93 | 61 | 35 | 30.04 | 29.85 | 15 | 2 | 15 | 0.00
|
| Thu | 29 | 75 | 58 | 42 | 48 | 44 | 40 | 95 | 63 | 33 | 30.14 | 29.99 | 8 | 0 | 8 | 0.00
|
| Fri | 30 | 82 | 63 | 44 | 58 | 50 | 43 | 97 | 68 | 35 | 30.06 | 29.93 | 11 | 1 | 11 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 1 | 81 | 70 | 63 | 71 | 66 | 59 | 96 | 86 | 68 | 30.01 | 29.89 | 10 | 1 | 10 | 0.00
|
| Sun | 2 | 86 | 76 | 67 | 72 | 68 | 65 | 97 | 78 | 54 | 29.98 | 29.89 | 16 | 2 | 16 | 0.00
|
| Mon | 3 | 76 | 69 | 67 | 69 | 68 | 65 | 99 | 95 | 75 | 30.02 | 29.89 | 13 | 1 | 13 | 3.71
|
| Tue | 4 | 84 | 71 | 62 | 68 | 62 | 53 | 100 | 76 | 36 | 30.04 | 29.92 | 9 | 1 | 9 | 0.00
|
| Wed | 5 | 85 | 70 | 56 | 66 | 60 | 55 | 98 | 74 | 40 | 30.04 | 29.95 | 8 | 1 | 8 | 0.00
|
| Thu | 6 | 87 | 74 | 62 | 64 | 61 | 56 | 95 | 67 | 37 | 30.02 | 29.94 | 8 | 1 | 8 | 0.00
|
| Fri | 7 | 87 | 75 | 60 | 69 | 63 | 58 | 97 | 69 | 45 | 30.05 | 29.94 | 13 | 1 | 13 | 0.00
|
| Sat | 8 | 75 | 70 | 58 | 67 | 52 | 33 | 89 | 57 | 27 | 30.14 | 29.92 | 17 | 3 | 22 | 0.00
|
| Sun | 9 | 70 | 58 | 47 | 45 | 39 | 31 | 72 | 50 | 27 | 30.26 | 30.13 | 11 | 2 | 11 | 0.00
|
| Mon | 10 | 66 | 54 | 46 | 53 | 45 | 39 | 95 | 73 | 46 | 30.32 | 30.20 | 10 | 1 | 10 | 0.17
|
| Tue | 11 | 75 | 62 | 51 | 65 | 57 | 50 | 96 | 84 | 67 | 30.34 | 30.17 | 9 | 1 | 9 | 0.00
|
| Wed | 12 | 84 | 70 | 57 | 67 | 62 | 56 | 98 | 78 | 52 | 30.25 | 30.17 | 9 | 1 | 9 | 0.00
|
| Thu | 13 | 86 | 73 | 61 | 70 | 65 | 60 | 98 | 79 | 51 | 30.28 | 30.18 | 7 | 0 | 7 | 0.00
|
| Fri | 14 | 88 | 75 | 64 | 70 | 67 | 62 | 98 | 77 | 49 | 30.32 | 30.21 | 7 | 0 | 7 | 0.00
|
| Sat | 15 | 86 | 74 | 64 | 71 | 66 | 62 | 97 | 77 | 53 | 30.25 | 30.10 | 9 | 1 | 9 | 0.00
|
| Sun | 16 | 86 | 71 | 62 | 70 | 64 | 60 | 99 | 81 | 45 | 30.15 | 29.99 | 15 | 1 | 15 | 0.08
|
| Mon | 17 | 82 | 71 | 65 | 69 | 65 | 61 | 99 | 82 | 55 | 30.04 | 29.91 | 11 | 1 | 11 | 0.06
|
| Tue | 18 | 82 | 70 | 59 | 64 | 59 | 55 | 97 | 70 | 42 | 29.97 | 29.86 | 16 | 2 | 16 | 0.00
|
| Wed | 19 | 78 | 67 | 54 | 57 | 53 | 48 | 90 | 64 | 37 | 30.01 | 29.92 | 13 | 2 | 13 | 0.00
|
| Thu | 20 | 83 | 67 | 51 | 63 | 57 | 50 | 96 | 73 | 45 | 30.11 | 29.98 | 9 | 1 | 9 | 0.00
|
| Fri | 21 | 75 | 66 | 61 | 67 | 63 | 58 | 99 | 91 | 71 | 30.15 | 30.07 | 9 | 0 | 9 | 1.91
|
| Sat | 22 | 83 | 70 | 63 | 72 | 66 | 63 | 100 | 89 | 59 | 30.14 | 30.04 | 6 | 0 | 6 | 0.02
|
| Sun | 23 | 90 | 76 | 64 | 71 | 64 | 58 | 100 | 72 | 36 | 30.13 | 30.02 | 8 | 1 | 8 | 0.00
|
| Mon | 24 | 80 | 72 | 64 | 67 | 64 | 61 | 94 | 77 | 56 | 30.11 | 30.04 | 8 | 1 | 8 | 0.00
|
| Tue | 25 | 82 | 71 | 62 | 66 | 62 | 58 | 92 | 75 | 46 | 30.16 | 30.06 | 7 | 1 | 7 | 0.00
|
| Wed | 26 | 83 | 70 | 60 | 67 | 62 | 59 | 97 | 78 | 48 | 30.09 | 29.90 | 16 | 1 | 16 | 0.00
|
| Thu | 27 | 89 | 75 | 63 | 67 | 62 | 54 | 98 | 68 | 32 | 29.94 | 29.81 | 7 | 1 | 7 | 0.00
|
| Fri | 28 | 89 | 74 | 63 | 70 | 64 | 59 | 91 | 73 | 39 | 29.90 | 29.81 | 7 | 0 | 7 | 0.09
|
| Sat | 29 | 84 | 72 | 66 | 69 | 65 | 63 | 94 | 81 | 55 | 30.00 | 29.88 | 8 | 1 | 9 | 0.00
|
| Sun | 30 | 82 | 72 | 66 | 72 | 67 | 64 | 98 | 87 | 66 | 30.07 | 29.96 | 10 | 0 | 10 | 0.47
|
| Mon | 31 | 84 | 72 | 66 | 73 | 68 | 66 | 99 | 89 | 61 | 30.11 | 30.00 | 7 | 0 | 7 | 0.98
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 86 | 74 | 64 | 73 | 68 | 64 | 100 | 85 | 58 | 30.07 | 29.94 | 6 | 0 | 6 | 0.00
|
| Wed | 2 | 85 | 72 | 66 | 74 | 68 | 64 | 100 | 88 | 60 | 29.98 | 29.87 | 17 | 1 | 17 | 0.38
|
| Thu | 3 | 87 | 75 | 66 | 72 | 68 | 65 | 99 | 81 | 54 | 29.94 | 29.85 | 8 | 1 | 8 | 0.00
|
| Fri | 4 | 86 | 74 | 67 | 73 | 69 | 66 | 99 | 87 | 60 | 30.00 | 29.90 | 10 | 0 | 10 | 0.22
|
| Sat | 5 | 89 | 77 | 66 | 76 | 70 | 66 | 100 | 80 | 49 | 30.02 | 29.91 | 11 | 1 | 12 | 0.00
|
| Sun | 6 | 86 | 77 | 70 | 74 | 70 | 68 | 97 | 81 | 58 | 29.98 | 29.83 | 16 | 2 | 16 | 0.06
|
| Mon | 7 | 84 | 72 | 63 | 70 | 61 | 55 | 96 | 70 | 38 | 30.07 | 29.90 | 9 | 1 | 9 | 0.00
|
| Tue | 8 | 87 | 72 | 60 | 68 | 62 | 57 | 92 | 73 | 41 | 30.18 | 30.06 | 5 | 0 | 5 | 0.00
|
| Wed | 9 | 87 | 74 | 65 | 74 | 68 | 64 | 97 | 82 | 56 | 30.16 | 30.05 | 14 | 1 | 14 | 0.05
|
| Thu | 10 | 88 | 77 | 68 | 73 | 69 | 65 | 94 | 78 | 58 | 30.12 | 30.03 | 11 | 1 | 14 | 0.00
|
| Fri | 11 | 92 | 80 | 69 | 74 | 70 | 66 | 92 | 75 | 50 | 30.18 | 30.05 | 6 | 0 | 6 | 0.00
|
| Sat | 12 | 91 | 79 | 70 | 78 | 73 | 68 | 99 | 84 | 59 | 30.23 | 30.11 | 6 | 0 | 6 | 0.09
|
| Sun | 13 | 93 | 82 | 71 | 75 | 72 | 70 | 98 | 74 | 48 | 30.15 | 30.02 | 11 | 1 | 12 | 0.00
|
| Mon | 14 | 92 | 82 | 73 | 77 | 71 | 67 | 92 | 71 | 45 | 30.06 | 29.97 | 13 | 1 | 13 | 0.01
|
| Tue | 15 | 95 | 78 | 69 | 76 | 70 | 67 | 98 | 79 | 43 | 30.19 | 30.00 | 13 | 1 | 13 | 0.94
|
| Wed | 16 | 90 | 75 | 68 | 75 | 70 | 66 | 100 | 86 | 49 | 30.20 | 30.05 | 15 | 1 | 15 | 0.11
|
| Thu | 17 | 89 | 76 | 68 | 75 | 70 | 67 | 97 | 82 | 55 | 30.12 | 30.01 | 16 | 1 | 16 | 0.08
|
| Fri | 18 | 90 | 78 | 67 | 72 | 68 | 64 | 97 | 74 | 48 | 30.13 | 30.03 | 7 | 0 | 7 | 0.00
|
| Sat | 19 | 92 | 80 | 70 | 74 | 71 | 64 | 97 | 75 | 41 | 30.15 | 30.05 | 8 | 0 | 8 | 0.00
|
