Climatological Reports
Updated: 7:48pm on 4/26/08


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    44.5  66.7  1/29/08  27.1  1/30/08   37    0  2.85   4  15  1/30/08   E 28.98   51
2    47.9  73.0  2/16/08  21.6  2/14/08  481    4  5.46   2  25  2/10/08  NW 30.14   64
3    52.1  79.0   3/3/08  26.1   3/9/08  381   22  2.65   3  25  3/15/08  NW 30.14   58
4    61.1  84.0  4/24/08  35.6  4/16/08  150   61  2.62   2  19  4/13/08  NW 30.12   66
---------------------------------------------------------------------------------------
TOT  53.0  84.0  4/24/08  21.6  2/14/08 1050   87  5.27   2  25  2/10/08  NW 30.11   62

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    62.4  75.7   3:42pm  53.2   4:25am    5    2  0.05   2  14   4:34pm  SW 30.15   83
2    67.6  80.1   4:21pm  56.8   7:15am    2    5  0.00   2  11   2:10pm  NW 30.24   68
3    53.7  65.3   1:13am  45.5  11:48pm   10    0  0.00   4  13   1:53am  NE 30.26   83
4    52.6  65.7   4:18pm  44.8   5:11am   22    0  0.99   2  10   6:30pm  NE 30.04   98
5    59.7  61.3   6:26pm  58.1   7:30am   27    0  0.66   1  11  12:45pm  NE 29.96   98
6    58.4  66.6   4:40pm  53.4   7:53am   34    0  0.00   1   8   1:41am  NE 30.03   92
7    64.7  78.8   5:03pm  47.7   7:11am    2    2  0.00   2  10  12:15pm  NE 30.24   62
8
9    64.8  78.8   5:03pm  47.7   7:11am    3    3  0.00   2  10  12:15pm  NE 30.22   61
10   64.5  79.9   4:58pm  48.2   7:15am    8    7  0.00   2  12  12:32pm  NE 30.14   69
11   72.1  83.1   3:09pm  63.0   7:35am    8   14  0.67   4  17   4:28pm  NE 30.01   66
12   62.3  66.9   4:25pm  55.6  10:58pm   11   14  0.17   3  14   4:00pm  NE 29.92   72
13   53.0  61.3   4:02pm  42.4   7:32am   19   14  0.00   6  19   4:31pm  NE 30.03   40
14   44.4  50.5   4:10pm  36.7   5:57am   21    0  0.00   4  13   7:20pm  NW 30.07   60
15   51.6  67.1   5:59pm  38.8   7:35am   13    0  0.00   3  11  10:14am  NW 30.22   49
16   54.8  73.9   5:51pm  35.6   4:46am   12    2  0.00   1   9  12:56pm  SE 30.29   49
17   62.1  80.2   4:17pm  45.1   5:10am   18    6  0.00   1  10   1:38pm   W 30.24   40
18   65.2  80.2   5:23pm  47.8   7:33am   22   10  0.00   2  13   2:39pm  SE 30.16   42
19   63.5  75.6   3:28pm  54.5  11:56pm   26   12  0.04   3  15   1:55pm  SE 30.01   65
20   61.2  72.3   4:44pm  50.4   6:38am   31   14  0.00   3  15   3:27pm   W 30.00   50
21   62.5  79.9   5:57pm  45.0   7:15am   37   17  0.00   1  11   2:59pm   W 30.04   50
22   63.0  80.2   5:11pm  48.2   6:59am   43   21  0.00   1  11  12:53pm   W 30.09   64
23   63.6  81.1   5:11pm  55.4   1:57am   46   23  0.00   2   9   9:11am   W 30.18   71
24   67.3  84.0   3:00pm  52.9   6:38am   49   28  0.00   1   9   1:32pm  SE 30.23   69
25   69.6  83.3   3:49pm  55.4   7:07am   51   35  0.00   2  13   2:41pm  SE 30.18   67
26   70.5  82.8   2:10pm  61.0   4:33am   51   39  0.04   2  11   4:56pm  SE 30.14   69
---------------------------------------------------------------------------------------
TOT  61.1  84.0  4/24/08  35.6  4/16/08  572  269  2.62   2  19  4/13/08  NW 30.12   66

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338     2:53pm    1/29/08          0     2:34pm    1/29/08        315
Wind Speed                   25    12:56pm    2/10/08          0     3:00pm    1/29/08          2
Wind Gust                    25    12:56pm    2/10/08          0     3:00pm    1/29/08          3
In Humidity                  56     5:04pm    3/15/08         26     2:14pm    2/10/08         40
Humidity                     98    11:53pm    1/31/08         21     4:10pm    4/17/08         62
In Temp                    78.8     7:24pm    4/24/08       54.0    11:41pm     3/9/08       69.8
Out Temp                   84.0     3:00pm    4/24/08       21.6     7:20am    2/14/08       53.0
Raw Barometer             58.64     9:52am    1/31/08       0.00     4:17pm    1/29/08      30.21
Total Rain                 5.27     6:48pm    4/26/08       0.00     2:14pm    1/29/08       2.12


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338    11:54am     4/1/08          0     6:53am     4/1/08        315
Wind Speed                   19     4:31pm    4/13/08          0    12:00am     4/1/08          2
Wind Gust                    19     4:31pm    4/13/08          0    12:14am     4/1/08          3
In Humidity                  55    10:33am    4/26/08         33     2:38pm    4/15/08         45
Humidity                     98     1:01am     4/1/08         21     4:10pm    4/17/08         66
In Temp                    78.8     7:24pm    4/24/08       66.0     2:59pm    4/15/08       72.3
Out Temp                   84.0     3:00pm    4/24/08       35.6     4:46am    4/16/08       61.1
Raw Barometer             29.32    11:36am    4/16/08       0.00    12:25pm     4/1/08      29.05
Total Rain                 5.27     6:48pm    4/26/08       2.65    12:00am     4/1/08       4.59


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              338    10:32am          0    10:31am        135
Wind Speed                   11     4:56pm          0    12:10am          2
Wind Gust                    11     4:56pm          0    12:11am          3
In Humidity                  55    10:33am         44     6:44am         48
Humidity                     94     5:57am         40     2:06pm         70
In Temp                    78.1    12:08pm       75.2     8:56am       76.8
Out Temp                   82.8     2:10pm       61.0     4:33am       70.3
Raw Barometer             29.12     8:51am      29.03     3:51pm      29.07
Total Rain                 5.27     6:48pm       5.23    12:00am       5.23


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
1/29/2008         225        338          0          4         15          0          6         15          0         33         38         31         67         97         48       72.9       75.2       69.1       61.2       66.7       55.9      43.84      57.58       0.00       0.00       0.00       0.00
1/30/2008           0        338          0          3         15          0          4         15          0         35         38         32         38         97         28       66.5       69.1       64.8       39.5       56.1       27.1      58.14      58.29      57.46       0.00       0.00       0.00
1/31/2008          90        315          0          4         13          0          6         13          0         33         35         32         55         98         30       65.5       68.7       64.2       40.9       51.4       35.2      58.42      58.64      58.17       0.00       0.00       0.00
2/2/2008           90        338          0          1          7          0          1          7          0         34         36         33         63         88         36       67.4       69.6       65.5       39.2       51.6       31.1      58.39      58.53      58.29       0.00       0.00       0.00
2/3/2008          315        338          0          1          9          0          1          9          0         35         38         33         56         89         36       69.3       70.9       67.5       51.4       65.1       37.9      41.28      58.47      29.23       0.00       0.00       0.00
2/4/2008            0        338          0          1          6          0          2          6          0         38         41         36         83         96         60       68.5       69.8       67.8       53.4       68.4       46.0      32.09      32.12      32.03       0.00       0.00       0.00
2/5/2008          225        338          0          1          9          0          2          9          0         43         49         40         91         98         75       70.6       72.9       68.0       59.1       69.6       49.3      30.33      32.09      28.97       0.00       0.00       0.00
2/6/2008           90        338          0          3         15          0          4         15          0         47         49         46         80         98         39       70.7       72.0       69.1       59.4       65.1       47.7      28.84      28.97      28.70       0.00       0.00       0.00
2/7/2008          315        338          0          3         13          0          4         13          0         44         47         42         56         80         34       67.5       69.3       66.2       45.4       60.1       34.0      28.92      29.00      28.88       0.00       0.00       0.00
2/8/2008          225        338          0          1         13          0          2         13          0         40         43         38         55         89         34       67.8       68.9       66.2       47.3       63.3       31.6      28.94      29.00      28.91       0.00       0.00       0.00
2/9/2008          315        338          0          3         17          0          4         17          0         39         42         36         46         72         24       67.9       69.1       66.9       50.4       65.8       38.7      29.01      29.14      28.94       0.00       0.00       0.00
2/10/2008         315        338          0          3         25          0          5         25          0         35         41         26         38         50         26       67.5       71.2       64.6       50.1       64.6       38.1      29.20      29.23      29.12       0.00       0.00       0.00
2/11/2008         315        338          0          2         12          0          3         12          0         34         37         32         37         55         24       68.8       71.4       67.8       49.7       67.8       31.5      29.22      29.29      29.14       0.00       0.00       0.00
2/12/2008          90        338          0          3         13          0          4         13          0         36         41         33         53         90         41       70.3       72.3       67.3       55.9       69.4       44.2      29.00      29.14      28.73       0.00       0.00       0.00
2/13/2008         315        338          0          5         21          0          7         21          0         39         42         32         81         98         64       68.8       71.8       64.8       40.7       57.4       25.0      28.76      29.00      28.61       0.00       0.00       0.00
2/14/2008         315        338          0          2         10          0          3         10          0         32         34         29         52         82         26       68.3       70.9       66.0       38.9       61.0       21.6      29.15      29.23      28.97       0.01       0.09       0.00
2/15/2008         315        338          0          1         10          0          2         10          0         34         35         32         57         82         36       67.4       70.0       65.5       48.1       62.2       32.0      29.23      29.29      29.17       0.09       0.09       0.09
2/16/2008         315        338          0          1          5          0          1          5          0         37         39         35         62         89         35       71.1       72.5       69.1       58.8       73.0       47.3      29.14      29.23      29.06       0.09       0.09       0.09
2/17/2008         180        338          0          1          9          0          1          9          0         40         46         38         83         98         59       69.6       72.0       67.8       57.5       71.4       48.0      28.89      29.06      28.70       0.25       0.79       0.09
2/18/2008         270        338          0          4         15          0          5         15          0         43         46         40         63         98         35       70.0       72.1       66.7       51.0       59.4       38.8      28.86      29.06      28.73       0.79       0.79       0.79
2/19/2008         270        338          0          3         17          0          5         17          0         37         40         34         46         74         28       67.8       70.3       66.0       43.6       59.0       28.6      29.12      29.17      29.06       0.83       0.87       0.79
2/20/2008         270        338          0          2         15          0          3         15          0         35         36         33         43         77         23       67.9       70.5       66.9       48.8       66.9       30.2      29.13      29.20      29.06       0.87       0.87       0.87
2/21/2008           0        338          0          0          4          0          0          4          0         36         41         34         78         98         41       67.5       69.1       65.8       43.1       48.6       39.7      29.13      29.20      29.03       1.15       1.99       0.87
2/22/2008           0        338          0          0          6          0          0          6          0         37         40         35         98         98         98       67.3       70.2       64.9       40.7       44.4       36.9      28.93      29.03      28.85       2.36       2.49       1.99
2/23/2008         270        338          0          3         13          0          4         13          0         38         39         36         86         98         59       66.8       68.4       65.7       46.2       53.8       35.6      28.95      29.06      28.85       2.49       2.49       2.49
2/24/2008         270        338          0          1          7          0          1          7          0         37         42         35         73         98         41       67.9       70.0       65.7       45.9       62.2       31.5      29.06      29.12      29.00       2.49       2.49       2.49
2/25/2008         270        338          0          1         11          0          2         11          0         40         42         38         65         98         33       69.2       70.3       68.5       53.1       70.7       38.1      28.95      29.03      28.82       2.49       2.49       2.49
2/26/2008         270        338          0          4         19          0          5         19          0         42         44         38         77         98         54       68.8       70.2       66.4       50.7       61.3       38.5      28.70      28.85      28.58       2.93       3.15       2.49
2/27/2008         315        338          0          5         17          0          8         17          0         35         39         32         51         72         39       67.1       69.8       64.2       32.9       38.7       26.6      28.97      29.14      28.82       3.15       3.15       3.15
2/28/2008         270        338          0          2         12          0          3         12          0         32         33         28         53         79         30       67.6       69.4       65.5       34.0       50.4       22.1      29.24      29.32      29.14       3.15       3.15       3.15
2/29/2008         180        338          0          1          9          0          2          9          0         33         35         32         59         93         33       67.5       68.9       66.2       45.6       62.1       27.1      29.31      29.38      29.23       3.15       3.15       3.15
3/1/2008          270        338          0          2         12          0          3         12          0         37         40         35         68         97         31       68.0       69.6       66.4       52.6       65.7       44.6      29.23      29.29      29.17       3.15       3.15       3.15
3/2/2008          180        338          0          0          5          0          1          5          0         36         39         35         51         87         22       69.0       70.9       66.4       52.6       75.9       34.3      29.20      29.26      29.14       3.15       3.15       3.15
3/3/2008          180        338          0          1          8          0          2          8          0         38         41         34         62         98         32       69.9       72.3       67.3       57.1       79.0       36.9      29.10      29.20      28.94       3.15       3.15       3.15
3/7/2008          135        338          0          2         12          0          3         12          0         43         44         41         82         98         52       69.2       70.5       68.0       59.1       71.1       48.6      28.71      28.94      28.58       0.27       0.37       0.00
3/11/2008         315        338          0          2         11          0          3         11          0         36         38         35         50         70         39       69.8       71.2       66.7       52.8       60.6       43.2      29.08      29.14      29.00       0.41       0.41       0.41
3/12/2008         315        338          0          3         15          0          5         15          0         36         38         35         38         77         25       68.9       70.0       67.3       57.5       70.2       35.2      28.96      29.00      28.91       0.41       0.41       0.41
3/14/2008         225        315          0          1         11          0          2         11          0         39         40         37         85         98         60       69.6       70.3       68.7       55.6       60.4       48.9      28.77      28.85      28.70       0.46       0.50       0.41
3/15/2008           0        338          0          3         25          0          4         25          0         46         56         40         87         98         58       70.2       72.9       68.4       60.7       72.5       53.2      28.69      28.79      28.52       0.66       0.79       0.50
3/16/2008         315        338          0          4         14          0          5         14          0         45         48         39         56         86         31       69.7       71.2       67.6       57.1       70.5       46.6      29.05      29.26      28.76       0.79       0.79       0.79
3/18/2008          90        315          0          4         15          0          5         15          0         44         46         42         57         79         43       71.3       72.1       69.8       66.3       73.0       60.4      29.08      29.20      29.03       0.79       0.79       0.79
3/19/2008         135        338          0          6         20          0          8         20          0         48         52         45         85         98         68       71.7       72.9       71.1       63.1       66.9       55.9      28.83      29.03      28.64       1.19       1.83       0.79
3/20/2008         315        338          0          6         20          0          8         20          0         45         51         36         49         74         25       68.6       72.0       66.7       51.8       64.4       41.4      29.08      29.26      28.82       1.83       1.83       1.83
3/21/2008         135        315          0          2         14          0          3         14          0         41         44         38         44         78         24       68.9       70.9       67.5       54.3       71.4       36.1      29.20      29.29      29.09       1.83       1.83       1.83
3/24/2008         315        338          0          6         19          0          7         19          0         34         36         32         42         53         33       66.9       70.0       65.5       42.9       50.2       34.9      29.23      29.29      29.17       1.83       1.83       1.83
3/25/2008         225        338          0          2         11          0          2         11          0         33         34         32         45         80         25       68.1       69.6       65.8       44.6       61.5       27.0      29.32      29.41      29.26       1.83       1.83       1.83
3/26/2008         225        338          0          2         15          0          3         15          0         33         35         32         38         59         24       69.0       72.1       66.0       53.9       72.5       36.5      29.26      29.32      29.17       1.83       1.83       1.83
3/27/2008         225        338          0          2         15          0          4         15          0         35         38         34         44         66         31       70.1       72.5       68.2       61.0       76.8       46.4      29.08      29.17      28.97       1.83       1.83       1.83
3/28/2008         225        338          0          2         15          0          3         15          0         39         42         37         71         91         50       72.4       74.5       70.5       62.6       72.9       51.6      29.03      29.09      28.97       1.83       1.83       1.83
3/29/2008          45        338          0          2         13          0          3         13          0         43         45         42         91         98         54       73.0       74.3       71.6       59.1       75.2       47.3      29.15      29.29      29.06       1.98       2.49       1.83
3/30/2008          45        315          0          4         11          0          5         11          0         43         44         42         87         98         72       69.3       71.6       67.5       44.9       48.0       41.4      29.34      29.38      29.29       2.63       2.65       2.49
3/31/2008          45        315          0          3         10          0          4         10          0         43         45         42         85         98         70       68.4       71.2       66.7       50.9       58.1       41.7      29.26      29.35      29.17       2.65       2.65       2.65
4/1/2008          225        338          0          2         14          0          3         14          0         48         53         44         83         98         53       71.8       74.8       69.4       62.4       75.7       53.2      29.09      29.20       0.00       2.68       2.70       2.65
4/2/2008          315        338          0          2         11          0          3         11          0         50         53         45         68         98         37       74.2       77.0       71.6       67.6       80.1       56.8      29.18      29.23      29.14       2.70       2.70       2.70
4/3/2008           45        338          0          4         13          0          5         13          0         48         49         46         83         98         60       71.2       75.7       67.1       53.7       65.3       45.5      29.20      29.26      29.14       2.70       2.70       2.70
4/4/2008           45        338          0          2         10          0          2         10          0         47         48         46         98         98         89       68.0       71.4       66.2       52.6       65.7       44.8      28.98      29.14      28.85       2.90       3.69       2.70
4/5/2008           45        338          0          1         11          0          1         11          0         48         50         47         98         98         98       71.0       72.7       70.0       59.7       61.3       58.1      28.89      28.94      28.82       4.15       4.35       3.69
4/6/2008           45        338          0          1          8          0          2          8          0         50         50         49         92         98         71       69.2       70.2       68.2       58.4       66.6       53.4      28.97      29.03      28.88       4.35       4.35       4.35
4/9/2008           45        338          0          2         10          0          2         10          0         48         49         46         61         98         33       69.8       72.0       66.2       64.8       78.8       47.7      29.15      29.20      29.09       4.35       4.35       4.35
4/10/2008          45        315          0          2         12          0          3         12          0         48         49         46         69         98         40       71.2       73.6       68.4       64.5       79.9       48.2      29.08      29.14      29.03       4.35       4.35       4.35
4/11/2008          45        338          0          4         17          0          5         17          0         49         50         47         66         98         42       75.2       77.2       73.0       72.1       83.1       63.0      28.95      29.03      28.85       4.40       5.02       4.35
4/12/2008          45        338          0          3         14          0          5         14          0         49         51         48         72         98         40       74.1       75.7       73.2       62.3       66.9       55.6      28.85      28.91      28.79       5.12       5.19       5.02
4/13/2008          45        338          0          6         19          0          8         19          0         44         48         42         40         71         30       70.7       73.4       68.9       53.0       61.3       42.4      28.96      29.03      28.91       5.19       5.19       5.19
4/14/2008         315        338          0          4         13          0          5         13          0         42         44         41         60         78         46       67.6       70.2       66.4       44.4       50.5       36.7      29.01      29.09      28.97       5.19       5.19       5.19
4/15/2008         315        338          0          3         11          0          3         11          0         39         42         33         49         79         25       68.6       70.7       66.0       51.6       67.1       38.8      29.15      29.23      29.09       5.19       5.19       5.19
4/16/2008         135        338          0          1          9          0          2          9          0         39         41         38         49         92         22       70.3       73.2       67.3       54.8       73.9       35.6      29.22      29.32      29.17       5.19       5.19       5.19
4/17/2008         270        338          0          1         10          0          2         10          0         40         41         39         40         65         21       71.7       74.1       69.1       62.1       80.2       45.1      29.18      29.23      29.12       5.19       5.19       5.19
4/18/2008         135        338          0          2         13          0          3         13          0         40         41         38         42         75         25       73.6       75.6       71.2       65.2       80.2       47.8      29.10      29.17      29.00       5.19       5.19       5.19
4/19/2008         135        338          0          3         15          0          4         15          0         43         46         41         65         98         31       74.5       75.7       73.4       63.5       75.6       54.5      28.95      29.03      28.88       5.22       5.23       5.19
4/20/2008         270        338          0          3         15          0          5         15          0         41         43         40         50         79         32       74.0       75.9       71.4       61.2       72.3       50.4      28.94      28.97      28.91       5.23       5.23       5.23
4/21/2008         270        338          0          1         11          0          2         11          0         41         42         38         50         91         24       73.5       75.7       70.5       62.5       79.9       45.0      28.97      29.03      28.94       5.23       5.23       5.23
4/22/2008         270        338          0          1         11          0          2         11          0         42         44         41         64         96         32       74.4       76.8       71.4       63.0       80.2       48.2      29.03      29.09      29.00       5.23       5.23       5.23
4/23/2008         270        338          0          2          9          0          2          9          0         45         46         44         71         90         36       74.0       77.4       70.9       63.6       81.1       55.4      29.12      29.20      29.09       5.23       5.23       5.23
4/24/2008         135        338          0          1          9          0          2          9          0         44         47         43         69         98         34       76.3       78.8       73.9       67.3       84.0       52.9      29.17      29.23      29.12       5.23       5.23       5.23
4/25/2008         135        338          0          2         13          0          2         13          0         45         47         44         67         98         35       77.2       78.6       75.4       69.6       83.3       55.4      29.12      29.17      29.06       5.23       5.23       5.23



Today's  Data File

4/26/08
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am           158          3          4         45         64       76.8       69.8      29.09       5.23
12:20am           135          2          3         45         66       77.0       69.1      29.09       5.23
12:40am           135          0          0         45         70       77.0       67.8      29.09       5.23
1:00am            135          0          0         45         73       77.0       66.7      29.09       5.23
1:20am            135          0          0         45         78       77.0       65.3      29.06       5.23
1:40am            135          0          0         45         82       77.0       63.9      29.06       5.23
2:00am            135          0          0         45         81       77.0       64.8      29.06       5.23
2:20am            135          0          0         45         81       76.8       64.6      29.06       5.23
2:40am            135          0          0         45         83       76.8       63.9      29.06       5.23
3:00am            135          0          0         45         85       76.8       63.0      29.06       5.23
3:20am            135          0          0         45         87       76.6       62.8      29.06       5.23
3:40am            135          0          0         45         88       76.6       62.6      29.06       5.23
4:00am            135          0          0         45         87       76.5       63.1      29.06       5.23
4:20am            135          0          0         45         90       76.5       61.5      29.06       5.23
4:40am            135          0          0         45         92       76.3       61.0      29.06       5.23
5:00am            135          0          0         45         93       76.3       61.5      29.09       5.23
5:20am            135          0          0         45         93       76.1       62.1      29.06       5.23
5:40am            135          0          0         45         93       76.1       61.3      29.09       5.23
6:00am            135          0          0         45         94       75.9       61.2      29.09       5.23
7:00am            135          0          0         44         92       76.1       62.2      29.09       5.23
7:20am            135          0          0         44         93       75.9       62.1      29.09       5.23
7:40am            135          0          0         44         91       75.9       61.9      29.09       5.23
8:00am            135          0          0         45         92       75.7       63.0      29.09       5.23
8:20am            135          0          0         47         91       75.6       64.0      29.09       5.23
8:40am            135          3          3         48         88       75.4       65.3      29.09       5.23
9:00am            135          0          0         49         87       75.2       65.3      29.12       5.23
9:20am            135          0          0         51         87       75.2       65.8      29.12       5.23
9:40am            135          0          0         52         86       75.4       66.6      29.12       5.23
10:00am           135          0          0         52         84       75.4       67.6      29.12       5.23
10:20am           270          6          6         53         78       75.7       71.1      29.12       5.23
10:40am           315          3          8         55         69       76.3       73.8      29.12       5.23
11:00am           270          5          7         53         66       77.2       75.0      29.12       5.23
11:20am             0          4          5         52         65       77.5       75.9      29.12       5.23
11:40am           270          2          5         51         64       77.9       76.3      29.12       5.23
12:00pm           270          6          6         51         55       77.9       78.3      29.12       5.23
12:20pm            90          2          4         50         54       77.7       79.0      29.12       5.23
12:40pm           270          4          6         50         50       77.9       79.0      29.09       5.23
1:00pm            225          4          6         50         47       77.7       79.2      29.09       5.23
1:20pm            270          3          4         49         46       77.4       78.1      29.09       5.23
1:40pm            270          4          7         49         45       77.4       78.8      29.09       5.23
2:00pm            180          4          8         49         42       77.7       81.5      29.09       5.23
2:20pm            270          3          4         49         43       77.5       82.2      29.09       5.23
2:40pm            270          4          6         49         43       77.7       81.0      29.06       5.23
3:00pm            270          6          8         49         50       77.5       76.5      29.06       5.23
3:20pm            225         10         10         49         54       77.4       75.9      29.06       5.23
3:40pm            270          4          4         48         48       77.4       78.4      29.06       5.23
4:00pm            225          3          5         49         45       77.4       79.2      29.03       5.23
4:20pm            270          6          9         49         46       77.4       79.9      29.03       5.23
4:40pm            180          3          4         48         48       77.2       80.1      29.03       5.23
5:00pm            225          4          7         48         50       77.4       77.0      29.06       5.23
5:20pm            180          3          4         48         51       77.4       76.5      29.03       5.23
5:40pm            180          2          4         48         53       77.0       75.7      29.03       5.23
6:00pm            270          3          4         47         58       77.0       75.0      29.03       5.23
6:20pm            270          4          4         48         52       77.0       73.0      29.06       5.23
6:40pm            225          3          4         48         56       76.6       70.9      29.06       5.23
7:00pm            270          0          0         48         72       76.6       66.7      29.06       5.27
7:20pm            270          0          0         49         85       76.5       65.3      29.03       5.27
7:40pm            315          0          4         50         85       76.6       66.0      29.06       5.27


Yesterday's Data File

4/25/08
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am            90          0          0         46         82       77.7       63.1      29.12       5.23
12:20am            90          0          0         47         85       77.7       62.4      29.12       5.23
12:40am            90          0          0         47         85       77.5       61.9      29.12       5.23
1:00am             90          0          0         47         86       77.5       61.9      29.12       5.23
1:20am             90          0          0         47         83       77.5       62.6      29.12       5.23
1:40am             90          0          0         47         85       77.4       61.9      29.12       5.23
2:00am             90          0          0         46         86       77.4       61.7      29.12       5.23
2:20am             45          0          2         46         78       77.2       64.2      29.12       5.23
2:40am            135          3          4         46         71       77.2       65.8      29.12       5.23
3:00am            135          0          4         46         72       77.0       65.1      29.12       5.23
3:20am            158          3          4         46         76       77.0       64.4      29.12       5.23
3:40am            135          4          4         46         78       76.8       64.0      29.12       5.23
4:00am            135          3          4         46         80       76.6       63.5      29.12       5.23
4:20am            135          0          0         46         81       76.6       63.1      29.12       5.23
4:40am            135          0          0         46         84       76.5       62.1      29.12       5.23
5:00am            135          0          0         45         87       76.3       59.9      29.12       5.23
5:20am            135          0          0         46         93       76.3       58.6      29.12       5.23
5:40am            135          0          0         46         95       76.1       58.5      29.12       5.23
6:00am            135          0          0         46         95       76.1       57.7      29.12       5.23
6:20am            135          0          0         45         96       76.1       56.8      29.12       5.23
6:40am            135          0          0         45         97       76.1       56.3      29.14       5.23
7:00am            135          0          0         45         98       75.9       55.8      29.14       5.23
7:20am            135          0          0         45         98       75.7       55.8      29.14       5.23
7:40am            135          0          0         45         98       75.7       55.6      29.14       5.23
8:00am            135          0          0         45         98       75.6       57.0      29.17       5.23
8:20am            135          0          0         45         98       75.6       58.8      29.17       5.23
8:40am            135          0          0         45         98       75.4       60.6      29.17       5.23
9:00am             90          3          4         45         96       75.4       62.6      29.17       5.23
9:20am             90          3          3         46         91       75.7       64.6      29.17       5.23
9:40am             90          0          0         45         81       76.1       67.6      29.17       5.23
10:00am           225          0          3         45         71       76.5       69.8      29.17       5.23
10:20am           180          0          0         45         67       76.6       71.4      29.17       5.23
10:40am             0          0          0         45         64       76.8       73.4      29.17       5.23
11:00am           158          5          7         45         64       76.8       73.0      29.17       5.23
11:20am           180          3          5         45         60       76.8       74.5      29.17       5.23
11:40am           180          2          3         45         57       77.0       74.7      29.17       5.23
12:00pm           135          8          8         45         51       77.2       76.3      29.17       5.23
12:20pm           135          3          3         45         48       77.4       77.7      29.17       5.23
12:40pm           180          4          4         45         45       77.5       80.1      29.17       5.23
1:00pm             90          0          4         45         46       77.5       78.6      29.14       5.23
1:20pm            135          6          6         45         47       77.5       76.8      29.14       5.23
1:40pm            135          4          8         45         43       77.5       78.8      29.14       5.23
2:00pm             90          0          5         45         45       77.7       77.9      29.14       5.23
2:20pm            135          9         10         45         46       77.7       79.5      29.14       5.23
2:40pm             90          3          5         45         45       77.7       77.4      29.12       5.23
3:00pm             90          6          6         45         41       77.7       79.2      29.12       5.23
3:20pm             90          3          4         45         41       77.9       79.0      29.12       5.23
3:40pm            180          6          8         45         38       78.4       81.9      29.09       5.23
4:00pm            135          3          6         45         37       78.4       82.6      29.09       5.23
4:20pm            135          4          8         45         38       78.4       81.1      29.09       5.23
4:40pm             90          4          5         46         39       78.3       80.6      29.09       5.23
5:00pm             90          3          3         46         42       78.6       79.9      29.09       5.23
5:20pm            135          4          4         45         38       78.4       81.7      29.09       5.23
5:40pm            158          3          6         46         39       78.1       80.8      29.06       5.23
6:00pm             90          6          6         46         40       77.9       81.3      29.06       5.23
6:20pm             90          3          4         45         40       77.9       81.3      29.06       5.23
6:40pm            135          4          5         46         42       77.9       77.9      29.06       5.23
7:00pm            135          0          0         46         46       78.1       76.3      29.09       5.23
7:20pm             90          0          3         46         47       77.7       75.6      29.06       5.23
7:40pm            135          0          0         45         49       78.1       75.0      29.06       5.23
8:00pm            135          0          0         45         51       77.9       73.9      29.06       5.23
8:20pm            135          0          0         45         53       77.5       73.0      29.06       5.23
8:40pm            135          0          0         46         57       77.7       72.0      29.09       5.23
9:00pm            135          0          0         45         59       77.7       71.2      29.09       5.23
9:20pm            135          0          0         46         62       77.9       70.5      29.09       5.23
